| |
| Table 15 | |
| |
| First-Time Postbaccalaureates by Term, 2000-01 College Year | |
| | |
| | |
| Summer | Fall* | Winter | Spring | Total | |
| | |
| Bakersfield | 61 | 298 | 124 | 112 | 595 | |
| Chico | - | 359 | - | 180 | 539 | |
| Dominguez Hills | - | 586 | - | 364 | 950 | |
| Fresno | 143 | 533 | - | 333 | 1,009 | |
| Fullerton | - | 710 | - | 472 | 1,182 | |
| Hayward | 181 | 196 | 141 | 76 | 594 | |
| Humboldt | 36 | 205 | - | 49 | 290 | |
| Long Beach | - | 773 | - | 522 | 1,295 | |
| Los Angeles | 75 | 382 | 226 | 222 | 905 | |
| Maritime Academy | - | 5 | - | - | 5 | |
| Monterey Bay | - | 92 | - | 35 | 127 | |
| Northridge | 41 | 1,019 | - | 571 | 1,631 | |
| Pomona | 126 | 255 | 141 | 119 | 641 | |
| Sacramento | 48 | 769 | - | 499 | 1,316 | |
| San Bernardino | - | 459 | 231 | 144 | 834 | |
| San Diego | 11 | 519 | - | 271 | 801 | |
| San Francisco | 121 | 743 | - | 526 | 1,390 | |
| San Jose | 57 | 518 | - | 324 | 899 | |
| San Luis Obispo | 14 | 94 | 60 | 25 | 193 | |
| San Marcos | - | 415 | - | 217 | 632 | |
| Sonoma | - | 195 | - | 117 | 312 | |
| Stanislaus | 8 | 384 | 54 | 209 | 655 | |
| | |
| Campus Total | 922 | 9,509 | 977 | 5,387 | 16,795 | |
| | |
| | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. |
| |
| *Fall data have been updated to reflect current information as of the end of the | | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | |
| | | | | | |
Download Table 15 in Excel
BACK
|