| |
| Table 14 | |
| |
| Senior Undergraduate Transfers by Term, 2000-01 College Year | |
| | |
| | |
| Summer | Fall* | Winter | Spring | Total | |
| | |
| Bakersfield | 2 | 86 | 35 | 19 | 142 | |
| Chico | - | 52 | - | 29 | 81 | |
| Dominguez Hills | - | 136 | - | 115 | 251 | |
| Fresno | - | 90 | - | 55 | 145 | |
| Fullerton | - | 167 | - | 137 | 304 | |
| Hayward | 47 | 127 | 68 | 41 | 283 | |
| Humboldt | 8 | 79 | - | 31 | 118 | |
| Long Beach | - | 523 | - | 227 | 750 | |
| Los Angeles | 61 | 258 | 157 | 104 | 580 | |
| Maritime Academy | - | 5 | - | - | 5 | |
| Monterey Bay | - | 37 | - | 13 | 50 | |
| Northridge | - | 223 | - | 127 | 350 | |
| Pomona | 23 | 192 | 52 | 65 | 332 | |
| Sacramento | - | 263 | - | 150 | 413 | |
| San Bernardino | - | 101 | 46 | 32 | 179 | |
| San Diego | - | 122 | - | 146 | 268 | |
| San Francisco | - | 184 | - | 116 | 300 | |
| San Jose | - | 188 | - | 93 | 281 | |
| San Luis Obispo | - | 1 | - | - | 1 | |
| San Marcos | - | 91 | - | 77 | 168 | |
| Sonoma | - | 79 | - | 40 | 119 | |
| Stanislaus | - | 72 | 11 | 28 | 111 | |
| | | |
| Campus Total | 141 | 3,076 | 369 | 1,645 | 5,231 | |
| | |
| | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. |
| |
| *Fall data have been updated to reflect current information as of the end of the | | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | | |
| | |
| | | | | | |
Download Table 14 in Excel
BACK
|