| Table 12 | | |
| | |
| Sophomore Undergraduate Transfers by Term, 2000-01 College Year | | |
| | | |
| | | |
| Summer | Fall* | Winter | Spring | Total | | |
| | | |
| Bakersfield | 3 | 107 | 32 | 16 | 158 | | |
| Chico | - | 332 | - | 120 | 452 | | |
| Dominguez Hills | - | 146 | - | 69 | 215 | | |
| Fresno | - | 220 | - | 88 | 308 | | |
| Fullerton | - | 159 | - | 105 | 264 | | |
| Hayward | 8 | 104 | 36 | 23 | 171 | | |
| Humboldt | 1 | 141 | - | 53 | 195 | | |
| Long Beach | - | 196 | - | 24 | 220 | | |
| Los Angeles | 11 | 82 | 35 | 26 | 154 | | |
| Maritime Academy | - | 16 | - | - | 16 | | |
| Monterey Bay | - | 53 | - | 14 | 67 | | |
| Northridge | - | 399 | - | 229 | 628 | | |
| Pomona | 13 | 135 | 68 | 36 | 252 | | |
| Sacramento | - | 311 | - | 158 | 469 | | |
| San Bernardino | - | 171 | 54 | 34 | 259 | | |
| San Diego | - | 90 | - | 203 | 293 | | |
| San Francisco | - | 238 | - | 104 | 342 | | |
| San Jose | - | 178 | - | 93 | 271 | | |
| San Luis Obispo | 2 | 17 | 5 | 2 | 26 | | |
| San Marcos | - | 73 | - | 78 | 151 | | |
| Sonoma | - | 73 | - | 26 | 99 | | |
| Stanislaus | - | 97 | 7 | 49 | 153 | | |
| | | |
| Campus Total | 38 | 3,338 | 237 | 1,550 | 5,163 | | |
| | | |
| | | |
| Note: | | | |
| | | |
| (1) Table does not include Summer Arts, International Programs or CalStateTEACH. | |
| | |
| (2) As of summer 2000, the reporting of sophomore and junior transfer students has been revised to |
| more accurately reflect CSU admission policy. Any sophomore transfer student entering the CSU |
| with 56 or more semester or 84 or more quarter total units earned may be admitted as an upper- |
| division transfer. This revision has caused a one-time adjustment in the number of sophomore and |
| junior transfers as compared to previous years. | | | |
| | |
| | |
| *Fall data have been updated to reflect current information as of the end of the | | | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | | | |
| | | |
| | | |
| | | | | | | |