| |
| Table 11 | |
| |
| Freshman Undergraduate Transfers by Term, 2000-01 College Year | |
| | |
| | |
| Summer | Fall* | Winter | Spring | Total | |
| | |
| Bakersfield | - | 58 | 22 | 12 | 92 | |
| Chico | - | 94 | - | 62 | 156 | |
| Dominguez Hills | - | 43 | - | 15 | 58 | |
| Fresno | - | 127 | - | 63 | 190 | |
| Fullerton | - | 46 | - | 45 | 91 | |
| Hayward | 10 | 78 | 21 | 32 | 141 | |
| Humboldt | 4 | 54 | - | 32 | 90 | |
| Long Beach | - | 97 | - | 18 | 115 | |
| Los Angeles | 14 | 65 | 18 | 15 | 112 | |
| Maritime Academy | - | 18 | - | - | 18 | |
| Monterey Bay | - | 36 | - | 18 | 54 | |
| Northridge | - | 88 | - | 37 | 125 | |
| Pomona | 10 | 65 | 30 | 28 | 133 | |
| Sacramento | - | 212 | - | 101 | 313 | |
| San Bernardino | - | 110 | 36 | 32 | 178 | |
| San Diego | - | 36 | - | 29 | 65 | |
| San Francisco | - | 134 | - | 73 | 207 | |
| San Jose | - | 98 | - | 58 | 156 | |
| San Luis Obispo | 3 | 6 | 2 | 1 | 12 | |
| San Marcos | - | 54 | - | 22 | 76 | |
| Sonoma | - | 22 | - | 11 | 33 | |
| Stanislaus | - | 50 | 12 | 27 | 89 | |
| | |
| Campus Total | 41 | 1,591 | 141 | 731 | 2,504 | |
| | |
| | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. |
| |
| *Fall data have been updated to reflect current information as of the end of the | | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | | |
| | |
| | |
| | |
| | | | | | |
Download Table 11 in Excel
BACK
|