| |
| Table 10 | |
| |
| Undergraduate Transfers by Term, 2000-01 College Year | |
| | |
| | |
| Summer | Fall* | Winter | Spring | Total | |
| | |
| Bakersfield | 21 | 746 | 326 | 127 | 1,220 | |
| Chico | - | 1,792 | - | 818 | 2,610 | |
| Dominguez Hills | - | 1,270 | - | 727 | 1,997 | |
| Fresno | - | 1,660 | - | 879 | 2,539 | |
| Fullerton | - | 2,932 | - | 2,093 | 5,025 | |
| Hayward | 226 | 1,281 | 582 | 348 | 2,437 | |
| Humboldt | 36 | 805 | - | 340 | 1,181 | |
| Long Beach | - | 2,899 | - | 1,133 | 4,032 | |
| Los Angeles | 232 | 1,263 | 576 | 446 | 2,517 | |
| Maritime Academy | - | 51 | - | - | 51 | |
| Monterey Bay | - | 376 | - | 166 | 542 | |
| Northridge | 10 | 3,214 | - | 1,778 | 5,002 | |
| Pomona | 116 | 1,264 | 461 | 405 | 2,246 | |
| Sacramento | - | 3,189 | - | 1,605 | 4,794 | |
| San Bernardino | - | 1,516 | 612 | 301 | 2,429 | |
| San Diego | - | 2,653 | - | 2,197 | 4,850 | |
| San Francisco | 1 | 2,615 | - | 1,320 | 3,936 | |
| San Jose | - | 2,556 | - | 1,280 | 3,836 | |
| San Luis Obispo | 306 | 755 | 339 | 9 | 1,409 | |
| San Marcos | - | 934 | - | 549 | 1,483 | |
| Sonoma | - | 865 | - | 358 | 1,223 | |
| Stanislaus | 1 | 935 | 139 | 380 | 1,455 | |
| | |
| Campus Total | 949 | 35,571 | 3,035 | 17,259 | 56,814 | |
| | |
| | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. |
| | |
| *Fall data have been updated to reflect current information as of the end of the | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | | |
| | |
| | |
| | |
| | |
| | | | | | |
Download Table 10 in Excel
BACK
|