|
Table 9 | |
| |
First-Time Freshmen by Term, 2000-01 College Year | |
| | |
| | |
| Summer | Fall* | Winter | Spring | Total | |
| | |
Bakersfield | 1 | 563 | 32 | 10 | 606 | |
Chico | - | 1,981 | - | 52 | 2,033 | |
Dominguez Hills | - | 528 | - | 30 | 558 | |
Fresno | - | 1,941 | - | 66 | 2,007 | |
Fullerton | - | 2,772 | - | 89 | 2,861 | |
Hayward | 8 | 710 | 31 | 12 | 761 | |
Humboldt | 5 | 779 | - | 31 | 815 | |
Long Beach | - | 3,368 | - | 116 | 3,484 | |
Los Angeles | 16 | 1,237 | 45 | 17 | 1,315 | |
CSU Maritime Academy | - | 99 | - | - | 99 | |
Monterey Bay | - | 445 | - | 15 | 460 | |
Northridge | - | 2,842 | - | 206 | 3,048 | |
Pomona | 17 | 2,769 | 59 | 29 | 2,874 | |
Sacramento | - | 2,159 | - | 82 | 2,241 | |
San Bernardino | - | 1,198 | 59 | 31 | 1,288 | |
San Diego | 160 | 3,650 | - | 132 | 3,942 | |
San Francisco | - | 2,042 | - | 121 | 2,163 | |
San Jose | - | 2,583 | - | 84 | 2,667 | |
San Luis Obispo | 214 | 3,111 | 6 | 3 | 3,334 | |
San Marcos | - | 576 | - | 21 | 597 | |
Sonoma | - | 1,093 | - | 24 | 1,117 | |
Stanislaus | - | 625 | 4 | 13 | 642 | |
| | |
Campus Total | 421 | 37,071 | 236 | 1,184 | 38,912 | |
| | |
| | |
Note: Table does not include Summer Arts, International Programs or CalStateTEACH. |
| | |
*Fall data have been updated to reflect current information as of the end of the | |
2000-2001 college year. Fall data in this report may differ from previous reports. | |
| |
| |
| |
| |
| |
| | | | | | |
Download Table 9 in Excel
BACK
|