| |
| Table 1 | | |
| |
| Total Headcount Enrollment by Term, 2000-01 College Year | |
| |
| | | | | Annualized | | |
| | | | | Summer | Academic | College | |
| Summer | Fall* | Winter | Spring | Term | Year | Year | |
| |
| Bakersfield | 704 | 6,431 | 6,389 | 6,329 | 234.7 | 6,383.0 | 6,617.7 | |
| Chico | - | 15,912 | - | 15,664 | - | 15,788.0 | 15,788.0 | | |
| Dominguez Hills | - | 12,848 | - | 12,572 | - | 12,710.0 | 12,710.0 | | |
| Fresno | 505 | 19,056 | - | 18,520 | 252.5 | 18,788.0 | 19,040.5 | | |
| Fullerton | 352 | 28,381 | - | 28,851 | 176.0 | 28,616.0 | 28,792.0 | | |
| Hayward | 6,474 | 12,705 | 12,190 | 11,967 | 2,158.0 | 12,287.3 | 14,445.3 | |
| Humboldt | 1,294 | 7,433 | - | 7,192 | 647.0 | 7,312.5 | 7,959.5 | | |
| Long Beach | - | 30,918 | - | 29,331 | - | 30,124.5 | 30,124.5 | | |
| Los Angeles | 8,674 | 19,593 | 19,101 | 19,258 | 2,891.3 | 19,317.3 | 22,208.7 | |
| Maritime Academy | - | 653 | - | 540 | - | 596.5 | 596.5 | | |
| Monterey Bay | - | 2,624 | - | 2,454 | - | 2,539.0 | 2,539.0 | | |
| Northridge | 366 | 29,066 | - | 28,939 | 183.0 | 29,002.5 | 29,185.5 | | |
| Pomona | 7,330 | 18,424 | 18,180 | 17,652 | 2,443.3 | 18,085.3 | 20,528.7 | | |
| Sacramento | 1,139 | 25,714 | - | 25,077 | 569.5 | 25,395.5 | 25,965.0 | | |
| San Bernardino | - | 14,909 | 15,045 | 14,797 | - | 14,917.0 | 14,917.0 | |
| San Diego | 2,514 | 31,609 | - | 31,672 | 1,257.0 | 31,640.5 | 32,897.5 | | |
| San Francisco | 640 | 26,826 | - | 25,775 | 320.0 | 26,300.5 | 26,620.5 | | |
| San Jose | 359 | 26,698 | - | 25,280 | 179.5 | 25,989.0 | 26,168.5 | | |
| San Luis Obispo | 3,686 | 16,877 | 16,381 | 15,763 | 1,228.7 | 16,340.3 | 17,569.0 | |
| San Marcos | - | 6,256 | - | 6,189 | - | 6,222.5 | 6,222.5 | | |
| Sonoma | - | 7,402 | - | 7,154 | - | 7,278.0 | 7,278.0 | | |
| Stanislaus | 273 | 7,062 | 4,257 | 6,974 | 136.5 | 6,649.9 | 6,786.4 | | |
| | | | | | |
| Campus Total | 34,310 | 367,397 | 91,543 | 357,950 | 12,677.0 | 362,283.2 | 374,960.2 | | |
| |
| Summer Arts | 308 | - | - | - | 154.0 | - | 154.0 | |
| International Program | - | 518 | - | 515 | - | 516.5 | 516.5 | |
| CalStateTEACH | 221 | 588 | - | 454 | 110.5 | 521.0 | 631.5 | |
| |
| Grand Total | 34,839 | 368,503 | 91,543 | 358,919 | 12,941.5 | 363,320.7 | 376,262.2 | | |
| | | |
| |
| Note: The figures presented on this page may not sum to totals due to rounding. | |
|
| *Fall data have been updated to reflect current information as of the end of the | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | |
|
|
|
|
Download Table in Excel
BACK
|