| THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY CAMPUS, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| COMMUNITY COLLEGES | BAK | CHI | DH | FRE | FUL | HAY | HUM | LB | LA | MA | MB | NOR | POM | SAC | SB | SD | SF | SJ | SLO | SM | SON | STA | TOTAL |
| ALAMEDA | 1 | 1 | 1 | 0 | 0 | 85 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 6 | 1 | 1 | 53 | 16 | 0 | 0 | 0 | 1 | 175 |
| ALLAN HANCOCK | 9 | 6 | 2 | 22 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 20 | 3 | 6 | 3 | 16 | 14 | 9 | 127 | 0 | 9 | 5 | 268 |
| AMERICAN RIVER | 2 | 45 | 2 | 4 | 2 | 6 | 22 | 8 | 0 | 2 | 1 | 6 | 1 | 779 | 2 | 23 | 27 | 20 | 20 | 0 | 17 | 2 | 991 |
| ANTELOPE VALLEY | 22 | 9 | 8 | 6 | 7 | 0 | 7 | 13 | 7 | 0 | 3 | 113 | 8 | 3 | 14 | 13 | 7 | 4 | 4 | 1 | 5 | 1 | 255 |
| BAKERSFIELD | 497 | 23 | 0 | 31 | 1 | 1 | 12 | 12 | 1 | 0 | 0 | 28 | 8 | 4 | 4 | 22 | 8 | 10 | 25 | 3 | 8 | 2 | 700 |
| BARSTOW | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 28 |
| BUTTE | 0 | 544 | 0 | 7 | 1 | 6 | 15 | 1 | 0 | 0 | 0 | 5 | 0 | 20 | 1 | 6 | 9 | 9 | 4 | 0 | 6 | 4 | 638 |
| CABRILLO | 0 | 14 | 0 | 4 | 1 | 4 | 9 | 3 | 1 | 1 | 31 | 4 | 2 | 7 | 0 | 13 | 50 | 145 | 18 | 0 | 14 | 2 | 323 |
| CANADA | 0 | 10 | 1 | 0 | 0 | 27 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 11 | 39 | 31 | 8 | 0 | 1 | 1 | 144 |
| CANYONS | 5 | 6 | 1 | 5 | 4 | 1 | 4 | 7 | 10 | 1 | 2 | 247 | 7 | 2 | 0 | 21 | 4 | 0 | 3 | 0 | 2 | 2 | 334 |
| CERRITOS | 0 | 2 | 117 | 3 | 150 | 1 | 2 | 221 | 66 | 0 | 0 | 9 | 34 | 1 | 11 | 5 | 6 | 6 | 2 | 0 | 2 | 1 | 639 |
| CERRO COSO | 15 | 6 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 49 |
| CHABOT | 2 | 26 | 0 | 3 | 3 | 411 | 4 | 2 | 1 | 0 | 5 | 5 | 3 | 12 | 1 | 31 | 78 | 102 | 4 | 1 | 7 | 8 | 709 |
| CHAFFEY | 2 | 4 | 4 | 4 | 62 | 4 | 4 | 17 | 22 | 0 | 0 | 7 | 152 | 0 | 272 | 15 | 10 | 5 | 3 | 5 | 0 | 1 | 593 |
| CITRUS | 1 | 3 | 3 | 2 | 85 | 2 | 3 | 18 | 41 | 0 | 0 | 14 | 180 | 1 | 27 | 9 | 4 | 3 | 4 | 3 | 1 | 0 | 404 |
| COASTLINE | 0 | 0 | 6 | 1 | 41 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 88 |
| COLUMBIA | 0 | 11 | 0 | 3 | 1 | 3 | 7 | 0 | 1 | 2 | 0 | 6 | 0 | 13 | 2 | 5 | 3 | 2 | 0 | 0 | 10 | 40 | 109 |
| COMPTON | 1 | 1 | 90 | 0 | 3 | 0 | 3 | 21 | 13 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 144 |
| CONTRA COSTA | 0 | 5 | 0 | 1 | 1 | 93 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 61 | 18 | 3 | 0 | 10 | 2 | 202 |
| COSUMNES RIVER | 2 | 21 | 2 | 3 | 1 | 7 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 362 | 1 | 6 | 15 | 9 | 4 | 0 | 4 | 1 | 452 |
| CRAFTON HILLS | 1 | 5 | 0 | 0 | 5 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 14 | 0 | 166 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 223 |
| CUESTA | 14 | 40 | 1 | 23 | 8 | 8 | 16 | 11 | 3 | 1 | 4 | 8 | 3 | 25 | 3 | 19 | 27 | 16 | 430 | 4 | 16 | 1 | 681 |
| CUYAMACA | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 142 | 1 | 0 | 2 | 6 | 0 | 2 | 167 |
| CYPRESS | 0 | 3 | 25 | 1 | 266 | 1 | 6 | 191 | 16 | 0 | 3 | 3 | 41 | 1 | 10 | 12 | 6 | 9 | 0 | 0 | 1 | 0 | 595 |
|
THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY CAMPUS, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| COMMUNITY COLLEGES | BAK | CHI | DH | FRE | FUL | HAY | HUM | LB | LA | MA | MB | NOR | POM | SAC | SB | SD | SF | SJ | SLO | SM | SON | STA | TOTAL |
| DE ANZA | 1 | 20 | 1 | 12 | 3 | 53 | 13 | 18 | 2 | 1 | 0 | 9 | 5 | 24 | 1 | 29 | 105 | 770 | 37 | 2 | 7 | 9 | 1122 |
| DESERT | 1 | 5 | 1 | 2 | 14 | 3 | 5 | 11 | 1 | 0 | 1 | 10 | 13 | 3 | 145 | 26 | 7 | 1 | 7 | 6 | 4 | 1 | 267 |
| DIABLO VALLEY | 2 | 64 | 0 | 5 | 5 | 339 | 17 | 9 | 2 | 1 | 5 | 11 | 4 | 115 | 2 | 56 | 237 | 71 | 33 | 4 | 39 | 6 | 1027 |
| EAST LOS ANGELES | 1 | 1 | 73 | 0 | 10 | 2 | 2 | 48 | 407 | 0 | 0 | 19 | 61 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 638 |
| EL CAMINO | 5 | 11 | 329 | 0 | 33 | 3 | 2 | 277 | 44 | 1 | 1 | 27 | 35 | 2 | 8 | 34 | 9 | 5 | 12 | 2 | 3 | 2 | 845 |
| EVERGREEN VALLEY | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 4 | 299 | 6 | 1 | 0 | 4 | 335 |
| FEATHER RIVER | 0 | 24 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 46 |
| FOOTHILL | 1 | 13 | 0 | 0 | 0 | 34 | 6 | 7 | 1 | 0 | 5 | 0 | 4 | 5 | 0 | 14 | 78 | 198 | 11 | 0 | 6 | 2 | 385 |
| FRESNO CITY | 10 | 11 | 3 | 1012 | 2 | 6 | 11 | 3 | 2 | 0 | 4 | 8 | 6 | 8 | 2 | 12 | 18 | 11 | 15 | 1 | 5 | 8 | 1158 |
| FULLERTON | 4 | 6 | 5 | 1 | 665 | 0 | 6 | 113 | 18 | 0 | 2 | 3 | 78 | 2 | 13 | 19 | 7 | 5 | 7 | 5 | 3 | 0 | 962 |
| GAVILAN | 2 | 11 | 0 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 14 | 1 | 0 | 8 | 0 | 8 | 6 | 93 | 9 | 0 | 12 | 8 | 185 |
| GLENDALE | 2 | 1 | 9 | 1 | 3 | 2 | 1 | 18 | 168 | 0 | 0 | 228 | 46 | 2 | 4 | 14 | 4 | 2 | 6 | 0 | 1 | 0 | 512 |
| GOLDEN WEST | 10 | 5 | 14 | 0 | 166 | 1 | 4 | 257 | 7 | 1 | 0 | 10 | 38 | 2 | 5 | 9 | 11 | 12 | 5 | 1 | 2 | 0 | 560 |
| GROSSMONT | 3 | 8 | 2 | 6 | 16 | 2 | 12 | 8 | 2 | 0 | 0 | 9 | 6 | 4 | 8 | 669 | 23 | 8 | 5 | 54 | 2 | 2 | 849 |
| HARTNELL | 0 | 16 | 0 | 41 | 2 | 3 | 4 | 7 | 0 | 0 | 59 | 1 | 3 | 29 | 1 | 15 | 15 | 67 | 23 | 0 | 4 | 4 | 294 |
| IMPERIAL VALLEY | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 240 | 2 | 6 | 2 | 5 | 0 | 1 | 277 |
| INDIAN VALLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| IRVINE VALLEY | 2 | 6 | 0 | 1 | 189 | 1 | 1 | 65 | 1 | 1 | 2 | 5 | 8 | 2 | 3 | 17 | 9 | 7 | 1 | 4 | 4 | 1 | 330 |
| KINGS RIVER | 5 | 6 | 0 | 326 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 6 | 0 | 0 | 6 | 370 |
| LAKE TAHOE | 0 | 12 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 5 | 0 | 5 | 1 | 5 | 0 | 46 |
| LANEY | 0 | 1 | 0 | 3 | 1 | 124 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 2 | 75 | 35 | 0 | 1 | 1 | 0 | 266 |
| LAS POSITAS COLLEGE | 0 | 0 | 0 | 1 | 0 | 109 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 17 | 4 | 0 | 4 | 8 | 164 |
| LASSEN | 2 | 31 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 7 | 62 |
| LONG BEACH CITY | 3 | 1 | 137 | 4 | 53 | 4 | 1 | 352 | 14 | 0 | 3 | 6 | 22 | 1 | 6 | 14 | 3 | 7 | 2 | 4 | 2 | 2 | 641 |
|
THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY CAMPUS, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| COMMUNITY COLLEGES | BAK | CHI | DH | FRE | FUL | HAY | HUM | LB | LA | MA | MB | NOR | POM | SAC | SB | SD | SF | SJ | SLO | SM | SON | STA | TOTAL |
| LOS ANGELES CITY | 2 | 2 | 63 | 0 | 5 | 1 | 0 | 32 | 255 | 0 | 0 | 87 | 18 | 0 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 481 |
| LOS ANGELES HARBOR | 2 | 0 | 158 | 0 | 8 | 0 | 0 | 68 | 14 | 1 | 0 | 9 | 5 | 1 | 7 | 5 | 1 | 4 | 2 | 0 | 1 | 2 | 288 |
| LOS ANGELES MISSION | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 97 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 130 |
| LOS ANGELES PIERCE | 2 | 2 | 6 | 2 | 2 | 0 | 4 | 13 | 15 | 0 | 1 | 525 | 20 | 3 | 1 | 22 | 16 | 4 | 7 | 2 | 3 | 0 | 650 |
| LOS ANGELES
SOUTHWEST | 0 | 0 | 84 | 0 | 2 | 0 | 1 | 18 | 25 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| LOS ANGELES TRADE-
TECH | 3 | 0 | 60 | 0 | 2 | 1 | 0 | 18 | 96 | 0 | 0 | 10 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
| LOS ANGELES VALLEY | 1 | 4 | 11 | 2 | 8 | 0 | 0 | 17 | 65 | 0 | 1 | 452 | 5 | 0 | 5 | 17 | 5 | 6 | 0 | 2 | 0 | 0 | 601 |
| LOS MEDANOS | 0 | 9 | 0 | 1 | 0 | 66 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 37 | 0 | 4 | 29 | 7 | 3 | 0 | 2 | 2 | 167 |
| MARIN | 0 | 6 | 0 | 1 | 1 | 4 | 16 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 5 | 50 | 6 | 6 | 0 | 60 | 2 | 169 |
| MENDOCINO | 1 | 17 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | 5 | 4 | 1 | 0 | 52 | 2 | 108 |
| MERCED | 0 | 11 | 0 | 67 | 2 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 23 | 0 | 8 | 9 | 10 | 15 | 1 | 3 | 214 | 380 |
| MERRITT | 0 | 1 | 0 | 0 | 0 | 75 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 22 | 4 | 0 | 0 | 2 | 1 | 119 |
| MIRA COSTA | 1 | 8 | 0 | 3 | 6 | 0 | 5 | 9 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 94 | 7 | 2 | 7 | 218 | 0 | 1 | 378 |
| MISSION | 0 | 3 | 0 | 1 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 13 | 226 | 2 | 2 | 0 | 0 | 272 |
| MODESTO | 1 | 28 | 0 | 41 | 5 | 10 | 14 | 8 | 1 | 2 | 1 | 1 | 0 | 41 | 0 | 26 | 33 | 38 | 23 | 0 | 6 | 406 | 685 |
| MONTEREY PENINSULA | 0 | 7 | 0 | 7 | 1 | 2 | 5 | 4 | 1 | 1 | 64 | 5 | 2 | 14 | 0 | 8 | 22 | 37 | 12 | 1 | 5 | 1 | 199 |
| MOORPARK | 4 | 23 | 4 | 9 | 4 | 8 | 10 | 21 | 5 | 0 | 2 | 353 | 6 | 6 | 1 | 55 | 20 | 9 | 25 | 2 | 11 | 3 | 581 |
| MT. SAN ANTONIO | 2 | 5 | 16 | 1 | 266 | 1 | 4 | 60 | 100 | 0 | 3 | 9 | 398 | 8 | 67 | 20 | 3 | 9 | 6 | 5 | 3 | 1 | 987 |
| MT. SAN JACINTO | 0 | 4 | 1 | 2 | 9 | 0 | 8 | 6 | 1 | 0 | 0 | 4 | 15 | 1 | 72 | 16 | 2 | 2 | 0 | 36 | 0 | 3 | 182 |
| NAPA VALLEY | 0 | 17 | 0 | 0 | 1 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 67 | 0 | 8 | 17 | 10 | 2 | 1 | 82 | 4 | 227 |
| OHLONE | 0 | 16 | 0 | 7 | 3 | 181 | 3 | 6 | 2 | 0 | 3 | 2 | 1 | 18 | 0 | 14 | 47 | 147 | 7 | 1 | 11 | 3 | 472 |
| ORANGE COAST | 2 | 11 | 12 | 7 | 364 | 7 | 9 | 411 | 7 | 2 | 4 | 7 | 42 | 14 | 16 | 49 | 31 | 9 | 15 | 5 | 5 | 2 | 1031 |
|
THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY CAMPUS, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| COMMUNITY COLLEGES | BAK | CHI | DH | FRE | FUL | HAY | HUM | LB | LA | MA | MB | NOR | POM | SAC | SB | SD | SF | SJ | SLO | SM | SON | STA | TOTAL |
| OXNARD | 3 | 4 | 4 | 4 | 6 | 0 | 4 | 6 | 3 | 0 | 0 | 78 | 6 | 0 | 3 | 17 | 0 | 2 | 5 | 0 | 2 | 0 | 147 |
| PALO VERDE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PALOMAR | 3 | 23 | 0 | 5 | 13 | 5 | 16 | 21 | 6 | 3 | 3 | 13 | 10 | 5 | 10 | 283 | 20 | 13 | 9 | 440 | 17 | 2 | 920 |
| PASADENA | 3 | 8 | 15 | 3 | 36 | 2 | 15 | 68 | 448 | 0 | 1 | 92 | 251 | 0 | 11 | 13 | 23 | 14 | 5 | 1 | 4 | 0 | 1013 |
| PORTERVILLE | 46 | 10 | 0 | 45 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 13 | 4 | 3 | 4 | 1 | 1 | 2 | 145 |
| RANCHO SANTIAGO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| REDWOODS | 0 | 27 | 0 | 2 | 0 | 4 | 307 | 2 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | 5 | 11 | 7 | 7 | 0 | 8 | 1 | 396 |
| RIO HONDO | 2 | 1 | 13 | 0 | 84 | 0 | 1 | 48 | 111 | 1 | 1 | 7 | 88 | 0 | 11 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 386 |
| RIVERSIDE CITY | 1 | 2 | 4 | 3 | 81 | 1 | 6 | 24 | 4 | 1 | 1 | 7 | 82 | 0 | 430 | 22 | 3 | 7 | 1 | 7 | 0 | 0 | 687 |
| SACRAMENTO CITY | 3 | 14 | 2 | 3 | 0 | 8 | 8 | 5 | 2 | 3 | 2 | 9 | 2 | 621 | 6 | 14 | 40 | 20 | 9 | 0 | 4 | 1 | 776 |
| SADDLEBACK | 0 | 15 | 1 | 3 | 312 | 1 | 8 | 97 | 3 | 0 | 4 | 7 | 14 | 6 | 3 | 72 | 32 | 7 | 12 | 37 | 3 | 1 | 638 |
| SAN BERNARDINO
VALLEY | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 27 | 1 | 300 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 370 |
| SAN DIEGO CITY | 1 | 2 | 4 | 3 | 2 | 1 | 6 | 10 | 4 | 0 | 1 | 13 | 1 | 6 | 2 | 284 | 10 | 3 | 1 | 1 | 0 | 2 | 357 |
| SAN DIEGO EVENING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SAN DIEGO MESA | 1 | 7 | 2 | 2 | 9 | 4 | 7 | 17 | 2 | 1 | 2 | 9 | 13 | 5 | 3 | 683 | 18 | 14 | 4 | 0 | 4 | 3 | 810 |
| SAN DIEGO MIRAMAR | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 96 | 3 | 2 | 2 | 150 | 1 | 1 | 267 |
| SAN FRANCISCO | 1 | 5 | 0 | 3 | 2 | 48 | 7 | 7 | 5 | 0 | 1 | 2 | 4 | 5 | 0 | 5 | 778 | 97 | 18 | 0 | 7 | 1 | 996 |
| SAN JOAQUIN DELTA | 1 | 42 | 1 | 35 | 2 | 10 | 6 | 15 | 4 | 2 | 7 | 5 | 2 | 202 | 2 | 21 | 40 | 50 | 28 | 1 | 11 | 301 | 788 |
| SAN JOSE CITY | 0 | 10 | 1 | 2 | 2 | 13 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 6 | 8 | 231 | 4 | 1 | 0 | 3 | 296 |
| SAN MATEO | 0 | 20 | 2 | 3 | 1 | 80 | 1 | 3 | 0 | 0 | 4 | 2 | 7 | 19 | 0 | 17 | 195 | 116 | 15 | 0 | 5 | 2 | 492 |
| SANTA ANA COLLEGE | 2 | 3 | 6 | 6 | 387 | 1 | 2 | 110 | 6 | 0 | 2 | 2 | 45 | 0 | 6 | 31 | 8 | 1 | 4 | 3 | 0 | 0 | 625 |
| SANTA BARBARA CITY | 2 | 21 | 1 | 6 | 8 | 9 | 13 | 15 | 5 | 0 | 0 | 73 | 5 | 2 | 4 | 50 | 63 | 16 | 32 | 3 | 8 | 1 | 337 |
| SANTA MONICA | 2 | 2 | 67 | 2 | 16 | 5 | 3 | 89 | 79 | 0 | 0 | 359 | 41 | 0 | 5 | 10 | 30 | 4 | 5 | 2 | 7 | 1 | 729 |
| SANTA ROSA | 1 | 58 | 0 | 9 | 0 | 2 | 31 | 5 | 3 | 4 | 2 | 2 | 1 | 51 | 0 | 50 | 94 | 21 | 29 | 1 | 408 | 3 | 775 |
|
THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY CAMPUS, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| COMMUNITY COLLEGES | BAK | CHI | DH | FRE | FUL | HAY | HUM | LB | LA | MA | MB | NOR | POM | SAC | SB | SD | SF | SJ | SLO | SM | SON | STA | TOTAL |
| SANTIAGO CANYON
COLLEGE | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| SEQUOIAS | 16 | 15 | 0 | 255 | 4 | 2 | 15 | 11 | 1 | 0 | 6 | 7 | 1 | 15 | 2 | 19 | 8 | 8 | 28 | 0 | 6 | 13 | 432 |
| SHASTA | 2 | 243 | 0 | 5 | 1 | 2 | 39 | 2 | 1 | 2 | 1 | 2 | 0 | 49 | 2 | 11 | 7 | 10 | 13 | 0 | 10 | 1 | 403 |
| SIERRA | 1 | 102 | 0 | 5 | 1 | 1 | 34 | 8 | 0 | 0 | 9 | 2 | 1 | 472 | 2 | 22 | 14 | 11 | 23 | 1 | 19 | 3 | 731 |
| SISKIYOUS | 1 | 23 | 0 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 64 |
| SKYLINE | 0 | 5 | 0 | 1 | 0 | 26 | 4 | 6 | 0 | 0 | 3 | 3 | 4 | 12 | 0 | 9 | 202 | 26 | 3 | 2 | 5 | 1 | 312 |
| SOLANO | 1 | 15 | 1 | 2 | 1 | 31 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 182 | 2 | 22 | 39 | 15 | 6 | 1 | 25 | 2 | 361 |
| SOUTHWESTERN | 1 | 7 | 2 | 2 | 5 | 5 | 4 | 9 | 4 | 0 | 0 | 7 | 8 | 7 | 6 | 508 | 11 | 4 | 9 | 25 | 2 | 0 | 626 |
| TAFT | 29 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| VENTURA | 6 | 41 | 3 | 8 | 1 | 1 | 14 | 13 | 15 | 1 | 2 | 207 | 5 | 7 | 2 | 37 | 17 | 6 | 31 | 1 | 5 | 2 | 425 |
| VICTOR VALLEY | 1 | 0 | 2 | 0 | 6 | 0 | 5 | 4 | 3 | 0 | 0 | 3 | 16 | 1 | 159 | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 216 |
| VISTA | 0 | 0 | 1 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 50 |
| WEST HILLS | 2 | 1 | 0 | 53 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 76 |
| WEST LOS ANGELES | 0 | 0 | 101 | 1 | 1 | 0 | 3 | 28 | 54 | 0 | 0 | 48 | 4 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 251 |
| WEST VALLEY | 0 | 30 | 1 | 5 | 3 | 13 | 9 | 9 | 0 | 0 | 2 | 2 | 3 | 10 | 0 | 20 | 27 | 406 | 23 | 0 | 5 | 2 | 570 |
| YUBA | 1 | 137 | 1 | 3 | 0 | 1 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 113 | 1 | 4 | 9 | 4 | 10 | 1 | 11 | 2 | 313 |
| TOTAL | 783 | 2111 | 1499 | 2184 | 3518 | 2056 | 971 | 3148 | 2230 | 42 | 310 | 3388 | 2003 | 3573 | 1924 | 4322 | 3138 | 3714 1342 | 1074 | 1059 | 1157 45546 |