| THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY ETHNICITY, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| | | | | | | WHITE | | | |
| AFRICAN | AMERICAN | ASIAN | | MEXICAN | OTHER | PACIFIC | NON- | | NON-RES | |
| AMERICAN | INDIAN | AMERICAN | FILIPINO | AMERICAN | LATINO | ISLANDER | LATINO | UNKNOWN | ALIEN | TOTAL |
| COMMUNITY COLLEGES |
| ALAMEDA | 26 | 1 | 70 | 7 | 14 | 3 | 1 | 27 | 23 | 3 | 175 |
| ALLAN HANCOCK | 5 | 5 | 14 | 6 | 46 | 14 | 2 | 134 | 39 | 3 | 268 |
| AMERICAN RIVER | 37 | 13 | 63 | 18 | 58 | 28 | 4 | 587 | 172 | 11 | 991 |
| ANTELOPE VALLEY | 30 | 5 | 10 | 7 | 17 | 16 | 1 | 121 | 47 | 1 | 255 |
| BAKERSFIELD | 26 | 16 | 17 | 5 | 147 | 36 | 0 | 384 | 64 | 5 | 700 |
| BARSTOW | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 13 | 3 | 1 | 28 |
| BUTTE | 8 | 19 | 10 | 1 | 32 | 14 | 3 | 427 | 105 | 19 | 638 |
| CABRILLO | 8 | 3 | 15 | 2 | 55 | 13 | 0 | 162 | 58 | 7 | 323 |
| CANADA | 2 | 0 | 7 | 4 | 19 | 8 | 2 | 74 | 21 | 7 | 144 |
| CANYONS | 4 | 0 | 14 | 10 | 25 | 24 | 3 | 189 | 60 | 5 | 334 |
| CERRITOS | 37 | 8 | 88 | 25 | 198 | 76 | 4 | 122 | 55 | 26 | 639 |
| CERRO COSO | 4 | 3 | 0 | 1 | 4 | 2 | 1 | 28 | 6 | 0 | 49 |
| CHABOT | 46 | 8 | 142 | 58 | 57 | 44 | 12 | 206 | 113 | 23 | 709 |
| CHAFFEY | 43 | 4 | 46 | 23 | 120 | 36 | 0 | 222 | 75 | 24 | 593 |
| CITRUS | 12 | 10 | 42 | 9 | 69 | 27 | 0 | 151 | 44 | 40 | 404 |
| COASTLINE | 4 | 0 | 26 | 1 | 4 | 2 | 0 | 37 | 6 | 8 | 88 |
| COLUMBIA | 2 | 1 | 1 | 1 | 8 | 2 | 1 | 74 | 19 | 0 | 109 |
| COMPTON | 79 | 1 | 1 | 1 | 36 | 8 | 0 | 4 | 12 | 2 | 144 |
| CONTRA COSTA | 47 | 2 | 30 | 17 | 22 | 9 | 0 | 46 | 26 | 3 | 202 |
| COSUMNES RIVER | 32 | 8 | 73 | 16 | 29 | 16 | 6 | 208 | 56 | 8 | 452 |
| CRAFTON HILLS | 2 | 3 | 7 | 3 | 29 | 7 | 5 | 138 | 28 | 1 | 223 |
| CUESTA | 5 | 21 | 17 | 6 | 55 | 27 | 5 | 439 | 97 | 9 | 681 |
| CUYAMACA | 7 | 4 | 3 | 5 | 13 | 4 | 2 | 97 | 32 | 0 | 167
|
| THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY ETHNICITY, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| | | | | | | WHITE | | | |
| AFRICAN | AMERICAN | ASIAN | | MEXICAN | OTHER | PACIFIC | NON- | | NON-RES | |
| AMERICAN | INDIAN | AMERICAN | FILIPINO | AMERICAN | LATINO | ISLANDER | LATINO | UNKNOWN | ALIEN | TOTAL |
| COMMUNITY COLLEGES |
| CYPRESS | 13 | 3 | 146 | 34 | 58 | 25 | 3 | 244 | 56 | 13 | 595 |
| DE ANZA | 43 | 12 | 339 | 89 | 65 | 39 | 17 | 342 | 142 | 34 | 1122 |
| DESERT | 8 | 3 | 7 | 5 | 65 | 12 | 2 | 136 | 23 | 6 | 267 |
| DIABLO VALLEY | 37 | 9 | 104 | 84 | 41 | 49 | 9 | 521 | 157 | 16 | 1027 |
| EAST LOS ANGELES | 7 | 3 | 92 | 4 | 373 | 58 | 0 | 17 | 34 | 50 | 638 |
| EL CAMINO | 124 | 6 | 130 | 26 | 112 | 61 | 6 | 239 | 113 | 28 | 845 |
| EVERGREEN VALLEY | 8 | 2 | 156 | 26 | 45 | 9 | 2 | 50 | 35 | 2 | 335 |
| FEATHER RIVER | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 28 | 11 | 0 | 46 |
| FOOTHILL | 15 | 1 | 67 | 15 | 25 | 21 | 0 | 150 | 65 | 26 | 385 |
| FRESNO CITY | 57 | 24 | 120 | 14 | 200 | 46 | 4 | 467 | 192 | 34 | 1158 |
| FULLERTON | 24 | 7 | 139 | 28 | 155 | 49 | 3 | 440 | 110 | 7 | 962 |
| GAVILAN | 0 | 1 | 6 | 2 | 59 | 6 | 1 | 69 | 35 | 6 | 185 |
| GLENDALE | 7 | 1 | 53 | 26 | 46 | 49 | 2 | 161 | 133 | 34 | 512 |
| GOLDEN WEST | 7 | 7 | 219 | 9 | 26 | 18 | 2 | 204 | 55 | 13 | 560 |
| GROSSMONT | 16 | 7 | 48 | 13 | 76 | 34 | 7 | 444 | 143 | 61 | 849 |
| HARTNELL | 9 | 4 | 14 | 18 | 101 | 15 | 2 | 95 | 30 | 6 | 294 |
| IMPERIAL VALLEY | 3 | 0 | 1 | 1 | 208 | 19 | 0 | 30 | 14 | 1 | 277 |
| INDIAN VALLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| IRVINE VALLEY | 2 | 3 | 55 | 6 | 13 | 13 | 1 | 160 | 46 | 31 | 330 |
| KINGS RIVER | 6 | 5 | 14 | 8 | 103 | 9 | 0 | 165 | 60 | 0 | 370 |
| LAKE TAHOE | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 35 | 7 | 0 | 46 |
| LANEY | 82 | 1 | 95 | 9 | 7 | 7 | 1 | 36 | 22 | 6 | 266 |
| LAS POSITAS COLLEGE | 7 | 1 | 4 | 7 | 6 | 6 | 1 | 105 | 26 | 1 | 164 |
|
THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY ETHNICITY, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| | | | | | | WHITE | | | |
| AFRICAN | AMERICAN | ASIAN | | MEXICAN | OTHER | PACIFIC | NON- | | NON-RES | |
| AMERICAN | INDIAN | AMERICAN | FILIPINO | AMERICAN | LATINO | ISLANDER | LATINO | UNKNOWN | ALIEN | TOTAL |
| COMMUNITY COLLEGES |
| LASSEN | 6 | 3 | 1 | 0 | 2 | 0 | 7 | 37 | 6 | 0 | 62 |
| LONG BEACH CITY | 57 | 5 | 111 | 34 | 90 | 37 | 6 | 212 | 75 | 14 | 641 |
| LOS ANGELES CITY | 89 | 3 | 71 | 20 | 64 | 97 | 1 | 49 | 50 | 37 | 481 |
| LOS ANGELES HARBOR | 46 | 2 | 18 | 13 | 74 | 12 | 3 | 64 | 41 | 15 | 288 |
| LOS ANGELES MISSION | 3 | 0 | 2 | 4 | 60 | 13 | 0 | 22 | 20 | 6 | 130 |
| LOS ANGELES PIERCE | 25 | 8 | 98 | 18 | 29 | 48 | 1 | 266 | 132 | 25 | 650 |
| LOS ANGELES
SOUTHWEST | 112 | 2 | 2 | 0 | 7 | 3 | 0 | 2 | 12 | 1 | 141 |
| LOS ANGELES TRADE-
TECH | 55 | 1 | 17 | 1 | 67 | 36 | 1 | 8 | 18 | 2 | 206 |
| LOS ANGELES VALLEY | 29 | 9 | 58 | 13 | 82 | 58 | 1 | 208 | 133 | 10 | 601 |
| LOS MEDANOS | 13 | 5 | 10 | 16 | 20 | 11 | 1 | 64 | 26 | 1 | 167 |
| MARIN | 6 | 1 | 9 | 0 | 5 | 7 | 0 | 89 | 46 | 6 | 169 |
| MENDOCINO | 3 | 4 | 0 | 0 | 12 | 4 | 0 | 64 | 21 | 0 | 108 |
| MERCED | 15 | 2 | 38 | 6 | 73 | 17 | 2 | 164 | 58 | 5 | 380 |
| MERRITT | 43 | 1 | 21 | 5 | 5 | 3 | 0 | 22 | 19 | 0 | 119 |
| MIRA COSTA | 15 | 7 | 10 | 6 | 38 | 16 | 1 | 233 | 46 | 6 | 378 |
| MISSION | 7 | 3 | 142 | 14 | 17 | 8 | 2 | 53 | 20 | 6 | 272 |
| MODESTO | 10 | 7 | 32 | 13 | 100 | 17 | 8 | 384 | 108 | 6 | 685 |
| MONTEREY PENINSULA | 9 | 8 | 26 | 11 | 8 | 7 | 5 | 78 | 32 | 15 | 199 |
| MOORPARK | 7 | 11 | 35 | 9 | 34 | 30 | 1 | 346 | 104 | 4 | 581 |
| MT. SAN ANTONIO | 45 | 9 | 234 | 52 | 211 | 61 | 4 | 234 | 86 | 51 | 987 |
| MT. SAN JACINTO | 8 | 4 | 4 | 3 | 26 | 8 | 1 | 109 | 19 | 0 | 182 |
|
THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY ETHNICITY, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| | | | | | | WHITE | | | |
| AFRICAN | AMERICAN | ASIAN | | MEXICAN | OTHER | PACIFIC | NON- | | NON-RES | |
| AMERICAN | INDIAN | AMERICAN | FILIPINO | AMERICAN | LATINO | ISLANDER | LATINO | UNKNOWN | ALIEN | TOTAL |
| COMMUNITY COLLEGES |
| NAPA VALLEY | 12 | 2 | 5 | 13 | 27 | 6 | 1 | 112 | 45 | 4 | 227 |
| OHLONE | 13 | 6 | 92 | 39 | 31 | 11 | 6 | 179 | 83 | 12 | 472 |
| ORANGE COAST | 8 | 11 | 250 | 19 | 65 | 30 | 4 | 487 | 120 | 37 | 1031 |
| OXNARD | 7 | 1 | 3 | 17 | 73 | 4 | 1 | 28 | 10 | 3 | 147 |
| PALO VERDE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| PALOMAR | 20 | 14 | 37 | 27 | 94 | 38 | 7 | 525 | 139 | 19 | 920 |
| PASADENA | 58 | 1 | 340 | 41 | 146 | 55 | 4 | 154 | 119 | 95 | 1013 |
| PORTERVILLE | 2 | 1 | 8 | 5 | 54 | 4 | 0 | 63 | 7 | 1 | 145 |
| RANCHO SANTIAGO | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| REDWOODS | 4 | 15 | 6 | 4 | 19 | 9 | 2 | 265 | 69 | 3 | 396 |
| RIO HONDO | 7 | 2 | 63 | 6 | 187 | 32 | 0 | 34 | 25 | 30 | 386 |
| RIVERSIDE CITY | 44 | 12 | 51 | 26 | 95 | 29 | 3 | 305 | 91 | 31 | 687 |
| SACRAMENTO CITY | 72 | 10 | 179 | 20 | 77 | 24 | 2 | 270 | 87 | 35 | 776 |
| SADDLEBACK | 11 | 10 | 38 | 8 | 27 | 27 | 4 | 413 | 81 | 19 | 638 |
| SAN BERNARDINO
VALLEY | 53 | 9 | 27 | 4 | 96 | 20 | 3 | 107 | 47 | 4 | 370 |
| SAN DIEGO CITY | 55 | 3 | 46 | 14 | 56 | 14 | 2 | 97 | 66 | 4 | 357 |
| SAN DIEGO EVENING | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| SAN DIEGO MESA | 35 | 16 | 99 | 55 | 69 | 33 | 6 | 335 | 142 | 20 | 810 |
| SAN DIEGO MIRAMAR | 10 | 3 | 29 | 32 | 15 | 11 | 1 | 115 | 47 | 4 | 267 |
| SAN FRANCISCO | 40 | 6 | 443 | 49 | 27 | 60 | 3 | 178 | 106 | 84 | 996 |
| SAN JOAQUIN DELTA | 30 | 13 | 120 | 31 | 130 | 24 | 3 | 332 | 97 | 8 | 788 |
| SAN JOSE CITY | 16 | 5 | 108 | 5 | 51 | 17 | 1 | 66 | 24 | 3 | 296 |
| SAN MATEO | 13 | 1 | 115 | 42 | 14 | 38 | 7 | 166 | 81 | 15 | 492 |
| SANTA ANA COLLEGE | 8 | 3 | 163 | 11 | 130 | 25 | 0 | 194 | 47 | 44 | 625
|
| THE CALIFORNIA STATE UNIVERSITY, CALIFORNIA COMMUNITY COLLEGE TRANSFERS BY ETHNICITY, COLLEGE YEAR 1997-98
CSU-ANALYTIC STUDIES |
| | | | | | | WHITE | | | |
| AFRICAN | AMERICAN | ASIAN | | MEXICAN | OTHER | PACIFIC | NON- | | NON-RES | |
| AMERICAN | INDIAN | AMERICAN | FILIPINO | AMERICAN | LATINO | ISLANDER | LATINO | UNKNOWN | ALIEN | TOTAL |
| COMMUNITY COLLEGES |
| SANTA BARBARA CITY | 3 | 2 | 18 | 5 | 33 | 15 | 2 | 191 | 58 | 10 | 337 |
| SANTA MONICA | 64 | 6 | 71 | 19 | 53 | 53 | 3 | 212 | 124 | 124 | 729 |
| SANTA ROSA | 8 | 11 | 23 | 8 | 36 | 25 | 9 | 510 | 134 | 11 | 775 |
| SANTIAGO CANYON
COLLEGE | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 |
| SEQUOIAS | 10 | 5 | 19 | 4 | 106 | 16 | 0 | 209 | 62 | 1 | 432 |
| SHASTA | 1 | 12 | 7 | 3 | 13 | 10 | 1 | 303 | 52 | 1 | 403 |
| SIERRA | 14 | 19 | 17 | 3 | 32 | 22 | 1 | 500 | 119 | 4 | 731 |
| SISKIYOUS | 3 | 2 | 2 | 0 | 5 | 1 | 1 | 39 | 7 | 4 | 64 |
| SKYLINE | 15 | 0 | 55 | 48 | 9 | 37 | 5 | 90 | 44 | 9 | 312 |
| SOLANO | 41 | 4 | 20 | 47 | 18 | 15 | 4 | 159 | 49 | 4 | 361 |
| SOUTHWESTERN | 26 | 1 | 21 | 88 | 285 | 25 | 6 | 96 | 71 | 7 | 626 |
| TAFT | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 23 | 4 | 4 | 37 |
| VENTURA | 19 | 5 | 22 | 16 | 97 | 10 | 1 | 190 | 61 | 4 | 425 |
| VICTOR VALLEY | 11 | 2 | 7 | 2 | 22 | 14 | 0 | 124 | 34 | 0 | 216 |
| VISTA | 20 | 1 | 2 | 1 | 3 | 3 | 0 | 13 | 7 | 0 | 50 |
| WEST HILLS | 5 | 1 | 3 | 3 | 20 | 2 | 1 | 32 | 7 | 2 | 76 |
| WEST LOS ANGELES | 127 | 1 | 16 | 4 | 17 | 10 | 3 | 25 | 37 | 11 | 251 |
| WEST VALLEY | 6 | 12 | 86 | 14 | 35 | 26 | 0 | 283 | 97 | 11 | 570 |
| YUBA | 2 | 7 | 24 | 4 | 48 | 8 | 3 | 174 | 42 | 1 | 313 |
| TOTAL | 2442 | 565 | 6085 | 1626 | 6201 | 2263 | 261 | 18341 | 6287 | 1475 | 45546 |