
Financial Services
401 Golden Shore, 5th Floor
Long Beach, CA 90802-4210
Systemwide Financial Operations
Plan of Financial Adjustment/Transfer Request
ADNOAT 09-027
Attachment
PFA/TR # 089163 CO Contact Person: June Cacho
Phone # :562-951-4654 Email: Jcacho@calstate.edu
| PFA 089163 | ||||
|---|---|---|---|---|
| Campus | Agency # | May 09 Payroll/GF Add Allo | ||
| Systemwide | 6610 | |||
| Chancellor's Office | 6620 | 3,618,100.00 | ||
| Bakersfield | 6650 | 2,845,600.00 | ||
| San Bernardino | 6660 | 4,946,300.00 | ||
| Stanislaus | 6670 | 2,941,500.00 | ||
| Chico | 6680 | 5,570,700.00 | ||
| Dominguez Hills | 6690 | 3,342,200.00 | ||
| Fresno | 6700 | 7,136,900.00 | ||
| Fullerton | 6710 | 8,352,500.00 | ||
| East Bay | 6720 | 4,171,200.00 | ||
| Humboldt | 6730 | 3,541,300.00 | ||
| Long Beach | 6740 | 9,518,300.00 | ||
| Los Angeles | 6750 | 6,183,500.00 | ||
| Maritime Academy | 6752 | 883,700.00 | ||
| Monterey Bay | 6756 | 2,463,400.00 | ||
| Northridge | 6760 | 9,022,900.00 | ||
| Pomona | 6770 | 6,778,800.00 | ||
| Sacramento | 6780 | 7,691,900.00 | ||
| San Diego | 6790 | 10,280,200.00 | ||
| San Francisco | 6800 | 7,933,600.00 | ||
| San Jose | 6810 | 7,772,000.00 | ||
| San Luis Obispo | 6820 | 6,913,500.00 | ||
| Sonoma | 6830 | 2,970,300.00 | ||
| San Marcos | 6840 | 3,121,900.00 | ||
| Channel Islands | 6850 | 1,999,700.00 | ||
| TOTAL | $0.00 | $0.00 | $130,000,000.00 | |
CO/Campus entries required - using FIRMS object code:
| GENERAL FUND | 305022 | CR | ||
|---|---|---|---|---|
| 690003 | DR |
| TRUST FUND | 305022 | DR | ||
|---|---|---|---|---|
| 690003 | CR |