
Financial Services
401 Golden Shore, 5th Floor
Long Beach, CA 90802-4210
Systemwide Financial Operations
Plan of Financial Adjustment/Transfer Request
ADNOAT 09-024
Attachment
| PFA 089157 | ||||
|---|---|---|---|---|
| Campus | Agency | April 09 Payroll/GF Balances | ||
| Systemwide | 6610 | |||
| Chancellor's Office | 6620 | 2,876,191.27 | ||
| Bakersfield | 6650 | 3,071,115.93 | ||
| San Bernardino | 6660 | 5,915,477.93 | ||
| Stanislaus | 6670 | 3,377,639.28 | ||
| Chico | 6680 | 6,401,742.96 | ||
| Dominguez Hills | 6690 | 3,888,797.31 | ||
| Fresno | 6700 | 7,744,514.86 | ||
| Fullerton | 6710 | 10,651,013.64 | ||
| East Bay | 6720 | 5,629,348.67 | ||
| Humboldt | 6730 | 3,518,996.78 | ||
| Long Beach | 6740 | 11,813,430.92 | ||
| Los Angeles | 6750 | 6,952,746.18 | ||
| Maritime Academy | 6752 | 815,441.40 | ||
| Monterey Bay | 6756 | 2,304,495.77 | ||
| Northridge | 6760 | 10,892,091.82 | ||
| Pomona | 6770 | 7,761,859.62 | ||
| Sacramento | 6780 | 8,887,541.02 | ||
| San Diego | 6790 | 12,707,061.47 | ||
| San Francisco | 6800 | 10,308,278.63 | ||
| San Jose | 6810 | 10,103,428.84 | ||
| San Luis Obispo | 6820 | 8,919,212.02 | ||
| Sonoma | 6830 | 3,774,118.09 | ||
| San Marcos | 6840 | 3,427,220.96 | ||
| Channel Islands | 6850 | 2,111,806.28 | ||
| TOTAL | $0.00 | $0.00 | $153,853,571.65 | |
CO/Campus entries required - using FIRMS object code:
| GENERAL FUND | 305022 | CR | ||
|---|---|---|---|---|
| 690003 | DR |
| TRUST FUND | 305022 | DR | ||
|---|---|---|---|---|
| 690003 | CR |