Attachment (REVISED)

AD 98-02
CALIFORNIA STATE UNIVERSITY
ORACLE FEE TABLE
         
         
    Due Date
Campus License Fee Dec. 1, 1999 Dec. 1, 2000 Dec. 1, 2001
         
Bakersfield $41,709.00 $13,903.00 $13,903.00 $13,903.00
Dominguez Hills 46,051.00 15,350.33 15,350.33 15,350.34
Fresno 67,155.00 22,385.00 22,385.00 22,385.00
Humboldt 49,457.00 16,485.67 16,485.67 16,485.66
Los Angeles 62,059.00 20,686.33 20,686.33 20,686.34
Monterey Bay 80,438.00 26,812.67 26,812.67 26,812.66
Northridge 71,166.00 23,722.00 23,722.00 23,722.00
Pomona 64,115.00 21,371.67 21,371.67 21,371.66
San Deigo 83,475.00 27,825.00 27,825.00 27,825.00
San Francisco 70,940.00 23,646.67 23,646.67 23,646.66
San Marcos 40,666.00 13,555.33 13,555.33 13,555.34
Sonoma 43,388.00 14,462.67 14,462.67 14,462.66
Stanislaus 41,500.00 13,833.33 13,833.33 13,833.34
Chancellor's Office 42,626.00 14,208.67 14,208.67 14,208.66
         
Totals $804,745.00 $268,248.34 $268,248.34 $268,248.32
         
         
Note: Amounts shown do not include any accrued interest.        
         


Last Updated on 2/4/98
By Accounting Department