| The CSU Accounting Department | ||||||||||
| CSU Trust Fund - 948 | ||||||||||
| Surplus Money Investment Fund (SMIF) Interest Distribution | ||||||||||
| For the Period July - December 1996 | ||||||||||
| Balance | Balance | Balance | Balance | Balance | Balance | Average | % | Interest | ||
| Campus | Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Earned | |||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | ||
| Bakersfield | $ 1,364,417.02 | $ 1,364,417.02 | $ 1,397,830.31 | $ 1,497,830.31 | $ 1,497,830.31 | $ 1,497,830.31 | $ 1,436,692.55 | 7.49% | $ 29,875.05 | 0.00 |
| Chico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 |
| Dominguez Hills | 293,737.02 | 293,737.02 | 300,919.91 | 245,919.91 | 247,638.92 | 247,638.92 | 271,598.62 | 1.42% | 5,647.71 | 0.00 |
| Fresno | 1,524,614.99 | 1,515,871.73 | 1,558,296.86 | 1,558,296.86 | 1,558,296.86 | 1,558,296.86 | 1,545,612.36 | 8.06% | 32,139.97 | 0.00 |
| Fullerton | 82,072.07 | 82,072.07 | 85,909.45 | 85,909.45 | 85,909.45 | 86,305.98 | 84,696.41 | 0.44% | 1,761.20 | 0.00 |
| Hayward | 3,010,895.74 | 3,010,895.74 | 3,110,815.31 | 3,110,815.31 | 3,110,815.31 | 3,110,815.31 | 3,077,508.79 | 16.05% | 63,994.72 | 0.00 |
| Humboldt | 4,298,997.64 | 3,881,561.33 | 4,382,780.78 | 4,495,101.99 | 4,498,361.64 | 4,626,197.25 | 4,363,833.44 | 22.76% | 90,742.98 | 0.00 |
| Long Beach | 2,041.95 | 2,041.95 | 2,098.72 | 2,098.72 | 2,098.72 | 2,098.72 | 2,079.80 | 0.01% | 43.25 | 0.00 |
| Los Angeles | 53.40 | 53.40 | 54.88 | 54.88 | 54.88 | 54.88 | 54.39 | 0.00% | 1.13 | 0.00 |
| Maritime Academy | 1,206.14 | 1,206.14 | 1,239.67 | 1,239.67 | 1,239.67 | 1,239.67 | 1,228.49 | 0.01% | 25.55 | 0.00 |
| Monterey Bay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 |
| Northridge | 100,694.23 | 100,694.23 | 128,493.53 | 226,716.20 | 199,600.28 | 271,948.72 | 171,357.87 | 0.89% | 3,563.27 | 0.00 |
| Pomona | 2,372,708.53 | 1,372,708.53 | 1,438,669.83 | 1,438,669.83 | 1,438,669.83 | 1,438,669.83 | 1,583,349.40 | 8.26% | 32,924.68 | 0.00 |
| Sacramento | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 |
| San Bernardino | 1,697,613.33 | 1,697,613.33 | 1,744,806.98 | 1,744,806.98 | 1,744,806.98 | 1,744,806.98 | 1,729,075.76 | 9.02% | 35,954.96 | 0.00 |
| San Diego | 3,365.64 | 3,365.64 | 3,479.68 | 3,479.68 | 3,479.68 | 3,479.68 | 3,441.67 | 0.02% | 71.57 | 0.00 |
| San Francisco | 935,940.95 | 981,288.95 | 1,006,169.53 | 1,009,395.71 | 1,013,915.91 | 1,040,145.91 | 997,809.49 | 5.20% | 20,748.78 | 0.00 |
| San Jose | 7.51 | 7.51 | 7.72 | 7.72 | 7.72 | 7.72 | 7.65 | 0.00% | 0.16 | 0.00 |
| San Luis Obispo | 1,932,126.20 | 2,532,126.20 | 2,585,839.31 | 2,585,839.31 | 2,585,839.31 | 2,585,839.31 | 2,467,934.94 | 12.87% | 51,319.04 | 0.00 |
| San Marcos | 301,754.38 | 590,631.66 | 598,096.12 | 598,096.12 | 598,096.12 | 662,096.12 | 558,128.42 | 2.91% | 11,605.90 | 0.00 |
| Sonoma | 156,735.23 | 156,735.23 | 183,604.07 | 183,604.07 | 183,604.07 | 183,604.07 | 174,647.79 | 0.91% | 3,631.68 | 0.00 |
| Stanislaus | 838,710.79 | 745,629.89 | 721,898.22 | 681,630.19 | 642,914.19 | 599,429.01 | 705,035.38 | 3.68% | 14,660.74 | 0.00 |
| Total Campus balances | $ 18,917,692.76 | $ 18,332,657.57 | $ 19,251,010.88 | $ 19,469,512.91 | $ 19,413,179.85 | $ 19,660,505.25 | $ 19,174,093.20 | 100.00% | $ 398,712.34 | |
| Campus Journal Entry Required: | ||||||||||
| Debit Account Control | (see Column I) | 4260 | ||||||||
| Credit Sub-Code | (see Column I) | 2220 | ||||||||
Last Update: 3/10/97
Name: Office of the Chancellor