| The California State University | ||||||||||
| Campus Ad Hoc CIRS Reporting Costs | ||||||||||
| As of 12/31/96 | ||||||||||
| Three Month | ||||||||||
| Campus | October | November | December | Totals | ||||||
| Bakersfield | $ 49.17 | $ 116.53 | $ 89.88 | $ 255.58 | ||||||
| Chico | 18.00 | 22.88 | 5.04 | 45.92 | ||||||
| Dominguez Hills | 115.32 | 177.42 | 114.25 | 406.99 | ||||||
| Fresno | 345.24 | 289.95 | 273.31 | 908.50 | ||||||
| Fullerton | 80.09 | 244.38 | 145.79 | 470.26 | ||||||
| Hayward | 23.45 | 51.64 | 23.38 | 98.47 | ||||||
| Humboldt | 132.39 | 89.74 | 34.96 | 257.09 | ||||||
| Long Beach | 99.38 | 71.67 | 43.57 | 214.62 | ||||||
| Los Angeles | 199.19 | 0.00 | 0.00 | 199.19 | ||||||
| Maritime Academy | 0.49 | 29.98 | 38.68 | 69.15 | ||||||
| Monterey Bay | 14.70 | 129.69 | 112.73 | 257.12 | ||||||
| Northridge | 202.00 | 62.69 | 2.76 | 267.45 | ||||||
| Pomona | 257.30 | 80.26 | 42.12 | 379.68 | ||||||
| Sacramento | 260.94 | 203.94 | 108.85 | 573.73 | ||||||
| San Bernardino | 0.00 | 0.84 | 0.29 | 1.13 | ||||||
| San Diego | 346.66 | 211.62 | 211.94 | 770.22 | ||||||
| San Francisco | 23.03 | 20.78 | 3.92 | 47.73 | ||||||
| San Jose | 78.18 | 13.22 | 121.68 | 213.08 | ||||||
| San Luis Obispo | 82.18 | 6.77 | 42.40 | 131.35 | ||||||
| San Marcos | 3.47 | 0.00 | 1.42 | 4.89 | ||||||
| Sonoma | 77.99 | 80.10 | 108.86 | 266.95 | ||||||
| Stanislaus | 2.65 | 7.35 | 9.46 | 19.46 | ||||||
| $ 2,411.82 | $ 1,911.45 | $ 1,535.29 | $ 5,858.56 | |||||||
| Three Month | ||||||||||
| Chancellor's Office | October | November | December | Totals | ||||||
| Charge to #116106-5520 | $ 171.28 | $ 78.06 | $ 42.02 | $ 291.36 | ||||||
| GRAND TOTALS: | $ 2,583.10 | $ 1,989.51 | $ 1,577.31 | $ 6,149.92 | ||||||
Last Update: 2/24/97
Name: Office of the Chancellor