
Fall 2010 Enrollment
Student Level| Headcount |
Percent |
|
|---|---|---|
| Freshman | 76,311 | 18.5% |
| Sophomore | 45,994 | 11.2% |
| Junior | 91,156 | 22.1% |
| Senior | 134,744 | 32.6% |
| Postbaccalaureate/Graduate | 64,167 | 15.6% |
| Total | 412,372 | 100% |
| Total Enrollment | Headcount | Percent |
| Men | 175,553 | 42.6% |
| Women | 236,819 | 57.4% |
| Undergraduate | 348,205 | 84.4% |
| Postbaccalaureate/Graduate | 64,167 | 15.6% |
Fall 2010 Enrollment by Ethnicity

| Ethnicity |
Headcount | Percent |
|---|---|---|
| African American | 21,330 | 5.2 |
| Asian | 66,582 | 16.1 |
| Hispanic/Latino | 112,572 | 27.3 |
| Native American | 2,005 | 0.5 |
| Pacific Islander | 2,078 | 0.5 |
| White | 138,992 | 33.7 |
| Total Identified* | 343,559 | 83.3% |
| Nonresident Alien* | 19,020 | 4.6 |
| Other/Unknown* | 49,793 | 12.1 |
| Grand Total | 412,372 | 100% |
| * Now included in the grand total count. | ||
