
Degrees Conferred
| 2008-2009 | Number | Percent |
|---|---|---|
| Bachelor's | 74,643 | 79.7 |
| Master's | 18,926 | 20.2 |
| Joint Doctorates | 85 | 0.1 |
| Total Degrees | 93,654 | 100% |
| Bachelor's Degrees by Discipline | Number | Percent |
|---|---|---|
| Business & Management | 16,402 | 22.0 |
| Social Science | 8,774 | 11.7 |
| Psychology | 5,579 | 7.5 |
| Interdisciplinary Studies | 5,514 | 7.4 |
| Education | 4,695 | 6.3 |
| Public Affairs & Services | 4,675 | 6.3 |
| Communications | 4,377 | 5.9 |
| Letters | 4,334 | 5.8 |
| Health Professions | 4,037 | 5.4 |
| Fine & Applied Arts | 4,015 | 5.3 |
| Engineering | 3,857 | 5.2 |
| All Other Disciplines | 8,384 | 11.2 |
| Total Bachelor's Degrees | 74,643 | 100% |
| Master's Degrees by Discipline Division | Number | Percent |
|---|---|---|
| Education | 5,473 | 28.9 |
| Business & Management | 2,374 | 12.6 |
| Public Affairs & Services | 2,193 | 11.6 |
| Health Professions | 1,648 | 8.7 |
| Engineering | 1,434 | 7.6 |
| Letters | 1,030 | 5.4 |
| All Other Disciplines | 4,774 | 25.2 |
| Total Master's Degrees | 18,926 | 100% |
