
Faculty/Staff Demographics
The CSU’s renowned faculty is well-known for their teaching skills as well as their significant contributions to research. CSU staff and administrators provide the vital infrastructure to fulfill the CSU mission. The faculty and staff together have made the CSU a leader in high-quality, accessible, student-focused higher education.
| FALL 2008 | Number | Percent |
|---|---|---|
| Total Employees | 47,029 | 100% |
| Faculty | 23,581 | 50.1 |
| Professional | 10,632 | 22.6 |
| Clerical & Secretarial | 4,945 | 10.5 |
| Technical & Paraprofessional | 3,105 | 6.6 |
| Service & Maintenance | 2,170 | 4.6 |
| Management | 1,551 | 3.3 |
| Skilled Crafts | 1,045 | 2.2 |
| Total Faculty | 23,581 | 100% |
| Full-time* | 12,019 | 51.0 |
| Part-time* | 11,562 | 49.0 |
| Full-time Faculty | 12,019 | 100% |
| by Gender | ||
| Male | 6,688 | 44.4 |
| Female | 5,331 | 55.6 |
| by Age | ||
| 29 and younger | 149 | 1.2 |
| 30 - 39 | 2,428 | 20.2 |
| 40 - 49 | 3,142 | 26.1 |
| 50 - 59 | 3,915 | 32.6 |
| 60 and older | 2,385 | 19.8 |
| by Ethnicity | ||
| African American | 475 | 4.0 |
| Native American | 73 | 0.6 |
| Asian American | 1,791 | 14.9 |
| Latino | 985 | 8.2 |
| White, non-Latino | 8,320 | 69.2 |
| Other/Unknown | 375 | 3.1 |
| by Academic Rank | ||
| Professor | 4,493 | 37.4 |
| Associate Professor | 2,689 | 22.4 |
| Assistant Professor | 2,903 | 24.2 |
| Instructor | 8 | 0.1 |
| Lecturer | 1,926 | 16.0 |
Note: Data exclude student employees, intermittent employees, employees on leave without pay, and faculty in extension, summer and special sessions. *Full-time category includes lecturers working on a full-time basis, and part-time category includes tenure-track faculty working on a part-time basis such as those in the faculty early retirement program. |
||
