
Degrees Conferred
| 2007-2008 | Number | Percent |
|---|---|---|
| Bachelor's | 73,132 | 79.8 |
| Master's | 18,463 | 20.1 |
| Joint Doctorates | 101 | 0.1 |
| Total Degrees | 91,696 | 100% |
| Bachelor's Degrees by Discipline | Number | Percent |
|---|---|---|
| Business & Management | 16,113 | 22.0 |
| Social Science | 8,505 | 11.6 |
| Interdisciplinary Studies | 6,124 | 8.4 |
| Psychology | 5,337 | 7.3 |
| Education | 4,267 | 6.0 |
| Public Affairs & Services | 4,597 | 6.3 |
| Education | 4,459 | 6.1 |
| Letters | 4,122 | 5.6 |
| Communications | 4,329 | 5.9 |
| Fine & Applied Arts | 3,902 | 5.3 |
| Engineering | 3,908 | 5.3 |
| Health Professions | 3,455 | 4.7 |
| All Other Disciplines | 8,281 | 11.3 |
| Master's Degrees by Discipline Division | Number | Percent |
|---|---|---|
| Education | 5,547 | 30.0 |
| Business & Management | 2,389 | 12.9 |
| Public Affairs & Services | 2,164 | 11.7 |
| Health Professions | 1,502 | 8.1 |
| Engineering | 1,286 | 7.0 |
| Letters | 1,024 | 5.5 |
| All Other Disciplines | 4,551 | 24.6 |
