Table 5
Residence of Undergraduate Students by Campus and Sex, Fall 2012
Residents Only
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Bakersfield Men 2,768 0 0 0 2,768
Women 4,374 0 0 0 4,374
Total 7,142 0 0 0 7,142
Channel Islands Men 1,670 0 0 0 1,670
Women 3,014 0 0 0 3,014
Total 4,684 0 0 0 4,684
Chico Men 6,958 0 0 0 6,958
Women 7,746 0 0 0 7,746
Total 14,704 0 0 0 14,704
Dominguez Hills Men 4,046 0 0 0 4,046
Women 7,311 0 0 0 7,311
Total 11,357 0 0 0 11,357
East Bay Men 4,049 0 0 0 4,049
Women 6,625 0 0 0 6,625
Total 10,674 0 0 0 10,674
Fresno Men 8,319 0 0 0 8,319
Women 11,042 0 0 0 11,042
Total 19,361 0 0 0 19,361
Fullerton Men 13,820 0 0 0 13,820
Women 17,732 0 0 0 17,732
Total 31,552 0 0 0 31,552
Humboldt Men 3,478 0 0 0 3,478
Women 3,939 0 0 0 3,939
Total 7,417 0 0 0 7,417
Long Beach Men 12,690 0 0 0 12,690
Women 17,240 0 0 0 17,240
Total 29,930 0 0 0 29,930
Los Angeles Men 7,193 0 0 0 7,193
Women 10,558 0 0 0 10,558
Total 17,751 0 0 0 17,751
Maritime Academy Men 799 0 0 0 799
Women 125 0 0 0 125
Total 924 0 0 0 924
Monterey Bay Men 1,929 0 0 0 1,929
Women 3,162 0 0 0 3,162
Total 5,091 0 0 0 5,091
Northridge Men 13,030 0 0 0 13,030
Women 16,411 0 0 0 16,411
Table 5
Residence of Undergraduate Students by Campus and Sex, Fall 2012
Residents Only
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Total 29,441 0 0 0 29,441
Pomona Men 11,386 0 0 0 11,386
Women 8,539 0 0 0 8,539
Total 19,925 0 0 0 19,925
Sacramento Men 10,906 0 0 0 10,906
Women 14,344 0 0 0 14,344
Total 25,250 0 0 0 25,250
San Bernardino Men 5,687 0 0 0 5,687
Women 9,551 0 0 0 9,551
Total 15,238 0 0 0 15,238
San Diego Men 10,972 0 0 0 10,972
Women 13,880 0 0 0 13,880
Total 24,852 0 0 0 24,852
San Francisco Men 10,669 0 0 0 10,669
Women 14,274 0 0 0 14,274
Total 24,943 0 0 0 24,943
San Jose Men 12,167 0 0 0 12,167
Women 12,129 0 0 0 12,129
Total 24,296 0 0 0 24,296
San Luis Obispo Men 8,769 0 0 0 8,769
Women 7,292 0 0 0 7,292
Total 16,061 0 0 0 16,061
San Marcos Men 3,830 0 0 0 3,830
Women 5,909 0 0 0 5,909
Total 9,739 0 0 0 9,739
Sonoma Men 3,212 0 0 0 3,212
Women 4,829 0 0 0 4,829
Total 8,041 0 0 0 8,041
Stanislaus Men 2,694 0 0 0 2,694
Women 4,827 0 0 0 4,827
Total 7,521 0 0 0 7,521
Campus Totals Men 161,041 0 0 0 161,041
Women 204,853 0 0 0 204,853
Total 365,894 0 0 0 365,894
Intl Programs Men 160 0 0 0 160
Women 322 0 0 0 322
Total 482 0 0 0 482
Table 5
Residence of Undergraduate Students by Campus and Sex, Fall 2012
Residents Only
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
CalStateTEACH Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Grand Totals Men 161,201 0 0 0 161,201
Women 205,175 0 0 0 205,175
Total 366,376 0 0 0 366,376