Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2012
Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Bakersfield Men 31 156 2 189 2,982 3,171
Women 47 242 4 293 4,906 5,199
Total 78 398 6 482 7,888 8,370
Channel Islands Men 0 25 0 25 1,704 1,729
Women 0 75 0 75 3,083 3,158
Total 0 100 0 100 4,787 4,887
Chico Men 8 124 2 134 7,161 7,295
Women 12 126 0 138 8,347 8,485
Total 20 250 2 272 15,508 15,780
Dominguez Hills Men 64 188 3 255 4,408 4,663
Women 106 416 3 525 8,635 9,160
Total 170 604 6 780 13,043 13,823
East Bay Men 71 293 24 388 4,413 4,801
Women 152 533 13 698 7,261 7,959
Total 223 826 37 1,086 11,674 12,760
Fresno Men 135 463 3 601 8,605 9,206
Women 172 623 5 800 12,057 12,857
Total 307 1,086 8 1,401 20,662 22,063
Fullerton Men 321 755 15 1,091 14,538 15,629
Women 502 1,163 14 1,679 19,094 20,773
Total 823 1,918 29 2,770 33,632 36,402
Humboldt Men 8 42 0 50 3,605 3,655
Women 17 42 0 59 4,169 4,228
Total 25 84 0 109 7,774 7,883
Long Beach Men 296 708 6 1,010 13,567 14,577
Women 456 944 6 1,406 18,921 20,327
Total 752 1,652 12 2,416 32,488 34,904
Los Angeles Men 238 687 10 935 7,414 8,349
Women 381 1,117 10 1,508 11,251 12,759
Total 619 1,804 20 2,443 18,665 21,108
Maritime Academy Men 1 1 0 2 816 818
Women 1 0 0 1 126 127
Total 2 1 0 3 942 945
Monterey Bay Men 18 67 0 85 1,945 2,030
Women 26 116 1 143 3,333 3,476
Total 44 183 1 228 5,278 5,506
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2012
Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Northridge Men 256 997 48 1,301 13,341 14,642
Women 359 1,483 74 1,916 17,443 19,359
Total 615 2,480 122 3,217 30,784 34,001
Pomona Men 251 834 13 1,098 10,964 12,062
Women 169 613 11 793 8,570 9,363
Total 420 1,447 24 1,891 19,534 21,425
Sacramento Men 75 559 17 651 11,136 11,787
Women 133 897 11 1,041 15,284 16,325
Total 208 1,456 28 1,692 26,420 28,112
San Bernardino Men 71 254 5 330 6,095 6,425
Women 109 390 5 504 10,471 10,975
Total 180 644 10 834 16,566 17,400
San Diego Men 250 494 8 752 11,894 12,646
Women 321 715 11 1,047 15,577 16,624
Total 571 1,209 19 1,799 27,471 29,270
San Francisco Men 303 655 20 978 11,007 11,985
Women 450 1,192 34 1,676 14,963 16,639
Total 753 1,847 54 2,654 25,970 28,624
San Jose Men 210 934 36 1,180 12,530 13,710
Women 397 1,067 18 1,482 13,450 14,932
Total 607 2,001 54 2,662 25,980 28,642
San Luis Obispo Men 58 190 0 248 9,027 9,275
Women 39 136 2 177 7,549 7,726
Total 97 326 2 425 16,576 17,001
San Marcos Men 15 180 2 197 3,843 4,040
Women 22 328 3 353 6,015 6,368
Total 37 508 5 550 9,858 10,408
Sonoma Men 28 63 0 91 3,372 3,463
Women 51 82 1 134 5,328 5,462
Total 79 145 1 225 8,700 8,925
Stanislaus Men 29 159 1 189 2,860 3,049
Women 39 322 1 362 5,380 5,742
Total 68 481 2 551 8,240 8,791
Campus Totals Men 2,737 8,828 215 11,780 167,227 179,007
Women 3,961 12,622 227 16,810 221,213 238,023
Total 6,698 21,450 442 28,590 388,440 417,030
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2012
Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Intl Programs Men 13 0 0 13 148 161
Women 12 0 0 12 312 324
Total 25 0 0 25 460 485
CalStateTEACH Men 0 2 0 2 93 95
Women 0 13 0 13 461 474
Total 0 15 0 15 554 569
Grand Totals Men 2,750 8,830 215 11,795 167,468 179,263
Women 3,973 12,635 227 16,835 221,986 238,821
Total 6,723 21,465 442 28,630 389,454 418,084