Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alameda 0 0 0 0 18 0 1 0 0 0 0 0 0 0
Butte 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Contra Costa 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Fresno 0 0 0 0 0 10 0 0 0 0 0 0 0 0
Humboldt 0 0 0 0 0 0 1 3 0 0 0 0 0 0
Imperial 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kern 6 0 0 0 0 0 1 0 0 0 0 0 0 0
Los Angeles 0 0 0 6 1 0 35 0 17 29 0 0 37 25
Madera 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Marin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monterey 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Napa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orange 0 0 0 1 1 0 70 0 6 1 0 0 1 9
Placer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riverside 0 0 0 0 0 0 2 0 2 0 0 0 1 1
Sacramento 0 0 0 0 0 0 1 0 0 0 0 0 0 0
San Bernardino 0 0 0 0 0 0 8 0 0 1 0 0 0 4
San Diego 0 0 1 0 0 0 3 0 0 0 0 0 2 0
San Francisco 0 0 0 0 4 0 0 0 0 0 0 0 0 2
San Joaquin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Luis Obispo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Mateo 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Santa Clara 0 0 0 0 9 0 0 0 0 0 0 1 0 0
Santa Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solano 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonoma 0 0 0 0 0 2 0 1 0 0 0 0 0 0
Stanislaus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ventura 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Yolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California Total 6 0 2 7 40 13 122 4 25 32 0 1 41 41
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alameda 0 0 0 6 0 0 0 0 0 25 0 0 25
Butte 0 0 0 0 0 0 0 0 0 1 0 0 1
Contra Costa 0 0 0 0 2 0 0 0 0 6 0 0 6
Fresno 0 0 0 0 0 0 0 0 0 10 0 0 10
Humboldt 0 0 0 0 0 0 0 0 0 4 0 0 4
Imperial 0 0 1 0 0 0 0 0 0 1 0 0 1
Kern 0 0 1 0 0 0 0 0 0 8 0 0 8
Los Angeles 0 0 7 1 1 0 0 0 0 159 0 0 159
Madera 0 0 0 0 0 0 0 0 0 1 0 0 1
Marin 0 0 0 0 0 0 0 1 0 1 0 0 1
Monterey 0 0 0 0 0 0 0 0 0 1 0 0 1
Napa 0 0 0 1 0 0 0 0 0 1 0 0 1
Orange 0 1 3 0 1 0 0 0 0 94 0 0 94
Placer 1 0 0 0 1 0 0 0 0 2 0 0 2
Riverside 0 2 2 0 0 0 1 0 0 11 0 0 11
Sacramento 11 0 0 0 0 0 0 1 0 13 0 0 13
San Bernardino 0 6 0 0 0 0 0 0 0 19 0 0 19
San Diego 0 0 38 0 1 0 1 0 0 46 0 0 46
San Francisco 0 0 0 27 0 0 0 0 0 33 0 0 33
San Joaquin 2 0 0 0 0 0 0 0 0 2 0 0 2
San Luis Obispo 0 0 0 1 0 4 0 0 0 5 0 0 5
San Mateo 0 0 0 2 1 0 0 0 0 5 0 0 5
Santa Clara 0 0 1 5 21 1 0 0 0 38 0 0 38
Santa Cruz 0 0 1 0 0 0 0 0 0 1 0 0 1
Solano 0 0 0 1 0 0 0 0 0 1 0 0 1
Sonoma 1 0 0 0 0 0 0 4 0 8 0 0 8
Stanislaus 0 0 0 1 0 0 0 1 2 4 0 0 4
Ventura 0 0 0 0 0 0 0 0 0 1 0 0 1
Yolo 1 0 0 0 0 0 0 0 0 1 0 0 1
California Total 16 9 54 45 28 5 2 7 2 502 0 0 502
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alabama 0 0 0 0 0 0 1 0 1 1 0 0 0 0
Alaska 0 0 0 0 0 1 0 2 1 0 0 0 0 0
Arizona 0 0 1 0 1 2 6 1 6 5 0 1 2 0
Arkansas 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Colorado 1 0 1 0 1 2 4 0 2 1 0 0 2 0
Connecticut 0 0 0 0 0 2 1 0 2 0 0 0 0 0
Delaware 0 0 0 0 0 0 0 0 0 1 0 0 0 0
District of Columbia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Florida 0 0 1 3 1 2 1 3 4 0 0 1 0 1
Georgia 1 0 0 1 1 0 0 0 1 0 0 0 0 0
Hawaii 0 0 0 0 0 0 3 0 2 1 0 0 2 0
Idaho 0 0 0 0 0 0 1 1 1 0 0 0 0 0
Illinois 0 0 0 1 3 2 3 2 3 5 0 0 1 3
Indiana 1 0 0 0 0 0 0 0 1 0 0 0 3 0
Iowa 0 0 0 0 0 2 0 2 2 0 0 0 1 0
Kansas 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Kentucky 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Louisiana 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Maine 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Maryland 0 0 0 0 0 1 1 0 1 2 0 0 0 2
Massachusetts 0 0 1 0 1 1 0 1 5 1 0 2 0 0
Michigan 0 0 1 0 0 1 1 3 3 0 0 0 2 0
Minnesota 1 0 0 0 1 1 2 2 2 1 0 0 2 0
Mississippi 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Missouri 0 0 1 0 0 2 2 4 2 0 0 0 1 1
Montana 0 0 2 0 0 0 0 1 1 1 0 0 0 0
Nebraska 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Nevada 0 0 1 0 2 2 2 0 1 0 0 1 2 2
New Hampshire 0 0 0 0 0 0 0 1 1 0 0 0 1 0
New Jersey 0 0 0 0 1 0 0 0 4 1 0 0 1 2
New Mexico 0 0 0 0 0 0 3 0 1 0 0 0 1 0
New York 0 0 2 1 5 0 3 2 2 1 0 0 2 0
North Carolina 0 0 0 0 0 1 0 1 1 3 0 0 0 2
Ohio 0 0 1 0 0 1 0 0 2 2 0 0 1 0
Oklahoma 0 0 0 0 1 0 1 0 0 1 0 0 0 0
Oregon 1 0 2 0 2 1 4 5 5 0 0 0 2 1
Pennsylvania 0 0 2 0 0 1 2 1 3 3 0 0 2 0
Rhode Island 0 0 0 0 0 0 1 0 0 0 1 0 2 0
South Carolina 0 0 0 0 0 0 0 0 1 1 0 0 1 0
South Dakota 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Tennessee 0 0 1 0 0 1 0 0 1 0 0 0 1 0
Texas 0 0 0 0 2 3 6 2 2 3 0 1 1 1
Utah 0 0 0 0 0 1 5 0 0 1 0 0 1 0
Vermont 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Virginia 0 0 0 0 0 2 1 1 1 1 0 1 2 0
Washington 0 0 1 0 3 2 3 2 4 1 3 1 2 1
Wisconsin 0 0 1 0 0 3 1 0 1 0 0 1 2 0
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Wyoming 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Other States Total 5 0 20 6 25 40 58 41 73 41 4 9 44 16
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alabama 0 0 0 0 1 1 0 0 0 5 0 0 5
Alaska 0 0 3 0 0 1 0 0 0 8 0 0 8
Arizona 1 0 13 7 5 1 0 0 0 52 0 0 52
Arkansas 1 0 1 1 0 0 0 0 0 4 0 0 4
Colorado 0 1 6 4 9 1 0 1 1 37 0 0 37
Connecticut 0 0 6 3 1 0 0 0 0 15 0 0 15
Delaware 0 0 1 0 0 0 0 0 0 2 0 0 2
District of Columbia 0 0 2 1 1 1 0 0 0 6 0 0 6
Florida 2 2 10 8 6 1 0 0 0 46 0 0 46
Georgia 2 1 3 4 3 0 0 0 0 17 0 0 17
Hawaii 0 0 0 4 4 1 0 1 0 18 0 0 18
Idaho 0 1 2 0 1 1 0 0 0 8 0 0 8
Illinois 0 1 13 4 7 2 0 0 0 50 0 0 50
Indiana 1 0 7 4 3 0 0 0 0 20 0 0 20
Iowa 0 1 1 1 0 0 0 0 0 10 0 0 10
Kansas 0 0 1 0 0 0 0 0 0 4 0 0 4
Kentucky 0 0 1 2 0 0 0 0 0 4 0 0 4
Louisiana 0 0 2 3 1 0 0 0 0 8 0 0 8
Maine 0 0 1 1 0 0 0 0 0 3 0 0 3
Maryland 0 1 5 7 0 1 0 0 0 21 0 0 21
Massachusetts 0 0 13 9 2 1 0 0 0 37 0 0 37
Michigan 1 1 7 4 2 1 0 0 0 27 0 0 27
Minnesota 0 0 3 4 1 0 0 0 0 20 0 0 20
Mississippi 0 0 0 1 1 0 0 0 0 3 0 0 3
Missouri 1 0 6 1 3 1 0 0 0 25 0 0 25
Montana 1 0 2 0 0 0 0 0 0 8 0 0 8
Nebraska 0 0 1 0 1 0 0 0 0 4 0 0 4
Nevada 2 2 7 7 1 1 0 0 0 33 0 0 33
New Hampshire 0 1 4 2 0 0 0 0 0 10 0 0 10
New Jersey 0 0 9 6 5 0 0 0 0 29 0 0 29
New Mexico 0 0 5 2 1 0 0 0 0 13 0 0 13
New York 0 0 16 21 5 3 0 1 0 64 0 0 64
North Carolina 0 1 5 1 4 0 0 0 0 19 0 0 19
Ohio 0 0 4 4 3 2 0 0 0 20 0 0 20
Oklahoma 0 0 0 0 2 0 0 0 0 5 0 0 5
Oregon 2 0 9 4 4 3 0 0 0 45 0 0 45
Pennsylvania 0 0 10 4 5 1 0 0 0 34 0 0 34
Rhode Island 0 0 0 0 0 0 0 0 0 4 0 0 4
South Carolina 0 0 1 0 1 0 0 0 0 5 0 0 5
South Dakota 0 0 0 0 0 0 0 0 0 2 0 0 2
Tennessee 0 0 0 0 3 0 0 0 0 7 0 0 7
Texas 1 2 13 3 5 1 0 0 0 46 0 0 46
Utah 1 2 3 2 6 1 0 0 1 24 0 0 24
Vermont 0 0 0 1 0 0 0 0 0 4 0 0 4
Virginia 1 0 7 6 0 1 0 0 0 24 0 0 24
Washington 2 1 20 8 8 9 0 0 0 71 0 0 71
Wisconsin 0 1 3 4 1 0 0 0 0 18 0 0 18
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Wyoming 0 0 0 0 0 0 0 0 0 2 0 0 2
Other States Total 19 19 226 148 106 36 0 3 2 941 0 0 941
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
U.S.A. Possessions Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Puerto Rico 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S.A. Possessions Total 0 0 0 0 1 1 0 0 0 0 0 0 0 0
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
U.S.A. Possessions Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Puerto Rico 0 0 0 0 0 0 0 0 0 2 0 0 2
Virgin Islands 0 0 0 1 1 0 0 0 0 2 0 0 2
U.S.A. Possessions Total 0 0 0 1 1 0 0 0 0 4 0 0 4
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Algeria 0 0 0 0 0 0 0 0 0 1 0 0 1
Argentina 0 0 0 1 0 0 0 0 0 1 0 0 1
Armenia 0 0 0 0 0 0 0 0 0 3 0 0 3
Australia 0 0 0 1 2 0 0 0 0 7 0 0 7
Austria 0 0 0 0 1 0 0 0 0 1 0 0 1
Azerbaijan 0 0 0 0 0 0 0 0 0 1 0 0 1
Bangladesh 1 0 2 0 2 0 0 0 0 12 0 0 12
Bolivia 0 0 0 0 0 0 0 0 0 1 0 0 1
Brazil 1 0 2 2 0 0 0 0 0 11 0 0 11
Burkina Faso (Upper Volta 0 0 0 1 0 0 0 0 0 1 0 0 1
Byelorussian SSR 1 0 0 0 0 0 0 0 0 1 0 0 1
Cambodia 0 0 0 0 0 0 0 0 0 1 0 0 1
Canada 1 0 7 5 4 1 0 0 1 38 0 0 38
Chile 0 0 0 0 0 0 0 0 0 3 0 0 3
Colombia 0 0 1 1 0 0 0 0 0 4 0 0 4
Congo, The Democratic Rep 1 0 0 0 1 0 0 0 0 3 0 0 3
Costa Rica 0 0 0 0 0 0 0 0 0 2 0 0 2
Cyprus 0 0 0 0 0 0 0 1 0 2 0 0 2
Democratic & Federal Repu 0 0 2 2 0 2 0 0 0 19 0 0 19
Denmark 0 0 2 0 0 0 0 0 0 6 0 0 6
Dominican Republic 0 0 0 1 0 0 0 0 0 2 0 0 2
Ecuador 0 0 1 1 0 0 1 0 0 4 0 0 4
Egypt 0 0 0 0 1 0 0 0 0 3 0 0 3
El Salvador 0 0 0 1 1 0 0 0 0 4 0 0 4
Ethiopia 0 0 0 0 0 0 0 0 0 2 0 0 2
Fiji 0 0 0 1 0 0 0 0 0 1 0 0 1
France 0 0 1 2 1 1 0 0 0 10 0 0 10
Ghana 0 0 0 0 1 0 0 0 0 2 0 0 2
Greece 0 0 0 1 0 0 0 0 0 2 0 0 2
Guatemala 1 0 0 0 1 0 0 0 0 4 0 0 4
Honduras 0 0 0 0 0 0 0 0 0 1 0 0 1
Hong Kong 2 0 0 4 5 0 0 0 0 18 0 0 18
Hungary 0 0 0 1 0 0 0 0 0 2 0 0 2
Iceland 0 0 0 0 0 0 0 0 0 1 0 0 1
India 65 9 120 49 643 3 1 0 3 1,380 0 0 1,380
Indonesia (West Irian) 0 4 0 3 5 1 0 0 0 18 0 0 18
Iran 1 1 4 8 14 4 1 0 1 125 0 0 125
Iraq 1 0 0 0 0 0 0 0 0 8 0 0 8
Ireland 0 0 0 0 0 0 0 0 0 1 0 0 1
Israel 1 0 0 3 2 0 0 0 0 9 0 0 9
Italy 0 0 2 4 0 0 0 0 0 8 0 0 8
Japan 1 2 9 19 8 1 0 1 1 85 0 0 85
Jordan 0 1 0 0 3 0 1 0 0 8 0 0 8
Kenya 1 2 0 1 1 0 0 0 0 6 0 0 6
Korea, North (Democratic 0 0 0 0 0 0 0 0 0 2 0 0 2
Korea, South (Republic of 3 14 11 18 9 0 0 1 1 127 0 0 127
Kuwait 0 0 0 0 1 1 0 0 0 7 0 0 7
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Kyrgyzstan 0 0 0 0 0 0 0 0 0 1 0 0 1
Latvia 0 0 1 0 0 0 0 0 0 2 0 0 2
Lebanon 0 0 0 0 0 0 0 0 0 2 0 0 2
Libya 0 0 0 0 0 0 0 0 0 3 0 0 3
Macao 0 0 0 0 1 0 0 0 0 3 0 0 3
Malaysia 0 0 2 0 4 0 0 0 0 15 0 0 15
Mexico 0 0 8 1 3 0 0 0 1 23 0 0 23
Moldova 0 0 0 0 0 0 0 0 0 1 0 0 1
Monaco 0 0 0 0 0 0 0 0 0 1 0 0 1
Mongolia 0 0 0 2 0 0 0 0 0 7 0 0 7
Montenegro 0 0 0 0 0 0 0 0 0 1 0 0 1
Nepal 0 0 0 0 1 0 0 0 0 5 0 0 5
Netherlands 0 0 0 0 0 0 0 0 0 4 0 0 4
New Zealand 0 0 1 0 1 0 0 0 0 4 0 0 4
Nicaragua 0 0 1 0 0 0 0 0 0 1 0 0 1
Nigeria 1 1 1 1 0 0 0 0 0 22 0 0 22
Norway 0 1 2 2 1 0 0 0 0 8 0 0 8
Oman 0 0 0 0 0 0 0 0 0 2 0 0 2
Pakistan 1 0 2 0 6 0 0 0 0 26 0 0 26
Palestinian Territory, Oc 0 0 0 1 0 0 0 0 0 1 0 0 1
Panama 0 0 1 0 1 0 0 0 0 2 0 0 2
Peoples Rep of China 9 61 55 73 77 1 7 1 4 708 0 0 708
Peru 0 0 2 1 2 0 0 0 0 7 0 0 7
Philippines 0 1 0 2 0 0 0 0 0 14 0 0 14
Poland 0 0 0 0 0 0 0 0 3 4 0 0 4
Portugal (Azores) 0 0 0 0 2 0 0 0 0 2 0 0 2
Qatar 0 2 0 0 0 0 0 0 0 2 0 0 2
Republic of Georgia 1 0 0 0 0 0 0 0 0 1 0 0 1
Romania 0 0 0 1 0 0 0 0 0 4 0 0 4
Russian Federation 0 1 3 4 0 0 0 0 0 12 0 0 12
Rwanda 0 0 0 0 0 0 0 0 0 1 0 0 1
Saudi Arabia 3 28 3 6 5 0 0 0 0 252 0 0 252
Senegal 0 0 0 0 0 0 0 0 0 2 0 0 2
Serbia 0 0 1 0 0 0 0 0 0 3 0 0 3
Singapore 0 1 0 1 1 0 0 0 0 8 0 0 8
Slovenia 0 0 0 0 0 0 0 0 0 1 0 0 1
South Africa 0 0 0 1 1 0 0 0 0 4 0 0 4
Spain 0 0 0 1 3 0 0 0 0 5 0 0 5
Sri Lanka (Ceylon) 0 0 0 1 0 0 0 0 0 11 0 0 11
Sweden 0 0 1 1 0 1 0 0 0 6 0 0 6
Switzerland 0 0 0 2 0 0 0 0 0 2 0 0 2
Syria 0 0 1 0 0 0 0 0 0 1 0 0 1
Taiwan 3 18 5 11 20 0 0 1 0 154 0 0 154
Tanzania 0 0 0 0 1 0 0 0 0 1 0 0 1
Thailand 0 2 4 5 3 1 0 0 0 58 0 0 58
Tunisia 0 0 0 1 0 0 0 0 0 6 0 0 6
Turkey 1 0 6 10 2 0 0 0 0 37 0 0 37
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2012*
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Ukraine 0 0 0 0 2 0 0 0 0 4 0 0 4
United Arab Emirates 0 4 0 1 0 0 0 0 0 10 0 0 10
United Kingdom 0 0 1 1 0 1 0 0 4 15 0 0 15
Venezuela 0 0 1 0 2 0 0 0 0 5 0 0 5
Vietnam 1 6 9 2 13 0 0 0 1 76 0 0 76
Yemen Arab Rep 0 0 0 0 0 0 0 0 0 1 0 0 1
Foreign Countries Total 101 159 275 262 858 18 11 5 20 3,509 0 0 3,509
*Residence of enrollment is based on fee status
BACK