Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2012
Visa Resident
Foreign Countries Other Alien Refugee Total
Afghanistan 3 70 8 81
Albania 5 5 0 10
Algeria 4 5 1 10
Angola 2 3 0 5
Anguilla 0 2 0 2
Antigua And Barbuda 2 2 0 4
Argentina 44 68 0 112
Armenia 14 374 20 408
Aruba 2 0 0 2
Australia 147 70 1 218
Austria 10 15 0 25
Azerbaijan 7 18 3 28
Bahamas 3 1 0 4
Bahrain 6 0 1 7
Bangladesh 45 97 3 145
Barbados 2 2 0 4
Belarus 4 34 3 41
Belgium 8 16 0 24
Belize (British Honduras) 9 48 0 57
Benin (Dahomey) 2 2 0 4
Bermuda 0 3 0 3
Bhutan 0 3 1 4
Bolivia 14 23 0 37
Bosnia And Herzegowina 4 24 1 29
Botswana 0 2 1 3
Brazil 144 168 0 312
British Indian Ocean Terr. 0 2 0 2
Brunei Darussalam 2 1 0 3
Bulgaria 16 67 2 85
Burkina Faso (Upper Volta) 6 3 0 9
Burundi 1 2 0 3
Byelorussian SSR 4 39 1 44
Cambodia 24 137 2 163
Cameroon 13 39 6 58
Canada 297 507 0 804
Cape Verde 0 2 0 2
Chile 26 34 0 60
Colombia 57 176 7 240
Comoros 0 8 1 9
Congo, The Democratic Republic of 4 19 4 27
Coral Sea Islands Territory 3 0 0 3
Costa Rica 13 27 0 40
Croatia 7 7 0 14
Cuba 0 26 0 26
Cyprus 10 2 0 12
Czech Republic 19 21 0 40
Democratic & Federal Republic of Ger 300 164 1 465
Denmark 30 17 0 47
Dominican Republic 3 7 0 10
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2012
Visa Resident
Foreign Countries Other Alien Refugee Total
Ecuador 45 74 0 119
Egypt 25 132 6 163
El Salvador 150 429 17 596
Eritrea 1 40 6 47
Estonia 4 15 0 19
Ethiopia 17 151 19 187
Fiji 10 87 5 102
Finland 17 4 0 21
France 192 98 0 290
French Guiana 0 3 0 3
French Polynesia 1 0 0 1
Gabon 1 4 0 5
Gambia 0 2 0 2
Ghana 6 38 1 45
Greece 9 12 0 21
Greenland 2 0 0 2
Grenada 0 1 0 1
Guatemala 132 258 9 399
Guinea 2 2 0 4
Guyana 2 11 0 13
Haiti 0 10 1 11
Honduras 41 70 0 111
Hong Kong 272 290 0 562
Hungary 13 17 0 30
Iceland 5 0 0 5
India 2,130 946 19 3,095
Indonesia (West Irian) 232 161 14 407
Iran 202 989 77 1,268
Iraq 17 127 15 159
Ireland 16 21 0 37
Israel 49 84 0 133
Italy 73 46 0 119
Ivory Coast 8 14 1 23
Jamaica 6 38 0 44
Japan 863 258 0 1,121
Jordan 30 75 0 105
Kazakhstan 15 20 1 36
Kenya 24 92 7 123
Korea, North (Democratic People's Re 30 54 1 85
Korea, South (Republic of Korea) 1,494 780 3 2,277
Kuwait 304 5 0 309
Kyrgyzstan 3 14 2 19
Laos 1 49 1 51
Latvia 5 7 0 12
Lebanon 25 85 0 110
Liberia 0 18 2 20
Libya 4 0 0 4
Liechtenstein 1 0 0 1
Lithuania 2 20 0 22
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2012
Visa Resident
Foreign Countries Other Alien Refugee Total
Luxembourg 3 1 0 4
Macao 23 22 0 45
Macedonia, The Former Yugoslav Rep. 0 2 0 2
Madagascar 0 2 0 2
Malawi 1 2 0 3
Malaysia 171 54 0 225
Mali 2 1 0 3
Malta 1 3 0 4
Marshall Islands 3 2 0 5
Mauritania 0 1 0 1
Mauritius 2 0 0 2
Mexico 3,382 4,818 13 8,213
Moldova 6 48 3 57
Mongolia 63 34 13 110
Montenegro 1 1 0 2
Morocco 22 22 0 44
Myanmar (Burma) 18 103 6 127
Nepal 50 96 23 169
Netherlands 32 28 0 60
Netherlands Antilles 0 1 0 1
New Zealand 16 26 0 42
Nicaragua 11 71 1 83
Niger 0 6 0 6
Nigeria 80 210 3 293
Niue 1 0 0 1
Norway 36 11 0 47
Oman 32 0 0 32
Pakistan 84 201 7 292
Palau 0 0 1 1
Palestinian Territory, Occupied 3 4 1 8
Panama 21 21 0 42
Paraguay 12 3 0 15
Peoples Dem Rep Yemen 0 1 0 1
Peoples Rep of China 3,291 1,736 44 5,071
Peru 173 333 4 510
Philippines 366 1,911 4 2,281
Poland 21 50 0 71
Portugal (Azores) 14 19 0 33
Qatar 26 1 0 27
Republic of Georgia 3 12 1 16
Romania 15 78 1 94
Russian Federation 69 268 14 351
Rwanda 7 6 0 13
Saint Lucia 1 2 0 3
Saint Vincent/Grenadines 0 4 0 4
Samoa 0 2 0 2
Saudi Arabia 1,328 12 0 1,340
Senegal 9 10 0 19
Serbia 11 8 0 19
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2012
Visa Resident
Foreign Countries Other Alien Refugee Total
Seychelles 0 1 0 1
Sierra Leone 0 17 1 18
Singapore 35 17 0 52
Slovakia 5 3 0 8
Slovenia 2 2 0 4
Somalia 1 35 8 44
South Africa 31 45 0 76
Soviet Union (USSR) 1 6 0 7
Spain 90 32 0 122
Sri Lanka (Ceylon) 82 76 7 165
St Kitts-Nevis (British West Indies) 1 1 0 2
Sudan 0 13 2 15
Suriname 2 4 0 6
Svalbard And Jan Mayen Islands 0 4 0 4
Swaziland 1 0 0 1
Sweden 176 38 0 214
Switzerland 33 23 0 56
Syria 6 37 2 45
Taiwan 522 452 1 975
Tajikistan 1 2 0 3
Tanzania 4 15 0 19
Thailand 132 411 1 544
Togo 1 5 1 7
Tonga 1 2 0 3
Trinidad + Tobago 1 16 0 17
Tunisia 13 6 0 19
Turkey 109 56 2 167
Turkmenistan 4 5 2 11
Tuvalu (Ellice Island) 1 1 0 2
Uganda 8 31 3 42
Ukraine 17 259 5 281
United Arab Emirates 181 1 0 182
United Kingdom 245 283 0 528
United States 1 0 0 1
Uraguay 3 5 0 8
Uzbekistan 5 32 1 38
Venezuela 47 53 0 100
Vietnam 841 1,505 8 2,354
Yemen Arab Rep 8 10 1 19
Yugoslavia 0 3 0 3
Zaire 0 0 1 1
Zambia 4 10 1 15
Zimbabwe (Rhodesia) 4 19 8 31
Foreign Countries Total 19,826 21,796 468 42,090
BACK