Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alameda 19 16 669 44 5,141 110 92 257 142 70 32 180 219 172
Alpine 0 0 1 1 1 0 3 2 0 0 0 0 0 1
Amador 0 0 28 1 3 3 2 8 1 0 1 5 2 0
Butte 3 1 2,685 3 11 5 5 57 9 3 7 9 7 5
Calaveras 0 1 51 0 3 16 2 12 4 1 0 12 1 1
Colusa 0 0 56 0 3 2 1 0 4 0 0 0 0 0
Contra Costa 15 17 1,048 21 1,863 135 123 240 157 62 73 129 118 119
Del Norte 0 0 19 0 2 0 2 65 0 1 0 1 1 0
El Dorado 3 7 216 9 7 17 16 81 38 4 14 38 12 8
Fresno 49 18 73 14 40 11,028 65 97 113 40 3 106 89 44
Glenn 0 0 295 0 1 2 1 0 3 1 0 0 3 0
Humboldt 3 0 90 2 4 10 2 1,590 10 1 0 9 3 5
Imperial 10 6 25 6 4 15 26 15 18 22 0 9 38 47
Inyo 3 6 11 2 1 2 9 7 3 2 0 3 4 2
Kern 5,482 64 98 29 25 512 100 66 130 39 8 93 311 88
Kings 21 3 8 3 18 666 20 13 21 11 2 26 25 5
Lake 0 1 61 0 7 2 2 30 11 0 3 10 3 2
Lassen 0 0 62 1 1 2 1 11 2 2 0 1 8 0
Los Angeles 763 1,049 660 9,213 553 440 7,626 1,229 17,540 15,346 126 557 23,906 10,347
Madera 3 5 14 5 5 948 6 20 8 4 0 15 8 5
Marin 0 8 214 11 16 7 12 101 27 2 19 16 20 16
Mariposa 1 0 7 0 1 23 2 5 1 1 0 5 1 2
Mendocino 0 2 83 1 9 4 3 73 7 4 4 9 3 5
Merced 8 6 59 9 19 537 17 26 27 16 1 45 19 10
Modoc 0 0 27 1 0 1 0 0 1 0 0 1 1 0
Mono 0 1 4 2 1 1 4 5 1 0 2 2 4 2
Monterey 14 18 204 11 66 377 24 67 66 33 12 1,269 48 31
Napa 2 2 88 1 18 18 9 32 14 5 114 8 7 10
Nevada 1 6 184 1 3 10 16 57 18 2 14 24 7 6
Orange 51 134 484 891 94 105 17,386 395 7,876 355 87 173 313 2,404
Placer 7 10 453 7 17 30 51 110 79 3 16 70 26 33
Plumas 0 0 58 0 0 4 0 14 1 0 2 2 0 0
Riverside 55 92 313 247 100 136 2,509 227 731 341 38 141 361 1,638
Sacramento 25 28 800 26 182 111 109 231 200 72 26 178 117 109
San Benito 1 1 36 1 17 50 9 5 5 5 1 83 8 6
San Bernardino 58 112 174 243 104 92 2,216 211 555 618 17 155 368 3,465
San Diego 85 138 630 222 112 144 669 559 808 308 90 188 453 683
San Francisco 7 8 101 8 271 19 18 78 65 49 18 31 28 82
San Joaquin 37 12 325 22 342 467 67 72 80 37 18 128 77 39
San Luis Obispo 25 36 163 17 16 177 58 85 78 13 7 82 92 17
San Mateo 2 13 339 7 353 29 39 100 83 15 16 75 66 95
Santa Barbara 24 223 100 28 34 155 64 69 131 58 6 56 256 48
Santa Clara 24 33 650 22 770 154 164 206 233 65 26 365 131 285
Santa Cruz 5 10 134 4 25 32 18 81 43 9 9 365 13 12
Shasta 1 3 538 14 4 4 9 96 23 2 2 6 5 7
Sierra 0 0 7 0 0 1 0 0 1 0 0 0 0 0
Siskiyou 0 4 73 0 3 0 0 31 2 2 1 2 1 2
Solano 7 6 231 19 272 30 48 77 66 21 38 49 34 25
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Sonoma 5 18 365 4 32 48 37 194 61 9 24 46 39 35
Stanislaus 5 8 182 13 83 423 30 54 55 18 10 83 35 25
Sutter 1 1 382 1 7 8 5 20 9 2 1 4 2 1
Tehama 0 1 280 2 1 2 4 18 6 0 1 2 4 1
Trinity 0 0 14 2 0 1 0 24 2 0 0 0 0 1
Tulare 299 38 88 102 33 2,108 68 66 112 19 3 106 77 23
Tuolumne 0 2 22 0 6 27 2 15 7 0 0 2 3 0
Ventura 36 2,534 290 84 23 122 89 138 300 92 26 93 2,159 159
Yolo 1 2 195 1 10 17 11 65 21 8 7 23 18 8
Yuba 1 0 260 2 7 1 2 16 1 3 0 6 4 1
California Total 7,162 4,704 14,727 11,380 10,744 19,390 31,873 7,423 30,010 17,796 925 5,096 29,558 20,137
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alameda 641 16 328 3,125 2,698 832 13 402 67 15,285 16 0 15,301
Alpine 0 0 40 1 0 2 1 1 0 54 0 0 54
Amador 90 0 2 3 6 12 0 15 15 197 1 0 198
Butte 86 2 35 30 17 43 1 18 5 3,047 5 0 3,052
Calaveras 50 1 4 11 18 16 0 20 61 285 1 0 286
Colusa 80 0 4 3 8 9 0 6 2 178 1 0 179
Contra Costa 982 9 429 2,220 903 994 24 550 64 10,295 22 0 10,317
Del Norte 25 0 2 9 2 10 0 8 0 147 0 0 147
El Dorado 748 4 126 107 43 172 18 98 8 1,794 5 0 1,799
Fresno 140 10 111 144 105 319 10 49 80 12,747 9 0 12,756
Glenn 9 0 3 4 1 13 0 2 1 339 0 0 339
Humboldt 56 3 13 42 21 55 1 52 7 1,979 1 0 1,980
Imperial 9 64 931 15 11 23 63 1 3 1,361 0 0 1,361
Inyo 4 1 1 1 1 6 1 4 3 77 1 0 78
Kern 98 17 129 116 83 317 11 28 19 7,863 8 0 7,871
Kings 49 5 21 27 23 43 2 6 11 1,029 0 0 1,029
Lake 46 0 11 8 7 13 2 64 2 285 1 0 286
Lassen 13 0 2 2 0 6 0 7 1 122 0 0 122
Los Angeles 371 827 1,700 1,974 778 1,821 330 579 121 97,856 104 0 97,960
Madera 35 1 7 19 15 34 2 9 36 1,204 0 0 1,204
Marin 69 0 78 414 53 245 5 356 4 1,693 3 0 1,696
Mariposa 0 0 1 4 3 7 0 8 24 96 0 0 96
Mendocino 59 0 5 26 26 26 2 128 2 481 1 0 482
Merced 234 2 22 52 87 87 0 18 1,372 2,673 1 0 2,674
Modoc 5 0 0 1 0 3 0 1 1 43 0 0 43
Mono 4 0 4 3 0 7 5 3 1 56 1 0 57
Monterey 379 7 124 232 454 288 5 93 45 3,867 10 0 3,877
Napa 244 0 39 112 41 100 4 200 5 1,073 3 0 1,076
Nevada 134 0 31 55 16 89 3 43 3 723 4 0 727
Orange 147 129 1,086 899 278 1,280 461 299 36 35,363 51 0 35,414
Placer 1,721 7 150 179 94 375 5 131 14 3,588 13 0 3,601
Plumas 7 0 4 2 1 6 0 8 2 111 0 0 111
Riverside 118 4,764 791 330 192 336 2,083 88 82 15,713 13 0 15,726
Sacramento 11,351 16 308 638 394 550 29 334 96 15,930 20 0 15,950
San Benito 25 1 22 44 180 49 3 20 51 623 0 0 623
San Bernardino 99 9,169 307 194 126 166 184 54 96 18,783 18 0 18,801
San Diego 253 116 16,032 1,064 378 1,378 6,318 430 35 31,093 35 0 31,128
San Francisco 132 4 76 5,781 1,062 230 2 131 11 8,212 15 0 8,227
San Joaquin 1,717 11 126 413 560 206 6 136 1,277 6,175 5 0 6,180
San Luis Obispo 106 4 126 166 80 1,377 17 96 16 2,854 8 0 2,862
San Mateo 242 1 190 2,727 1,180 487 11 416 20 6,506 8 0 6,514
Santa Barbara 89 3 172 172 81 683 15 48 13 2,528 5 0 2,533
Santa Clara 390 11 428 1,876 12,649 1,311 11 496 100 20,400 22 0 20,422
Santa Cruz 150 1 98 226 747 249 3 125 12 2,371 6 0 2,377
Shasta 179 0 34 39 28 71 1 28 8 1,102 4 0 1,106
Sierra 3 0 0 0 2 3 0 0 0 17 0 0 17
Siskiyou 23 1 7 6 7 16 0 16 2 199 2 0 201
Solano 1,368 9 95 481 261 150 4 292 21 3,604 8 0 3,612
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Sonoma 365 2 141 410 142 334 12 1,743 12 4,078 12 0 4,090
Stanislaus 377 6 70 203 161 169 8 70 3,483 5,571 5 0 5,576
Sutter 309 0 10 18 19 27 1 18 5 851 0 0 851
Tehama 38 0 4 4 5 25 1 8 0 407 2 0 409
Trinity 7 0 6 7 3 3 0 5 1 76 1 0 77
Tulare 140 8 56 77 94 180 9 37 80 3,823 3 0 3,826
Tuolumne 19 0 13 9 13 13 0 18 70 241 0 0 241
Ventura 102 17 402 273 138 698 58 134 19 7,986 23 0 8,009
Yolo 928 2 50 94 30 158 1 84 5 1,739 5 0 1,744
Yuba 212 3 8 5 8 9 1 19 4 573 1 0 574
California Total 25,277 15,254 25,015 25,097 24,333 16,131 9,747 8,053 7,534 367,366 483 0 367,849
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alabama 1 0 0 0 0 1 0 0 0 1 0 0 1 0
Alaska 1 0 0 0 1 0 0 0 2 0 1 0 2 1
Arizona 1 0 0 4 0 5 10 0 11 3 0 1 10 1
Arkansas 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Colorado 1 0 2 2 1 2 0 0 11 0 1 0 3 4
Connecticut 1 1 0 0 1 1 1 7 1 1 0 1 1 1
Delaware 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District of Columbia 0 0 0 1 0 0 0 1 0 0 0 0 1 0
Florida 0 0 3 3 2 2 0 2 6 2 0 0 6 2
Georgia 4 0 1 0 1 2 3 3 0 1 1 1 1 0
Hawaii 0 0 1 1 1 2 6 0 8 3 2 1 9 8
Idaho 0 0 0 0 0 1 1 0 1 1 0 0 1 0
Illinois 0 1 0 0 1 2 2 9 13 2 0 3 3 5
Indiana 1 0 1 0 0 0 1 0 3 0 0 1 0 0
Iowa 0 0 1 0 1 0 0 2 2 0 0 2 3 0
Kansas 0 0 0 0 0 0 2 0 4 0 0 2 1 1
Kentucky 0 0 0 0 0 0 1 3 1 0 0 1 1 0
Louisiana 0 1 0 0 0 0 0 0 1 0 0 0 2 0
Maine 0 0 0 0 0 0 0 6 0 2 1 0 0 0
Maryland 0 0 0 0 0 5 1 12 4 1 0 0 0 2
Massachusetts 1 0 1 1 0 0 0 5 7 1 0 3 2 0
Michigan 0 1 2 0 0 0 1 6 2 0 1 0 3 1
Minnesota 0 0 2 0 1 3 1 3 5 2 0 3 2 0
Mississippi 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Missouri 0 0 1 0 0 1 4 2 2 1 0 3 1 1
Montana 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Nebraska 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Nevada 0 1 0 2 0 4 7 0 7 1 0 0 4 8
New Hampshire 0 0 3 0 0 2 0 2 1 0 1 1 0 0
New Jersey 0 1 0 1 0 0 1 11 6 3 0 1 8 6
New Mexico 2 0 1 0 0 0 0 0 0 0 0 2 0 0
New York 3 1 1 1 0 6 7 8 13 1 2 2 8 3
North Carolina 0 0 2 0 0 0 0 2 2 0 0 1 3 1
North Dakota 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ohio 1 0 1 0 0 4 3 4 3 1 1 2 2 0
Oklahoma 1 0 0 0 0 4 2 3 1 2 0 0 1 0
Oregon 0 1 1 2 1 6 2 2 1 2 0 1 5 7
Pennsylvania 1 0 1 1 0 2 1 4 7 0 0 1 2 1
Rhode Island 0 0 1 0 0 0 0 4 0 0 0 0 0 0
South Carolina 1 1 0 0 1 0 0 1 0 1 0 1 0 0
South Dakota 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Tennessee 0 0 2 0 0 0 0 1 2 0 0 0 0 0
Texas 2 0 4 0 1 8 4 5 12 5 0 0 4 1
Utah 0 0 0 1 0 2 1 0 3 2 0 0 4 0
Vermont 0 0 0 0 0 1 0 3 0 0 0 1 1 0
Virginia 0 0 2 1 1 0 0 7 4 1 0 1 2 3
Washington 1 1 2 2 0 5 10 0 9 3 4 2 9 10
West Virginia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Wisconsin 0 0 4 0 1 3 2 2 3 1 0 1 3 0
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other States Total 23 10 43 23 15 75 77 122 159 45 15 40 109 67
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alabama 0 0 3 0 0 2 0 0 0 9 0 0 9
Alaska 5 0 6 1 1 20 0 0 2 43 0 0 43
Arizona 3 0 77 7 11 57 2 3 1 207 0 0 207
Arkansas 1 0 0 0 1 2 0 0 0 6 0 0 6
Colorado 4 1 60 4 4 174 0 3 1 278 1 0 279
Connecticut 1 1 19 4 5 11 0 0 0 58 0 0 58
Delaware 0 1 2 0 0 2 0 0 0 5 0 0 5
District of Columbia 2 0 1 1 0 2 0 0 0 9 0 0 9
Florida 2 1 24 2 1 17 1 2 0 78 0 0 78
Georgia 1 0 9 3 0 8 0 1 0 40 0 0 40
Hawaii 3 0 62 18 11 57 1 3 1 198 1 0 199
Idaho 1 0 6 0 1 40 0 3 1 57 0 0 57
Illinois 5 1 60 0 6 41 0 1 0 155 0 0 155
Indiana 0 0 6 2 2 4 0 0 0 21 0 0 21
Iowa 0 2 2 1 1 6 0 0 0 23 0 0 23
Kansas 0 1 4 0 0 6 0 1 0 22 0 0 22
Kentucky 1 1 3 0 0 1 0 1 0 14 0 0 14
Louisiana 0 1 1 1 1 5 0 1 0 14 0 0 14
Maine 1 0 5 0 1 1 0 0 0 17 0 0 17
Maryland 0 0 26 0 1 18 1 0 0 71 0 0 71
Massachusetts 2 2 43 3 0 12 2 1 0 86 0 0 86
Michigan 0 0 7 1 0 9 1 0 0 35 0 0 35
Minnesota 2 1 17 1 2 28 0 1 1 75 0 0 75
Mississippi 1 0 0 1 0 1 0 0 0 5 0 0 5
Missouri 1 0 12 1 1 12 0 0 0 43 0 0 43
Montana 0 0 2 0 0 12 0 0 0 16 0 0 16
Nebraska 0 0 4 0 0 10 0 0 0 17 0 0 17
Nevada 10 0 71 8 3 118 0 6 2 252 1 0 253
New Hampshire 0 0 10 1 0 5 0 0 0 26 0 0 26
New Jersey 1 0 49 2 0 22 1 1 0 114 0 0 114
New Mexico 0 0 11 1 3 12 0 0 1 33 0 0 33
New York 0 0 44 7 0 18 2 1 1 129 0 0 129
North Carolina 0 0 4 0 0 6 0 0 0 21 0 0 21
North Dakota 0 0 0 0 0 1 0 0 0 2 0 0 2
Ohio 1 0 19 2 0 17 0 0 0 61 0 0 61
Oklahoma 1 1 2 0 2 3 0 0 0 23 0 0 23
Oregon 2 0 38 4 6 122 1 3 2 209 0 0 209
Pennsylvania 4 1 25 1 1 17 0 1 0 71 0 0 71
Rhode Island 0 0 3 1 0 3 0 0 0 12 0 0 12
South Carolina 1 0 2 0 0 4 0 0 0 13 0 0 13
South Dakota 0 0 2 0 0 0 0 0 0 4 0 0 4
Tennessee 0 1 7 1 0 3 0 0 0 17 0 0 17
Texas 2 2 74 3 9 71 0 0 0 207 0 0 207
Utah 3 0 15 0 4 35 0 1 0 71 1 0 72
Vermont 0 0 3 0 0 3 0 0 0 12 0 0 12
Virginia 0 0 20 2 1 20 1 0 0 66 0 0 66
Washington 12 0 129 10 6 343 4 4 5 571 3 0 574
West Virginia 0 0 1 0 2 2 0 0 0 5 0 0 5
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Wisconsin 1 5 12 1 2 6 0 0 0 47 0 0 47
Wyoming 1 0 2 0 0 8 0 0 0 11 0 0 11
Other States Total 75 23 1,004 95 89 1,397 17 38 18 3,579 7 0 3,586
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
U.S.A. Possessions Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
American Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guam 0 0 0 0 2 0 0 0 0 0 0 0 4 3
Northern Mariana Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Puerto Rico 0 0 2 0 0 0 0 0 0 0 0 1 0 0
Virgin Islands 0 0 0 0 0 0 0 0 0 0 1 0 0 1
U.S.A. Possessions Total 0 0 2 0 2 0 0 0 0 0 1 1 4 5
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
U.S.A. Possessions Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
American Samoa 1 0 0 0 0 0 0 0 0 1 0 0 1
Guam 0 0 7 4 2 3 0 0 0 25 0 0 25
Northern Mariana Islands 2 0 0 1 0 1 0 0 0 5 0 0 5
Puerto Rico 0 1 1 0 0 0 0 1 0 6 0 0 6
Virgin Islands 0 0 1 0 1 1 0 0 0 5 0 0 5
U.S.A. Possessions Total 3 1 9 5 3 5 0 1 0 42 0 0 42
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algeria 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Angola 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Antigua And Barbuda 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aruba 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Australia 0 0 4 0 1 5 1 0 2 3 1 1 0 6
Austria 1 0 0 1 1 0 0 0 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Bahamas 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Bahrain 0 0 1 0 0 0 0 0 2 0 0 1 2 0
Bangladesh 1 0 1 0 2 1 0 0 1 0 0 0 5 0
Barbados 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Belarus 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Belgium 0 0 0 0 0 0 0 0 2 0 0 0 1 0
Belize (British Honduras) 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Benin (Dahomey) 1 0 0 0 1 0 1 0 0 0 0 0 2 0
Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia And Herzegowina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 2 0 13 1 3 3 1 0 5 3 0 0 12 0
Brunei Darussalam 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Bulgaria 0 0 0 0 1 0 0 0 3 0 0 0 4 0
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Byelorussian SSR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 0 0 0 0 0 0 2 0 2 0 0 1 2 1
Cameroon 1 0 0 0 1 0 0 1 1 0 0 0 3 1
Canada 4 0 4 0 4 9 5 0 5 9 0 6 16 1
Chile 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colombia 0 0 1 0 0 0 1 0 2 1 0 0 1 0
Congo, The Democratic Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coral Sea Islands Territo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Croatia 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Cyprus 0 0 0 0 0 0 0 1 2 0 0 0 3 0
Czech Republic 0 0 0 0 1 0 0 0 1 0 0 0 1 0
Default To 7000 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Democratic & Federal Repu 1 0 7 0 1 7 2 0 11 7 0 1 13 10
Denmark 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Dominican Republic 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ecuador 0 0 0 0 0 8 1 0 0 0 0 0 2 0
Egypt 0 0 1 0 1 0 0 0 1 1 0 0 1 0
El Salvador 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ethiopia 1 0 1 0 0 0 0 0 2 0 0 1 0 1
Fiji 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 2 2 0 0 1 0
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
France 0 0 11 0 6 5 1 0 4 3 0 4 13 2
French Antilles (formerly 0 0 0 0 0 0 0 0 0 0 0 0 1 0
French Polynesia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Greece 0 0 0 0 0 0 0 0 3 0 0 0 0 1
Guatemala 1 0 1 0 0 1 0 0 0 0 0 0 0 0
Guinea 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Honduras 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Hong Kong 0 0 3 0 8 2 9 0 27 13 0 0 22 16
Hungary 0 0 0 0 0 1 0 0 1 1 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 1 0
India 1 0 7 1 23 23 2 0 9 5 1 0 26 2
Indonesia (West Irian) 0 0 0 0 4 6 17 0 9 7 0 0 25 13
Iran 0 0 0 1 1 2 0 0 3 1 0 0 9 1
Ireland 0 0 0 0 0 1 0 0 0 0 0 2 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 10 0
Italy 1 1 0 0 1 1 0 0 2 1 0 0 4 0
Ivory Coast 0 0 0 0 0 0 1 0 0 0 0 0 5 1
Jamaica 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Japan 6 1 36 5 25 16 30 5 100 13 0 18 93 26
Jordan 0 0 0 0 0 1 1 0 1 0 0 0 2 0
Kazakhstan 0 0 0 0 0 1 0 0 1 1 0 0 4 0
Kenya 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Korea, North (Democratic 0 0 0 0 0 0 0 0 2 2 0 0 1 0
Korea, South (Republic of 1 0 82 1 12 14 29 1 100 7 0 0 85 17
Kuwait 3 0 24 0 13 2 27 0 1 0 0 0 126 7
Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Lebanon 0 0 1 0 0 0 0 0 0 1 0 0 4 1
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macao 0 0 0 0 2 0 2 0 2 1 0 0 0 1
Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0 0 2 0 5 22 3 0 5 0 0 0 7 67
Mali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mauritius 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Mexico 0 1 0 1 0 2 1 0 6 0 1 0 2 2
Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mongolia 0 0 0 0 2 0 0 0 6 1 0 0 11 1
Montenegro 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 0 0 0 0 1 0 0 0 2 0 0 0 2 2
Myanmar (Burma) 0 0 0 0 0 1 2 0 2 0 0 0 2 2
Nepal 0 0 0 1 5 0 2 0 1 3 0 0 4 0
Netherlands 0 0 6 0 0 2 0 0 0 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 1 0 0 0
New Caledonia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
New Zealand 0 0 0 0 0 3 0 0 0 0 0 0 0 0
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2012*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 1 0 2 1 7 1 0 0 2 2 0 0 2 2
Niue 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Norway 0 0 0 0 0 2 0 0 3 0 0 2 6 0
Oman 0 0 1 0 1 0 0 0 18 0 0 0 0 0
Pakistan 0 0 1 0 5 1 2 0 3 1 0 0 1 3
Palestinian Territory, Oc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 1 0 0 2 0 0 1 2
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Peoples Rep of China 4 0 87 2 449 27 83 41 96 55 0 3 328 59
Peru 0 0 0 0 0 2 0 0 1 0 0 0 4 0
Philippines 0 0 1 1 8 2 2 0 2 5 0 0 9 2
Poland 0 0 0 0 0 0 1 0 1 0 0 0 3 0
Portugal (Azores) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar 0 0 0 2 0 0 0 0 1 0 0 0 9 0
Republic of Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 0 0 0 0 1 0 0 0 0 2 0 0 0 1
Russian Federation 0 0 0 0 0 2 0 0 3 3 0 1 9 1
Rwanda 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Saudi Arabia 35 0 174 1 37 33 12 2 84 36 0 0 319 4
Senegal 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Serbia 0 0 0 0 0 0 0 0 3 1 0 0 0 0
Seychelles 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Singapore 0 0 0 0 2 1 1 0 5 0 0 0 4 0
Slovakia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
South Africa 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Spain 0 0 0 0 0 1 0 0 3 0 0 0 2 0
Sri Lanka (Ceylon) 0 0 7 0 0 2 2 0 11 2 0 0 13 1
Sudan 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Suriname 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Swaziland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 5 0 3 0 6 6 1 0 8 5 0 2 41 1
Switzerland 0 0 0 0 0 0 0 0 1 0 0 0 2 0
Taiwan 0 0 5 1 10 1 19 0 29 11 0 0 25 18
Tanzania 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Thailand 0 0 1 0 1 2 2 0 10 3 0 0 6 0
Togo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Turkey 1 0 2 0 2 0 3 0 9 0 0 0 16 1
Turkmenistan 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Uganda 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ukraine 0 0 0 0 1 0 0 0 0 0 0 0 1 0
United Arab Emirates 0 0 16 0 1 1 5 0 21 0 0 0 66 3
United Kingdom 4 0 4 1 0 5 5 0 4 0 0 1 3 1
Uraguay 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Uzbekistan 0 0 0 0 0 1 0 0 0 0 0 0 0 0
