Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Albania 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Algeria 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Argentina 1 0 0 1 1 0 5 0 3 4 0 0 6 1
Armenia 0 0 0 2 0 1 0 0 6 8 0 0 22 0
Australia 0 0 0 0 1 0 3 1 1 0 0 0 1 0
Austria 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Azerbaijan 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Bangladesh 0 0 0 0 1 0 5 0 3 8 0 0 1 0
Belarus 0 0 0 0 0 0 0 0 0 3 0 0 1 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belize (British Honduras) 0 0 0 2 0 0 1 0 2 3 0 0 1 0
Bermuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 0 0 0 1 0 1 1 0 0 0 0 0 0 0
Bosnia And Herzegowina 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brazil 1 0 0 2 2 2 1 0 5 5 0 0 4 0
Brunei Darussalam 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bulgaria 0 0 0 0 4 0 0 0 2 0 0 0 3 0
Cambodia 0 0 0 0 0 2 1 0 4 3 0 0 0 0
Cameroon 0 0 0 3 2 0 0 0 0 3 0 0 2 0
Canada 3 0 2 7 8 5 17 0 12 12 0 0 8 5
Chile 0 0 1 0 1 0 0 0 1 1 0 0 0 0
Colombia 2 0 1 1 0 0 1 0 3 7 0 0 4 2
Comoros 0 0 0 0 4 0 0 0 0 1 0 0 0 0
Congo, The Democratic Rep 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Costa Rica 0 0 0 0 0 0 2 0 1 1 0 0 0 0
Croatia 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Cuba 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Czech Republic 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Democratic & Federal Repu 0 0 0 1 3 0 5 0 6 1 0 0 4 1
Denmark 0 0 0 0 1 0 1 1 0 0 0 0 0 0
Dominica (Leeward Islands 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ecuador 0 0 0 1 0 0 1 0 1 2 0 0 2 2
Egypt 1 0 0 1 2 0 5 0 3 2 0 0 4 1
El Salvador 0 0 0 5 3 5 4 0 8 30 0 0 23 0
Eritrea 0 0 0 2 1 0 0 0 3 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ethiopia 0 0 0 2 3 0 0 0 1 6 0 0 2 1
Fiji 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Finland 0 0 0 0 0 0 0 0 1 1 0 0 0 0
France 0 1 0 1 3 3 4 0 4 1 0 0 6 0
Gabon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambia 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Ghana 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Greece 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Grenada 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Guatemala 0 0 0 5 2 1 4 0 7 17 0 0 10 1
Guinea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Honduras 0 0 0 2 0 0 1 0 2 0 0 0 3 1
Hong Kong 1 0 0 2 5 0 4 0 1 11 0 0 2 3
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Hungary 0 0 0 0 1 0 1 0 0 0 0 0 1 1
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 4 1 1 9 91 19 64 0 30 21 0 0 39 10
Indonesia (West Irian) 0 0 0 0 0 1 8 0 4 6 0 0 2 5
Iran 2 0 0 9 8 4 40 1 21 27 0 0 101 24
Iraq 0 0 0 0 0 0 0 0 3 0 0 0 5 2
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 1 0 1 0 2 2 0 0 11 0
Italy 0 0 0 1 2 0 0 0 1 1 0 0 0 1
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica 0 0 0 2 0 0 0 0 0 2 0 0 0 0
Japan 0 0 2 4 1 2 5 1 14 7 0 0 10 3
Jordan 1 0 0 0 0 1 3 0 2 0 0 1 1 0
Kazakhstan 0 0 0 0 0 1 0 0 1 1 0 0 0 1
Kenya 0 0 0 3 1 1 1 0 1 1 0 0 3 1
Korea, North (Democratic 0 0 0 1 1 0 5 0 0 3 0 0 1 0
Korea, South (Republic of 4 0 0 11 6 0 28 0 23 18 0 0 20 1
Kuwait 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Laos 0 0 0 0 0 1 2 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lebanon 0 0 0 0 1 1 1 1 2 6 0 0 9 0
Liberia 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Libya 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lithuania 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macao 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Macedonia, The Former Yug 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0 0 0 0 0 0 0 0 1 4 0 0 1 0
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 40 0 3 35 6 104 44 1 71 88 0 3 62 23
Moldova 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mongolia 0 0 0 0 3 0 0 0 0 1 0 0 1 0
Morocco 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Myanmar (Burma) 0 0 0 0 1 1 1 0 5 7 0 0 1 2
Nepal 0 0 0 0 6 0 10 0 1 3 0 0 1 0
Netherlands 0 0 0 0 1 0 0 0 1 1 0 0 1 0
New Zealand 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Nicaragua 0 0 0 0 0 0 3 0 1 5 0 0 1 0
Niger 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Nigeria 0 0 0 17 4 2 1 0 11 6 0 0 7 0
Norway 0 0 0 0 0 0 1 0 1 1 0 0 1 0
Oman 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pakistan 1 0 0 2 2 0 12 0 1 2 0 0 7 4
Palestinian Territory, Oc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 1 0 1 0 0 1 0 0
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Peoples Rep of China 1 0 2 4 24 2 33 0 25 29 0 0 10 14
Peru 0 0 0 1 3 0 2 0 2 6 0 0 9 2
Philippines 10 0 0 21 12 2 20 0 27 34 0 1 25 4
Poland 0 0 0 1 2 2 0 0 0 1 0 0 2 1
Portugal (Azores) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Georgia 0 0 0 0 1 0 0 0 0 1 0 0 1 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Romania 1 0 0 0 0 0 1 0 2 1 0 0 3 2
Russian Federation 0 0 0 0 8 0 8 0 4 3 0 0 8 2
Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Saint Lucia 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Saint Vincent/Grenadines 1 0 0 4 0 0 0 0 0 0 0 0 0 0
Samoa 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senegal 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone 0 0 0 2 1 0 0 0 0 0 0 0 1 0
Singapore 0 0 0 1 2 0 0 0 1 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somalia 0 0 0 0 1 0 0 0 0 0 0 1 0 0
South Africa 0 0 0 0 0 0 2 1 1 0 0 0 0 0
Soviet Union (USSR) 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Spain 0 0 0 0 1 0 0 0 0 2 0 0 4 0
Sri Lanka (Ceylon) 0 0 0 1 1 1 1 0 3 1 0 0 7 0
Sudan 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Svalbard And Jan Mayen Is 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sweden 0 0 0 0 0 0 2 0 2 1 0 0 2 0
Switzerland 0 0 0 0 0 0 1 0 3 2 0 0 1 0
Syria 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Taiwan 0 0 1 3 5 1 19 0 18 25 0 0 8 9
Tajikistan 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tanzania 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thailand 0 0 0 3 0 7 4 0 5 6 0 0 3 0
Trinidad + Tobago 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Tunisia 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Turkey 0 0 0 2 2 1 5 0 3 1 0 0 5 1
Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu (Ellice Island) 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Uganda 0 0 0 0 1 0 1 0 0 0 0 0 1 0
Ukraine 0 0 1 0 1 1 3 0 0 3 0 0 6 0
United Kingdom 1 0 3 1 4 3 5 0 3 4 0 0 6 1
Uzbekistan 0 0 0 0 1 1 1 0 0 0 0 0 1 0
Venezuela 0 0 1 0 0 1 2 0 0 0 0 0 1 0
Vietnam 1 0 0 2 10 1 29 0 12 20 0 0 3 2
Yemen Arab Rep 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Zambia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Zimbabwe (Rhodesia) 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Foreign Countries Total 77 2 18 191 271 182 447 7 401 495 0 7 519 137
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 0 0 1 0 0 0 0 0 0 3 0 0 3
Albania 0 0 0 1 0 0 0 0 0 3 0 0 3
Algeria 0 0 0 1 1 0 0 0 0 4 0 0 4
Argentina 0 0 1 1 0 0 1 0 0 25 0 0 25
Armenia 0 1 1 0 0 0 0 0 0 41 0 0 41
Australia 1 1 2 3 2 1 2 1 0 20 0 1 21
Austria 0 0 2 2 0 0 0 0 0 7 0 0 7
Azerbaijan 0 0 0 1 0 0 0 0 0 3 0 0 3
Bangladesh 4 1 4 0 5 0 0 0 0 32 0 0 32
Belarus 0 0 3 2 2 0 0 0 1 12 0 0 12
Belgium 0 0 1 0 1 0 1 0 0 3 0 0 3
Belize (British Honduras) 0 1 0 1 0 0 0 0 0 11 0 0 11
Bermuda 1 0 0 0 0 0 0 0 0 1 0 0 1
Bolivia 0 0 0 0 1 0 0 0 0 4 0 0 4
Bosnia And Herzegowina 3 0 0 1 0 0 0 0 0 5 0 0 5
Brazil 5 1 3 5 2 1 0 0 0 39 0 0 39
Brunei Darussalam 0 0 0 0 0 0 0 0 0 1 0 0 1
Bulgaria 2 4 2 3 0 0 0 0 0 20 0 0 20
Cambodia 0 1 0 0 1 0 0 0 0 12 0 0 12
Cameroon 1 1 0 0 2 0 0 0 0 14 0 0 14
Canada 5 5 20 12 20 4 1 0 1 147 0 0 147
Chile 1 1 1 2 2 0 0 0 0 11 0 0 11
Colombia 1 1 9 4 1 0 0 0 0 37 0 0 37
Comoros 1 0 0 0 0 0 0 0 0 6 0 0 6
Congo, The Democratic Rep 0 1 0 0 0 0 0 0 0 3 0 0 3
Costa Rica 0 0 1 0 0 0 0 0 1 6 0 0 6
Croatia 1 0 1 0 0 0 0 0 0 5 0 0 5
Cuba 0 1 0 0 1 0 0 0 0 4 0 0 4
Cyprus 0 0 0 0 0 0 0 0 0 1 0 0 1
Czech Republic 0 0 1 1 2 0 0 0 0 6 0 0 6
Democratic & Federal Repu 3 2 10 8 4 1 0 3 1 53 0 1 54
Denmark 1 1 1 0 1 0 1 0 0 8 0 0 8
Dominica (Leeward Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Ecuador 0 0 0 0 0 1 0 0 0 10 0 0 10
Egypt 0 3 2 1 2 0 0 0 0 27 0 0 27
El Salvador 1 3 2 3 5 2 0 2 0 96 0 0 96
Eritrea 1 0 2 1 1 0 0 0 0 11 0 0 11
Estonia 0 0 0 0 0 0 0 0 0 1 0 0 1
Ethiopia 7 1 0 4 6 0 0 0 0 33 0 0 33
Fiji 4 1 0 1 0 0 0 1 1 10 0 0 10
Finland 0 0 0 1 1 0 0 0 0 4 0 0 4
France 0 2 12 7 3 1 0 0 1 49 0 0 49
Gabon 2 0 0 0 0 0 0 0 0 2 0 0 2
Gambia 0 0 0 0 0 0 0 0 0 2 0 0 2
Ghana 1 1 0 0 1 0 0 0 0 6 0 0 6
Greece 0 0 0 2 0 0 0 0 0 4 0 0 4
Grenada 0 0 0 0 0 0 0 0 0 1 0 0 1
Guatemala 0 1 0 4 1 0 1 0 0 54 0 0 54
Guinea 1 0 0 0 0 0 0 0 0 1 0 0 1
Haiti 0 0 0 0 0 0 0 0 0 2 0 0 2
Honduras 0 0 0 0 0 0 0 0 0 9 0 0 9
Hong Kong 2 0 2 6 3 0 0 0 0 42 0 0 42
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Hungary 0 0 1 3 0 0 0 0 0 8 0 0 8
Iceland 0 1 0 0 0 0 0 0 0 1 0 0 1
India 39 10 76 20 217 3 5 2 6 667 0 1 668
Indonesia (West Irian) 0 0 2 1 5 1 1 0 0 36 0 0 36
Iran 9 1 10 4 26 0 1 0 6 294 0 0 294
Iraq 0 1 2 0 0 0 0 0 0 13 0 0 13
Ireland 0 0 2 5 3 0 0 2 0 12 0 0 12
Israel 2 0 1 0 7 0 0 0 0 27 0 0 27
Italy 2 0 4 3 4 0 0 0 0 19 0 0 19
Ivory Coast 0 0 2 0 0 0 0 0 0 2 0 0 2
Jamaica 0 0 0 1 0 0 0 0 0 5 0 0 5
Japan 2 2 13 13 10 1 0 0 0 90 0 0 90
Jordan 3 0 1 0 0 0 0 0 0 13 0 0 13
Kazakhstan 0 0 1 1 0 0 0 0 0 6 0 1 7
Kenya 1 1 0 2 3 0 0 2 0 21 0 0 21
Korea, North (Democratic 0 0 0 0 0 0 0 0 0 11 0 0 11
Korea, South (Republic of 3 4 17 5 15 0 1 1 1 158 0 0 158
Kuwait 0 0 0 0 1 0 0 0 0 2 0 0 2
Laos 1 0 0 0 0 0 0 0 3 7 0 0 7
Latvia 1 0 0 0 0 0 0 0 0 2 0 0 2
Lebanon 1 2 0 0 2 1 0 0 0 27 0 0 27
Liberia 0 0 0 0 0 0 0 0 0 2 0 0 2
Libya 0 0 0 0 0 0 0 0 0 1 0 0 1
Lithuania 2 0 1 1 0 0 0 0 0 6 0 0 6
Luxembourg 0 0 1 0 0 0 0 0 0 1 0 0 1
Macao 0 0 0 0 1 0 0 0 0 2 0 0 2
Macedonia, The Former Yug 1 0 0 0 0 0 0 0 0 1 0 0 1
Malaysia 1 2 1 5 7 1 0 0 0 23 0 0 23
Malta 0 0 0 0 1 0 0 0 0 1 0 0 1
Mexico 41 49 69 11 33 5 16 5 43 752 0 4 756
Moldova 3 0 0 0 0 0 0 0 0 4 0 0 4
Mongolia 0 0 0 1 0 0 0 0 0 6 0 0 6
Morocco 0 1 0 1 1 0 1 0 0 6 0 0 6
Myanmar (Burma) 0 0 1 0 3 0 0 0 0 22 0 0 22
Nepal 1 2 0 5 4 0 0 0 0 33 0 0 33
Netherlands 0 0 3 0 0 0 0 2 0 9 0 0 9
New Zealand 1 1 2 0 2 0 0 0 0 8 0 0 8
Nicaragua 1 1 0 1 0 0 0 0 0 13 0 0 13
Niger 1 2 0 0 0 0 0 0 0 5 0 0 5
Nigeria 1 6 0 1 1 0 0 0 0 57 0 0 57
Norway 0 0 1 1 0 0 0 0 0 6 0 0 6
Oman 0 0 0 0 0 0 0 0 0 1 0 0 1
Pakistan 5 0 1 0 6 0 1 0 1 45 0 0 45
Palestinian Territory, Oc 0 0 0 1 0 0 0 0 0 1 0 0 1
Panama 1 0 0 0 1 0 0 0 0 5 0 0 5
Paraguay 0 0 1 0 0 0 0 0 0 2 0 0 2
Peoples Rep of China 8 4 34 26 39 2 0 0 0 257 0 0 257
Peru 2 1 5 8 4 1 1 1 0 48 0 1 49
Philippines 9 5 6 11 17 0 0 0 1 205 0 0 205
Poland 1 1 1 3 2 0 2 0 0 19 0 0 19
Portugal (Azores) 1 0 2 1 0 0 0 1 2 7 0 0 7
Republic of Georgia 0 0 0 0 0 0 0 0 0 3 0 1 4
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Romania 2 3 1 2 1 1 0 1 0 21 0 0 21
Russian Federation 2 2 4 5 6 2 0 0 0 54 0 0 54
Rwanda 0 0 0 0 0 0 0 0 0 1 0 0 1
Saint Lucia 0 0 0 0 0 0 0 0 0 1 0 0 1
Saint Vincent/Grenadines 0 0 0 0 0 0 0 0 0 5 0 0 5
Samoa 0 0 0 0 0 0 0 0 0 1 0 0 1
Saudi Arabia 0 0 0 0 1 0 0 0 0 1 0 0 1
Senegal 0 0 0 0 0 0 0 0 0 1 0 0 1
Serbia 0 0 0 1 0 0 0 0 0 1 0 0 1
Sierra Leone 0 1 0 0 0 0 0 0 0 5 0 0 5
Singapore 0 0 0 0 3 0 0 0 0 7 0 0 7
Slovakia 0 1 1 0 0 0 0 0 0 2 0 0 2
Somalia 0 0 1 0 0 0 0 0 0 3 0 0 3
South Africa 3 0 0 0 1 0 1 0 0 9 0 0 9
Soviet Union (USSR) 0 0 0 0 0 0 0 0 0 1 0 0 1
Spain 0 1 6 3 1 0 0 0 0 18 0 0 18
Sri Lanka (Ceylon) 1 0 0 0 1 0 0 0 0 17 0 0 17
Sudan 0 1 0 0 1 0 0 0 0 4 0 0 4
Svalbard And Jan Mayen Is 1 1 0 0 0 0 0 0 0 3 0 0 3
Sweden 2 0 1 0 2 0 0 0 0 12 0 0 12
Switzerland 0 0 4 2 0 0 0 0 0 13 0 0 13
Syria 1 0 0 0 0 0 0 0 0 3 0 0 3
Taiwan 0 3 9 3 13 0 0 0 1 118 0 0 118
Tajikistan 0 0 0 0 0 0 0 0 0 1 0 0 1
Tanzania 0 0 0 1 0 1 0 0 0 2 0 0 2
Thailand 6 0 0 2 2 0 0 0 6 44 0 0 44
Trinidad + Tobago 0 0 0 0 0 0 0 0 0 2 0 0 2
Tunisia 0 0 0 0 0 0 0 0 0 1 0 0 1
Turkey 0 0 7 2 2 0 0 0 0 31 0 0 31
Turkmenistan 0 0 0 1 0 0 0 0 0 1 0 0 1
Tuvalu (Ellice Island) 0 0 0 0 0 0 0 0 0 2 0 0 2
Uganda 0 0 0 0 1 0 0 0 0 4 0 0 4
Ukraine 12 1 1 2 1 0 0 0 1 33 0 0 33
United Kingdom 5 2 10 5 17 1 2 0 2 75 0 2 77
Uzbekistan 2 0 1 1 0 0 0 0 0 8 0 0 8
Venezuela 1 0 4 0 2 0 0 0 0 12 0 0 12
Vietnam 7 1 4 1 23 2 1 0 0 119 0 0 119
Yemen Arab Rep 0 0 0 0 0 0 0 0 0 1 0 0 1
Zambia 0 0 0 0 0 0 0 0 0 1 0 0 1
Zimbabwe (Rhodesia) 0 3 0 0 0 0 0 0 0 5 0 0 5
Foreign Countries Total 238 152 399 244 564 33 40 24 79 4,527 0 12 4,539