Table 5E
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 2006 - Fall 2009
Residents Only
Enrollment
Discipline Division Type 2006 2007 2008 2009
Agriculture Full-Time 4,882 5,194 5,270 5,420
Part-Time 499 549 600 514
Total 5,381 5,743 5,870 5,934
Architecture Full-Time 2,625 2,771 2,739 2,625
Part-Time 416 427 404 358
Total 3,041 3,198 3,143 2,983
Area Studies Full-Time 272 313 303 284
Part-Time 94 91 94 84
Total 366 404 397 368
Biological Sciences Full-Time 13,709 14,534 15,329 15,716
Part-Time 3,020 3,296 3,117 3,468
Total 16,729 17,830 18,446 19,184
Business-Management Full-Time 51,391 54,180 54,959 51,996
Part-Time 14,027 14,346 13,593 14,134
Total 65,418 68,526 68,552 66,130
Communications Full-Time 12,155 12,872 12,846 12,588
Part-Time 2,623 2,734 2,587 2,776
Total 14,778 15,606 15,433 15,364
Education Full-Time 14,960 15,323 16,174 16,679
Part-Time 3,681 3,699 3,743 4,118
Total 18,641 19,022 19,917 20,797
Engineering Full-Time 19,534 21,019 22,078 22,357
Part-Time 3,692 3,810 3,654 3,775
Total 23,226 24,829 25,732 26,132
Fine and Applied Arts Full-Time 15,484 16,312 16,768 16,472
Part-Time 3,794 3,931 3,605 3,780
Total 19,278 20,243 20,373 20,252
Foreign Languages Full-Time 1,905 1,981 1,946 1,912
Part-Time 637 612 589 563
Total 2,542 2,593 2,535 2,475
Health Professions Full-Time 9,230 9,155 10,538 10,651
Part-Time 3,645 3,498 3,822 4,082
Total 12,875 12,653 14,360 14,733
Home Economics Full-Time 3,470 3,733 3,921 3,904
Part-Time 970 1,086 1,056 1,126
Total 4,440 4,819 4,977 5,030
Table 5E
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 2006 - Fall 2009
Residents Only
Enrollment
Discipline Division Type 2006 2007 2008 2009
Information Sciences Full-Time 5,872 5,606 5,649 5,946
Part-Time 2,263 1,986 1,726 1,838
Total 8,135 7,592 7,375 7,784
Interdisciplinary Full-Time 18,410 17,614 16,807 16,239
Part-Time 4,955 4,731 4,080 3,931
Total 23,365 22,345 20,887 20,170
Letters Full-Time 11,764 12,558 12,682 12,637
Part-Time 2,773 2,846 2,639 2,622
Total 14,537 15,404 15,321 15,259
Mathematics Full-Time 2,968 3,090 3,171 3,224
Part-Time 878 887 876 855
Total 3,846 3,977 4,047 4,079
Physical Sciences Full-Time 3,465 3,652 3,759 3,808
Part-Time 759 798 762 833
Total 4,224 4,450 4,521 4,641
Psychology Full-Time 15,729 16,554 17,387 17,854
Part-Time 4,200 4,381 4,267 4,527
Total 19,929 20,935 21,654 22,381
Public Affairs Full-Time 13,473 13,905 14,432 15,207
Part-Time 3,328 3,446 3,360 3,544
Total 16,801 17,351 17,792 18,751
Social Sciences Full-Time 22,056 23,163 23,500 23,590
Part-Time 5,952 6,088 5,665 5,973
Total 28,008 29,251 29,165 29,563
Undeclared Full-Time 23,860 25,147 25,303 24,647
Part-Time 9,190 9,958 9,299 5,960
Total 33,050 35,105 34,602 30,607
All Divisions Full-Time 267,214 278,676 285,561 283,756
Part-Time 71,396 73,200 69,538 68,861
Total 338,610 351,876 355,099 352,617
Table 5F
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 2010 - Fall 2011
Residents Only
Enrollment
Discipline Division Type 2010 2011
Agriculture Full-Time 5,456 5,654
Part-Time 493 467
Total 5,949 6,121
Architecture Full-Time 2,350 2,085
Part-Time 296 266
Total 2,646 2,351
Area Studies Full-Time 303 250
Part-Time 74 64
Total 377 314
Biological Sciences Full-Time 16,806 18,798
Part-Time 2,918 3,018
Total 19,724 21,816
Business-Management Full-Time 47,960 49,050
Part-Time 11,755 10,850
Total 59,715 59,900
Communications Full-Time 12,254 12,882
Part-Time 2,294 2,218
Total 14,548 15,100
Education Full-Time 17,251 18,989
Part-Time 3,645 3,612
Total 20,896 22,601
Engineering Full-Time 22,397 23,702
Part-Time 3,454 3,419
Total 25,851 27,121
Fine and Applied Arts Full-Time 15,830 16,135
Part-Time 3,188 3,019
Total 19,018 19,154
Foreign Languages Full-Time 1,866 2,040
Part-Time 479 400
Total 2,345 2,440
Health Professions Full-Time 11,381 12,993
Part-Time 3,779 3,933
Total 15,160 16,926
Home Economics Full-Time 3,898 4,076
Part-Time 1,069 1,012
Total 4,967 5,088
Table 5F
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 2010 - Fall 2011
Residents Only
Enrollment
Discipline Division Type 2010 2011
Information Sciences Full-Time 6,130 7,287
Part-Time 1,519 1,669
Total 7,649 8,956
Interdisciplinary Full-Time 15,459 15,100
Part-Time 3,124 2,642
Total 18,583 17,742
Letters Full-Time 12,238 12,455
Part-Time 2,166 1,986
Total 14,404 14,441
Mathematics Full-Time 3,274 3,554
Part-Time 747 758
Total 4,021 4,312
Physical Sciences Full-Time 4,022 4,732
Part-Time 767 788
Total 4,789 5,520
Psychology Full-Time 18,000 19,918
Part-Time 3,821 3,805
Total 21,821 23,723
Public Affairs Full-Time 15,830 17,061
Part-Time 2,902 2,890
Total 18,732 19,951
Social Sciences Full-Time 23,653 25,817
Part-Time 5,208 4,959
Total 28,861 30,776
Undeclared Full-Time 24,778 27,462
Part-Time 4,160 4,795
Total 28,938 32,257
All Divisions Full-Time 281,136 300,040
Part-Time 57,858 56,570
Total 338,994 356,610