Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Algeria 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 0 1 0 0 0 1 0 0 1 0 0 4 0
Australia 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh 0 0 0 0 0 1 1 0 0 1 0 0 1 1
Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 0 1 1 1 1 2 0 2 1 0 0 1 0
Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Burkina Faso (Upper Volta 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Byelorussian SSR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameroon 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Canada 0 0 2 1 6 5 6 1 4 1 0 0 0 2
Chile 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Colombia 0 0 0 0 1 1 2 0 0 0 0 0 0 1
Coral Sea Islands Territo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Cyprus 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Democratic & Federal Repu 0 0 0 0 2 1 1 0 1 2 0 0 2 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominica (Leeward Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ecuador 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Egypt 0 0 1 0 0 0 0 0 0 0 0 0 1 0
El Salvador 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Eritrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ethiopia 0 0 0 0 0 0 0 0 2 1 0 0 0 0
France 1 0 0 0 1 0 0 0 1 0 0 0 1 0
Ghana 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Greece 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Guatemala 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hong Kong 0 0 0 0 2 0 2 0 1 2 0 0 2 2
Iceland 0 0 0 0 0 0 0 0 1 0 0 0 0 0
India 3 0 25 1 121 73 110 1 118 62 0 0 158 11
Indonesia (West Irian) 1 0 0 0 2 2 5 0 1 3 0 0 1 3
Iran 0 0 0 2 3 4 9 0 13 5 0 0 27 6
Iraq 0 0 0 0 1 0 6 0 1 0 0 0 0 0
Ireland 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Italy 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Ivory Coast 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Japan 0 0 3 3 6 5 7 1 5 5 0 1 17 3
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kazakhstan 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Kenya 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Korea, South (Republic of 0 0 2 4 6 2 13 0 19 17 0 0 16 4
Kuwait 0 0 2 0 0 0 2 0 0 0 0 0 2 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Kyrgyzstan 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lebanon 0 0 0 0 0 0 0 0 1 1 0 0 4 0
Libya 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Macao 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Malaysia 0 0 0 0 2 2 3 0 2 1 0 0 2 2
Mali 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 1 0 0 0 1 0 3 1 4 5 0 0 4 0
Moldova 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Mongolia 0 0 1 0 1 0 1 0 0 3 0 0 0 1
Morocco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myanmar (Burma) 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Namibia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nepal 0 0 0 0 1 1 1 0 0 0 0 0 1 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 1 0 0 1 2 0 4 0 2 2 0 0 1 1
Norway 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Oman 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Pakistan 0 0 0 0 4 0 2 0 2 4 0 0 1 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Peoples Rep of China 0 0 38 1 85 12 92 5 28 80 0 0 72 24
Peru 0 0 0 1 0 0 0 0 2 1 0 0 0 0
Philippines 0 0 0 2 1 1 3 0 1 2 0 0 6 1
Poland 0 0 0 0 0 0 1 0 0 1 0 0 1 0
Portugal (Azores) 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Romania 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Russian Federation 0 0 1 0 0 1 0 0 0 1 0 0 0 0
Rwanda 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 7 6 11 4 30 1 16 6 0 0 53 8
Senegal 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Serbia 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Sierra Leone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Somalia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Spain 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sri Lanka (Ceylon) 0 0 1 0 2 0 1 0 4 0 0 0 5 1
Sweden 0 0 0 1 0 0 1 0 1 1 0 0 2 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Syria 0 0 0 0 0 0 1 0 1 0 0 0 0 1
Taiwan 0 0 4 0 8 6 38 0 17 22 0 0 17 14
Tanzania 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Thailand 0 0 0 0 9 1 8 0 6 9 0 0 16 5
Tunisia 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Turkey 0 0 0 0 5 2 7 0 11 4 0 0 5 0
Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Ukraine 0 0 0 0 0 1 1 0 1 0 0 0 2 0
United Arab Emirates 0 0 0 0 1 0 0 0 0 0 0 0 1 0
United Kingdom 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Uraguay 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Venezuela 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Vietnam 0 0 0 0 9 3 24 0 9 6 0 0 3 6
Foreign Countries Total 9 0 92 27 304 136 396 10 284 258 0 1 454 108
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 0 0 0 0 0 0 0 0 1 2 0 0 2
Albania 0 0 0 0 0 0 0 0 0 2 0 0 2
Algeria 0 0 0 0 0 0 0 0 0 1 0 0 1
Argentina 0 0 0 2 0 0 0 0 0 2 0 0 2
Armenia 0 0 0 0 0 0 0 0 0 7 0 0 7
Australia 0 0 0 0 1 0 0 0 0 3 0 0 3
Austria 0 0 0 2 1 0 0 0 0 3 0 0 3
Azerbaijan 0 1 0 0 0 0 0 0 0 1 0 0 1
Bangladesh 1 1 1 1 1 0 0 0 0 10 0 0 10
Bolivia 0 0 0 0 1 0 0 0 0 1 0 0 1
Brazil 2 0 1 2 0 0 0 0 0 16 0 0 16
Bulgaria 0 0 0 1 0 0 0 0 0 2 0 0 2
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 1 0 0 1
Byelorussian SSR 1 0 0 0 0 0 0 0 0 1 0 0 1
Cameroon 0 0 0 0 0 0 0 0 0 2 0 0 2
Canada 2 0 9 4 7 2 0 1 1 54 0 0 54
Chile 0 0 1 0 0 0 0 0 0 3 0 0 3
Colombia 0 0 0 3 0 0 0 0 0 8 0 0 8
Coral Sea Islands Territo 1 0 0 0 0 0 0 0 0 1 0 0 1
Costa Rica 0 0 0 0 0 0 0 0 0 2 0 0 2
Cyprus 0 0 0 0 0 0 0 0 0 2 0 0 2
Czech Republic 0 0 1 0 0 0 0 0 0 1 0 0 1
Democratic & Federal Repu 0 0 1 6 2 3 0 0 0 21 0 0 21
Denmark 1 0 1 0 0 0 0 0 0 2 0 0 2
Dominica (Leeward Islands 0 1 0 0 0 0 0 0 0 1 0 0 1
Dominican Republic 0 0 0 0 0 0 0 0 0 1 0 0 1
Ecuador 0 1 0 0 0 0 1 0 0 3 0 0 3
Egypt 0 1 0 0 2 0 0 0 0 5 0 0 5
El Salvador 0 0 0 1 1 0 0 0 0 3 0 0 3
Eritrea 0 0 0 1 1 0 0 0 0 2 0 0 2
Estonia 0 0 0 0 0 0 0 0 0 1 0 0 1
Ethiopia 0 0 0 1 0 0 0 0 0 4 0 0 4
France 0 0 3 2 4 0 0 0 0 13 0 0 13
Ghana 0 0 0 1 0 0 0 0 0 3 0 0 3
Greece 0 0 0 1 0 0 1 0 0 5 0 0 5
Guatemala 0 0 0 1 1 0 0 0 0 3 0 0 3
Hong Kong 2 0 1 3 5 0 0 0 0 22 0 0 22
Iceland 0 0 0 1 0 0 0 0 0 2 0 0 2
India 98 11 151 76 679 3 1 0 3 1,705 0 0 1,705
Indonesia (West Irian) 0 2 0 3 4 0 0 0 0 27 0 0 27
Iran 0 1 2 2 14 3 1 0 0 92 0 0 92
Iraq 1 0 1 0 0 1 0 0 0 11 0 0 11
Ireland 0 0 0 0 0 0 0 0 0 1 0 0 1
Israel 0 0 1 1 3 0 0 0 0 8 0 0 8
Italy 0 0 2 4 1 1 0 0 0 10 0 0 10
Ivory Coast 0 0 0 0 0 0 0 0 0 1 0 0 1
Japan 2 4 3 32 9 0 1 0 0 107 0 0 107
Jordan 1 1 1 0 3 0 1 0 0 8 0 0 8
Kazakhstan 0 0 2 0 0 0 0 0 0 4 0 0 4
Kenya 1 2 0 1 1 0 0 0 0 7 0 0 7
Korea, South (Republic of 3 16 12 19 14 0 0 4 2 153 0 0 153
Kuwait 0 0 0 0 0 0 0 0 0 6 0 0 6
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Kyrgyzstan 0 0 0 0 0 0 0 0 0 1 0 0 1
Latvia 0 0 0 0 0 0 0 0 0 1 0 0 1
Lebanon 0 0 0 0 0 0 0 0 0 6 0 0 6
Libya 0 0 0 0 0 0 0 0 0 5 0 0 5
Macao 0 0 0 0 1 0 0 0 0 2 0 0 2
Malaysia 0 1 1 2 3 0 0 0 0 21 0 0 21
Mali 0 0 0 0 0 0 0 0 0 1 0 0 1
Mauritius 0 0 1 0 0 0 0 0 0 1 0 0 1
Mexico 0 0 7 11 1 0 0 0 0 38 0 0 38
Moldova 0 1 0 0 0 0 0 0 0 3 0 0 3
Mongolia 0 0 0 1 0 0 0 0 0 8 0 0 8
Morocco 1 0 0 1 0 0 0 0 0 2 0 0 2
Myanmar (Burma) 0 0 0 0 0 0 0 0 0 1 0 0 1
Namibia 0 0 0 0 0 0 0 0 0 1 0 0 1
Nepal 1 1 0 1 2 0 0 0 0 9 0 0 9
Nicaragua 0 0 1 0 1 0 0 0 0 2 0 0 2
Nigeria 0 1 0 0 1 0 0 0 0 16 0 0 16
Norway 0 0 0 2 0 0 0 0 0 4 0 0 4
Oman 0 0 0 0 0 0 0 0 0 2 0 0 2
Pakistan 0 0 2 1 5 0 0 0 0 21 0 0 21
Panama 0 0 1 1 1 0 0 0 0 4 0 0 4
Peoples Rep of China 13 55 43 112 51 2 4 1 2 720 0 0 720
Peru 0 0 0 0 2 0 0 0 0 6 0 0 6
Philippines 0 0 1 4 1 1 0 0 0 24 0 0 24
Poland 0 0 0 0 2 0 0 0 0 5 0 0 5
Portugal (Azores) 0 0 0 0 1 0 0 0 0 2 0 0 2
Romania 0 1 0 0 0 0 0 0 0 4 0 0 4
Russian Federation 0 2 2 2 1 0 0 0 0 10 0 0 10
Rwanda 0 0 0 0 0 0 0 0 0 1 0 0 1
Saudi Arabia 5 17 2 6 2 0 0 0 7 181 0 0 181
Senegal 0 0 0 0 0 0 0 0 0 2 0 0 2
Serbia 0 0 2 0 0 0 0 0 0 5 0 0 5
Sierra Leone 0 1 0 0 0 0 0 0 0 1 0 0 1
Singapore 0 0 0 3 2 0 0 0 0 8 0 0 8
Somalia 0 0 1 0 0 0 0 0 0 1 0 0 1
South Africa 0 0 0 3 1 0 0 0 0 6 0 0 6
Spain 0 0 2 4 3 0 0 0 0 10 0 0 10
Sri Lanka (Ceylon) 0 0 0 0 0 1 0 0 0 15 0 0 15
Sweden 2 0 1 2 0 2 0 0 0 13 0 0 13
Switzerland 1 0 0 1 0 0 0 0 0 3 0 0 3
Syria 0 0 0 0 0 0 0 0 0 3 0 0 3
Taiwan 7 25 12 12 26 0 1 1 0 210 0 0 210
Tanzania 0 1 0 0 0 0 0 0 0 2 0 0 2
Thailand 0 3 1 4 3 0 1 0 1 67 0 0 67
Tunisia 0 0 0 0 0 0 0 0 0 2 0 0 2
Turkey 1 0 4 8 3 1 0 0 1 52 0 0 52
Turkmenistan 0 0 0 0 0 0 0 0 0 2 0 0 2
Ukraine 0 0 0 0 1 0 0 0 0 6 0 0 6
United Arab Emirates 0 2 0 0 0 0 0 0 0 4 0 0 4
United Kingdom 1 0 1 5 0 1 0 0 0 11 0 0 11
Uraguay 0 0 0 0 0 0 0 0 0 1 0 0 1
Venezuela 0 0 0 0 1 0 0 0 0 2 0 0 2
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Vietnam 3 5 5 1 12 1 0 0 1 88 0 0 88
Foreign Countries Total 151 158 284 358 882 22 12 7 19 3,972 0 0 3,972