Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Algeria 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Angola 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antigua And Barbuda 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Aruba 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Australia 1 0 3 0 0 4 2 0 1 1 0 0 0 2
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Bahamas 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Bahrain 0 0 0 0 0 0 0 0 2 0 0 0 2 0
Bangladesh 1 0 1 0 2 0 0 0 2 0 0 0 1 1
Barbados 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Belarus 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Belgium 0 0 0 0 0 1 0 0 1 1 0 0 1 0
Belize (British Honduras) 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Bosnia And Herzegowina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 0 3 1 2 3 2 0 6 4 0 0 9 0
Brunei Darussalam 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bulgaria 0 0 1 0 0 0 0 0 4 0 0 0 4 0
Burkina Faso (Upper Volta 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Burundi 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Byelorussian SSR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 0 0 0 0 0 0 0 0 6 1 0 0 1 1
Cameroon 2 0 0 1 1 2 0 1 0 0 0 0 1 1
Canada 4 0 7 0 0 11 6 1 5 4 0 8 12 3
Chile 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Colombia 0 0 0 0 0 0 4 1 2 2 0 0 2 1
Coral Sea Islands Territo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Cuba 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Cyprus 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Czech Republic 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Democratic & Federal Repu 5 1 13 1 2 6 3 1 6 4 0 2 19 18
Denmark 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dominican Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 2 0 0 0 0 7 1 0 0 1 0 0 1 1
Egypt 0 0 1 0 0 0 0 0 1 0 0 0 2 0
El Salvador 0 0 0 0 0 0 0 0 3 1 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ethiopia 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Fiji 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Finland 0 1 1 0 0 0 0 0 2 1 0 0 0 0
France 1 0 5 0 3 9 6 0 3 2 0 0 17 2
French Polynesia 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Gabon 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Gambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0 2 0 0 0 3 1
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Guatemala 1 0 1 0 0 0 1 0 3 0 0 0 1 1
Guinea 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Hong Kong 0 0 4 1 10 4 7 0 24 15 0 0 28 28
Hungary 0 0 0 0 0 1 0 1 0 1 0 0 0 0
Iceland 0 0 0 0 0 0 1 0 0 0 0 0 1 0
India 1 0 8 2 22 22 7 0 10 9 1 1 33 4
Indonesia (West Irian) 0 0 0 0 5 11 34 0 17 5 0 0 50 30
Iran 0 0 1 0 0 1 2 0 2 0 0 0 6 0
Iraq 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Israel 0 0 0 0 0 0 0 0 2 0 0 0 9 1
Italy 0 1 0 0 1 0 2 0 1 0 0 0 4 1
Ivory Coast 0 0 0 1 0 0 1 0 0 0 0 0 2 0
Jamaica 0 0 0 0 0 1 1 1 0 0 0 0 2 0
Japan 4 3 37 6 41 17 49 2 131 19 0 16 127 33
Jordan 0 0 0 0 0 0 1 0 0 0 0 0 2 1
Kazakhstan 0 0 0 1 0 1 0 0 0 2 0 0 3 0
Kenya 0 0 0 0 1 1 2 0 2 0 0 0 1 0
Korea, North (Democratic 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Korea, South (Republic of 4 0 32 3 20 14 46 0 106 19 1 0 112 39
Kuwait 2 0 28 0 16 1 17 0 0 0 0 0 67 4
Kyrgyzstan 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Lebanon 0 0 1 0 0 0 0 0 1 1 0 0 7 2
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macao 0 0 0 0 1 0 2 0 1 1 0 0 0 0
Macedonia, The Former Yug 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Malaysia 0 0 4 0 4 21 2 0 3 3 0 0 8 82
Mali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mauritania 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 4 1 0 3 1 4 6 0 10 10 0 2 10 3
Moldova 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Monaco 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mongolia 1 0 0 0 5 0 1 0 2 6 0 0 13 0
Morocco 0 0 0 0 0 0 0 0 2 0 0 0 1 2
Myanmar (Burma) 0 0 0 0 0 1 1 0 2 0 0 0 2 0
Nepal 0 0 1 0 6 0 2 0 1 2 0 1 1 0
Netherlands 0 0 5 0 0 2 0 0 2 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 1 0 3 2 7 0 2 0 2 2 0 0 4 3
Norway 0 0 0 0 0 2 0 0 2 0 0 1 8 0
Oman 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Pakistan 0 0 0 0 7 2 5 0 2 0 0 0 2 2
Palestinian Territory, Oc 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Panama 0 0 0 0 0 0 1 0 0 0 0 0 2 3
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Paraguay 0 0 0 0 0 1 0 0 0 0 0 0 3 0
Peoples Rep of China 3 0 96 3 484 19 78 40 83 51 0 3 313 70
Peru 0 0 0 0 2 2 1 0 6 1 0 0 4 1
Philippines 1 0 1 0 9 2 7 0 6 12 0 0 12 3
Poland 0 0 0 0 0 0 1 0 1 0 0 0 3 0
Portugal (Azores) 0 0 0 0 0 0 1 0 0 0 0 0 1 2
Qatar 0 0 0 1 0 0 0 0 3 0 0 0 1 0
Republic of Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 1 0 0 0 0 0 0 0 0 1 0 0 1 1
Russian Federation 0 0 0 0 0 4 0 0 2 2 0 0 9 0
Rwanda 0 0 0 0 0 1 0 0 2 0 0 0 3 0
Saudi Arabia 30 0 145 2 42 25 14 3 68 15 0 0 257 2
Senegal 0 0 0 1 2 0 0 0 0 0 0 0 1 0
Serbia 0 0 0 0 0 0 0 0 2 0 0 0 2 0
Seychelles 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Singapore 0 0 0 0 1 1 1 0 4 0 0 0 6 0
Slovakia 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Somalia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
South Africa 1 0 0 0 0 1 1 0 1 0 0 0 0 0
Spain 0 0 0 0 0 0 1 0 1 0 0 0 2 0
Sri Lanka (Ceylon) 1 0 4 0 0 2 0 0 11 4 0 0 20 2
Suriname 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sweden 4 0 2 0 3 4 1 0 6 4 0 0 47 0
Switzerland 0 0 0 0 0 0 1 0 1 0 0 0 4 0
Syria 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Taiwan 0 0 5 1 15 2 35 0 32 13 0 1 35 30
Tajikistan 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Tanzania 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Thailand 0 0 0 1 4 2 4 0 4 3 0 0 8 2
Togo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonga 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Tunisia 0 0 1 0 1 0 0 0 2 0 0 0 1 0
Turkey 1 0 4 0 2 1 3 1 4 0 0 0 20 1
Turkmenistan 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ukraine 0 0 0 0 1 0 0 0 0 0 0 0 1 0
United Arab Emirates 0 0 20 4 0 1 4 0 37 0 0 0 46 0
United Kingdom 3 0 4 0 0 4 3 0 6 1 1 0 7 0
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uraguay 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Uzbekistan 0 0 0 0 0 1 0 0 0 0 0 0 2 0
Venezuela 4 0 0 0 1 0 1 0 1 1 0 0 0 3
Vietnam 1 1 3 3 39 2 143 0 92 18 0 1 41 49
Yemen Arab Rep 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Zambia 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Zimbabwe (Rhodesia) 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Foreign Countries Total 92 8 450 38 774 232 524 53 756 248 6 38 1,457 444
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 1 0 0 0 0 0 0 0 0 2 0 0 2
Albania 1 0 0 0 0 0 0 0 0 3 0 0 3
Algeria 0 0 0 0 0 0 0 0 0 1 0 0 1
Angola 0 0 0 0 1 0 0 0 0 1 0 0 1
Antigua And Barbuda 0 0 0 0 0 0 0 0 0 2 0 0 2
Argentina 0 0 1 2 0 0 0 0 0 5 0 0 5
Aruba 0 0 0 0 0 0 0 0 0 1 0 0 1
Australia 12 0 6 1 16 10 0 2 1 62 0 0 62
Austria 0 1 1 0 1 3 0 0 0 6 0 0 6
Azerbaijan 0 1 0 1 0 0 0 0 0 4 0 0 4
Bahamas 0 0 0 0 0 0 0 0 0 2 0 0 2
Bahrain 0 0 0 1 0 0 0 0 0 5 0 0 5
Bangladesh 2 1 1 1 3 0 2 0 0 18 0 0 18
Barbados 0 0 0 0 0 0 0 0 0 2 0 0 2
Belarus 0 0 0 0 0 0 0 0 0 3 0 0 3
Belgium 0 1 1 2 0 0 1 0 0 9 0 0 9
Belize (British Honduras) 0 0 0 2 1 0 0 0 0 4 0 0 4
Bolivia 0 0 1 0 0 0 0 0 0 3 0 0 3
Bosnia And Herzegowina 0 0 0 2 0 0 0 0 0 2 0 0 2
Brazil 0 2 5 13 2 4 2 2 0 61 0 0 61
Brunei Darussalam 0 0 0 0 0 0 0 0 0 1 0 0 1
Bulgaria 0 0 0 3 3 1 0 0 0 16 0 0 16
Burkina Faso (Upper Volta 2 0 0 1 0 0 0 0 0 5 0 0 5
Burundi 0 0 0 0 0 0 0 0 0 1 0 0 1
Byelorussian SSR 3 0 0 0 0 0 0 0 0 3 0 0 3
Cambodia 2 0 3 0 3 0 0 0 0 17 0 0 17
Cameroon 0 0 0 1 1 0 0 0 0 11 0 0 11
Canada 7 18 11 13 15 9 3 1 4 142 1 0 143
Chile 0 0 0 0 0 0 0 0 0 2 0 0 2
Colombia 0 0 2 2 0 1 0 1 0 18 0 0 18
Coral Sea Islands Territo 2 0 0 0 0 0 0 0 0 2 0 0 2
Costa Rica 0 0 0 1 0 2 0 0 0 3 0 0 3
Croatia 1 0 0 1 2 0 0 0 0 7 0 0 7
Cuba 0 0 0 0 0 0 0 0 0 1 0 0 1
Cyprus 0 0 1 2 0 1 0 1 0 8 0 0 8
Czech Republic 1 0 1 3 1 0 0 0 1 10 0 0 10
Democratic & Federal Repu 7 9 11 13 10 14 2 1 3 151 0 0 151
Denmark 0 1 3 2 1 1 0 0 0 9 0 0 9
Dominican Republic 0 0 0 0 0 1 0 0 0 1 0 0 1
Ecuador 0 0 1 4 0 0 2 0 0 20 0 0 20
Egypt 1 0 1 1 1 0 2 0 0 10 0 0 10
El Salvador 1 0 0 7 0 1 0 0 0 13 0 0 13
Estonia 1 0 0 0 0 0 1 0 0 3 0 0 3
Ethiopia 0 0 1 0 1 0 0 0 0 3 0 0 3
Fiji 0 0 0 1 0 0 0 0 0 3 0 0 3
Finland 0 0 1 0 0 0 0 0 0 6 0 0 6
France 0 4 12 13 11 9 0 0 0 97 0 0 97
French Polynesia 0 0 0 0 0 0 0 0 0 1 0 0 1
Gabon 0 0 0 1 0 0 0 0 0 2 0 0 2
Gambia 0 0 0 1 0 0 0 0 0 1 0 0 1
Ghana 0 0 0 0 0 1 0 0 1 3 0 0 3
Greece 0 0 0 1 0 0 0 0 0 7 0 0 7
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Guatemala 1 0 3 1 2 0 0 0 0 15 0 0 15
Guinea 0 0 0 0 0 0 0 0 0 1 0 0 1
Haiti 0 0 0 0 0 2 0 0 0 2 0 0 2
Honduras 0 0 0 4 0 0 0 0 0 7 0 0 7
Hong Kong 4 2 6 43 29 4 2 1 1 213 0 0 213
Hungary 3 0 1 0 1 0 0 0 1 9 0 0 9
Iceland 0 1 1 1 0 0 0 0 0 5 0 0 5
India 7 2 18 24 78 5 2 1 3 260 0 0 260
Indonesia (West Irian) 1 1 5 34 35 5 1 0 0 234 0 0 234
Iran 0 1 1 2 1 2 0 0 0 19 0 0 19
Iraq 0 0 1 0 0 0 0 0 0 1 0 0 1
Ireland 0 0 1 0 2 0 0 0 0 5 0 0 5
Israel 1 0 1 3 0 2 0 0 1 20 0 0 20
Italy 0 0 3 6 2 2 1 0 0 24 0 0 24
Ivory Coast 0 0 0 0 0 0 0 0 0 4 0 0 4
Jamaica 0 1 1 1 1 0 0 0 0 9 0 0 9
Japan 12 9 61 156 46 9 29 4 7 818 0 0 818
Jordan 1 0 2 2 1 1 0 0 1 12 0 0 12
Kazakhstan 0 0 0 4 0 0 0 0 0 11 0 0 11
Kenya 1 1 1 3 0 1 0 0 2 16 0 0 16
Korea, North (Democratic 0 0 0 0 1 1 0 0 2 7 0 0 7
Korea, South (Republic of 21 174 54 63 32 11 13 2 3 769 0 0 769
Kuwait 0 0 27 14 2 0 0 0 2 180 0 0 180
Kyrgyzstan 0 0 0 2 0 0 0 0 0 3 0 0 3
Latvia 1 0 1 1 0 0 0 0 0 5 0 0 5
Lebanon 0 0 0 2 3 0 0 0 0 17 0 0 17
Luxembourg 0 0 1 0 0 0 0 0 0 1 0 0 1
Macao 0 0 1 2 7 1 0 0 0 16 0 0 16
Macedonia, The Former Yug 0 0 0 1 0 0 0 0 0 1 0 0 1
Madagascar 0 0 1 0 0 0 0 0 0 2 0 0 2
Malawi 1 1 0 0 0 0 0 0 0 3 0 0 3
Malaysia 0 0 0 19 13 2 2 0 0 163 0 0 163
Mali 0 0 0 0 0 0 1 0 0 1 0 0 1
Malta 0 0 0 0 0 0 0 0 0 1 0 0 1
Mauritania 0 0 0 0 0 0 0 0 0 1 0 0 1
Mexico 9 9 23 11 6 1 1 0 55 169 0 0 169
Moldova 2 0 0 1 0 0 0 1 0 7 0 0 7
Monaco 0 0 0 0 0 0 0 0 0 1 0 0 1
Mongolia 3 0 2 14 2 1 1 0 0 51 0 0 51
Morocco 0 0 2 4 1 0 0 0 0 12 0 0 12
Myanmar (Burma) 0 0 1 6 3 1 0 0 0 17 0 0 17
Nepal 0 0 4 8 2 0 0 2 0 30 0 0 30
Netherlands 0 0 1 1 0 1 0 0 0 12 0 0 12
Netherlands Antilles 0 0 0 0 0 0 0 0 1 1 0 0 1
New Zealand 1 0 1 0 6 1 0 0 0 12 0 0 12
Nicaragua 0 0 0 1 0 0 0 0 0 1 0 0 1
Nigeria 1 3 1 2 4 1 2 0 0 40 0 0 40
Norway 0 0 4 1 3 0 0 0 0 21 0 0 21
Oman 0 0 1 0 0 0 0 0 0 3 0 0 3
Pakistan 0 1 4 6 7 1 0 0 0 39 0 0 39
Palestinian Territory, Oc 0 0 0 0 0 0 0 0 0 1 0 0 1
Panama 1 0 0 3 1 0 0 0 0 11 0 0 11
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Paraguay 0 0 1 1 0 0 0 0 0 6 0 0 6
Peoples Rep of China 36 135 131 439 67 12 38 12 4 2,117 0 0 2,117
Peru 3 1 0 9 3 0 1 0 1 35 0 0 35
Philippines 0 4 5 6 3 1 1 0 1 74 0 0 74
Poland 3 0 1 0 3 0 0 0 0 12 0 0 12
Portugal (Azores) 0 0 0 0 3 1 0 0 1 9 0 0 9
Qatar 0 2 2 0 0 0 1 0 0 10 0 0 10
Republic of Georgia 1 0 0 0 0 0 0 0 0 1 0 0 1
Romania 0 0 0 1 0 1 0 0 0 6 0 0 6
Russian Federation 0 0 1 6 2 0 0 0 1 27 0 0 27
Rwanda 0 0 0 0 0 0 0 0 0 6 0 0 6
Saudi Arabia 2 59 43 35 3 0 0 0 4 749 0 0 749
Senegal 0 0 1 1 0 0 0 0 1 7 0 0 7
Serbia 0 0 1 0 0 0 1 0 0 6 0 0 6
Seychelles 0 0 0 0 0 0 0 0 0 1 0 0 1
Singapore 0 0 0 2 2 0 0 0 0 17 0 0 17
Slovakia 0 0 0 3 0 0 0 0 0 5 0 0 5
Slovenia 0 0 0 0 0 0 0 0 0 1 0 0 1
Somalia 0 0 0 0 0 0 0 0 0 1 0 0 1
South Africa 1 0 3 1 0 4 1 0 0 14 0 0 14
Spain 3 1 2 4 3 3 0 0 0 20 0 0 20
Sri Lanka (Ceylon) 2 0 5 3 6 0 1 0 0 61 0 0 61
Suriname 0 0 0 0 0 0 0 0 0 1 0 0 1
Sweden 4 0 27 11 17 13 2 1 0 146 0 0 146
Switzerland 0 0 4 0 1 2 0 0 0 13 0 0 13
Syria 0 0 0 0 0 0 1 0 0 2 0 0 2
Taiwan 7 4 10 67 34 4 1 0 2 298 0 0 298
Tajikistan 0 0 0 1 0 0 0 0 0 2 0 0 2
Tanzania 0 1 0 1 1 0 0 0 0 4 0 0 4
Thailand 0 1 3 12 2 4 1 0 0 51 0 0 51
Togo 0 0 0 1 0 0 0 0 0 1 0 0 1
Tonga 0 0 0 0 0 0 0 0 0 1 0 0 1
Tunisia 0 0 0 0 2 0 0 0 0 7 0 0 7
Turkey 1 1 9 6 3 1 1 0 0 59 0 0 59
Turkmenistan 0 0 0 0 1 0 0 0 0 2 0 0 2
Uganda 1 0 0 0 0 0 0 0 2 4 0 0 4
Ukraine 0 0 1 0 2 0 0 0 0 5 0 0 5
United Arab Emirates 0 47 1 1 1 0 0 0 0 162 0 0 162
United Kingdom 15 1 7 8 17 2 2 0 2 83 0 0 83
United States 0 0 0 0 0 0 0 0 0 0 1 0 1
Uraguay 0 0 0 0 1 0 0 0 0 2 0 0 2
Uzbekistan 0 0 0 2 0 0 0 0 0 5 0 0 5
Venezuela 0 0 2 5 1 1 1 1 0 22 0 0 22
Vietnam 16 6 46 56 121 9 8 1 1 657 0 0 657
Yemen Arab Rep 2 0 0 0 0 0 0 0 0 5 0 0 5
Zambia 0 1 0 0 0 0 0 0 0 2 0 0 2
Zimbabwe (Rhodesia) 1 1 1 0 1 0 0 0 0 6 0 0 6
Foreign Countries Total 213 509 606 1,224 664 171 131 34 109 8,781 2 0 8,783