Table 15.0
All Levels Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2011
Non-Residents Only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 4,632 4,050 8,682 4,385.3 3,872.8 8,258.2
Part 1,213 1,031 2,244 532.4 475.2 1,007.7
Total 5,845 5,081 10,926 4,917.8 4,348.0 9,265.9
Returning Full 9 4 13 8.0 4.0 12.0
Part 13 12 25 4.8 4.1 9.0
Total 22 16 38 12.9 8.1 21.0
Returning Transfer Full 20 15 35 18.1 12.9 31.1
Part 5 3 8 2.1 1.0 3.2
Total 25 18 43 20.2 14.0 34.3
Transfer Full 886 916 1,802 788.6 811.8 1,600.4
Part 141 149 290 72.0 71.9 144.0
Total 1,027 1,065 2,092 860.6 883.7 1,744.4
First Time Full 1,597 1,492 3,089 1,414.6 1,379.5 2,794.1
Part 284 264 548 160.2 149.8 310.0
Total 1,881 1,756 3,637 1,574.8 1,529.3 3,104.2
Transitory Full 214 248 462 188.9 225.7 414.7
Part 8 13 21 4.0 6.1 10.1
Total 222 261 483 192.9 231.8 424.8
Grand Totals Full 7,358 6,725 14,083 6,803.7 6,306.9 13,110.7
Part 1,664 1,472 3,136 775.7 708.3 1,484.1
Total 9,022 8,197 17,219 7,579.5 7,015.3 14,594.8
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.1
Freshman Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2011
Non-Residents Only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 460 250 710 432.0 247.3 679.3
Part 29 19 48 16.5 10.8 27.4
Total 489 269 758 448.6 258.2 706.8
Returning Full 1 0 1 0.8 0.0 0.8
Part 1 0 1 0.4 0.0 0.4
Total 2 0 2 1.2 0.0 1.2
Returning Transfer Full 2 1 3 1.8 0.8 2.6
Total 2 1 3 1.8 0.8 2.6
Transfer Full 60 26 86 52.2 23.7 75.9
Part 7 4 11 4.1 2.3 6.4
Total 67 30 97 56.3 26.0 82.4
First Time Full 864 734 1,598 800.2 694.5 1,494.7
Part 79 54 133 50.1 31.8 81.9
Total 943 788 1,731 850.3 726.3 1,576.6
Transitory Full 158 155 313 138.4 142.4 280.8
Part 5 6 11 2.7 3.0 5.7
Total 163 161 324 141.1 145.4 286.5
Grand Totals Full 1,545 1,166 2,711 1,425.5 1,108.7 2,534.2
Part 121 83 204 74.0 48.0 122.0
Total 1,666 1,249 2,915 1,499.5 1,156.7 2,656.2
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.2
Sophomore Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2011
Non-Residents Only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 745 592 1,337 726.3 588.1 1,314.4
Part 22 27 49 11.7 14.6 26.4
Total 767 619 1,386 738.0 602.7 1,340.8
Returning Full 1 0 1 1.0 0.0 1.0
Total 1 0 1 1.0 0.0 1.0
Returning Transfer Full 4 1 5 3.5 0.8 4.4
Total 4 1 5 3.5 0.8 4.4
Transfer Full 84 86 170 75.9 80.2 156.1
Part 13 14 27 6.2 5.7 11.9
Total 97 100 197 82.1 85.9 168.0
First Time Full 49 33 82 46.5 30.4 77.0
Part 1 0 1 0.7 0.0 0.7
Total 50 33 83 47.2 30.4 77.7
Transitory Full 15 20 35 12.9 17.6 30.5
Part 0 1 1 0.0 0.2 0.2
Total 15 21 36 12.9 17.8 30.8
Grand Totals Full 898 732 1,630 866.3 717.2 1,583.5
Part 36 42 78 18.6 20.6 39.3
Total 934 774 1,708 884.9 737.9 1,622.8
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.3
Junior Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2011
Non-Residents Only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 883 825 1,708 866.2 816.0 1,682.2
Part 71 59 130 38.2 28.5 66.8
Total 954 884 1,838 904.4 844.5 1,749.0
Returning Part 1 1 2 0.2 0.3 0.5
Total 1 1 2 0.2 0.3 0.5
Returning Transfer Full 8 10 18 7.3 8.4 15.7
Part 3 1 4 1.4 0.4 1.8
Total 11 11 22 8.7 8.8 17.5
Transfer Full 618 663 1,281 548.6 580.2 1,128.8
Part 100 99 199 50.0 46.8 96.8
Total 718 762 1,480 598.7 627.0 1,225.7
First Time Full 3 2 5 3.0 2.1 5.2
Total 3 2 5 3.0 2.1 5.2
Transitory Full 26 48 74 24.5 43.7 68.2
Total 26 48 74 24.5 43.7 68.2
Grand Totals Full 1,538 1,548 3,086 1,449.7 1,450.5 2,900.3
Part 175 160 335 89.9 76.0 166.0
Total 1,713 1,708 3,421 1,539.7 1,526.6 3,066.3
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.4
Senior Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2011
Non-Residents Only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 1,701 1,595 3,296 1,632.0 1,516.8 3,148.8
Part 328 317 645 150.9 150.3 301.2
Total 2,029 1,912 3,941 1,782.9 1,667.1 3,450.1
Returning Full 1 0 1 0.8 0.0 0.8
Part 0 1 1 0.0 0.5 0.5
Total 1 1 2 0.8 0.5 1.4
Returning Transfer Full 6 2 8 5.4 2.0 7.4
Part 1 2 3 0.4 0.6 1.0
Total 7 4 11 5.8 2.7 8.5
Transfer Full 92 107 199 82.8 94.6 177.4
Part 18 14 32 9.8 7.2 17.0
Total 110 121 231 92.6 101.8 194.5
Transitory Full 10 16 26 9.0 14.4 23.4
Part 1 4 5 0.6 2.4 3.0
Total 11 20 31 9.6 16.9 26.5
Grand Totals Full 1,810 1,720 3,530 1,730.1 1,628.0 3,358.1
Part 348 338 686 161.7 161.2 322.9
Total 2,158 2,058 4,216 1,891.8 1,789.2 3,681.1
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.5
Postbacc/Grad Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2011
Non-Residents Only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 843 788 1,631 728.7 704.5 1,433.2
Part 763 609 1,372 314.9 270.8 585.7
Total 1,606 1,397 3,003 1,043.7 975.3 2,019.0
Returning Full 6 4 10 5.3 4.0 9.3
Part 11 10 21 4.2 3.3 7.5
Total 17 14 31 9.5 7.3 16.8
Returning Transfer Full 0 1 1 0.0 0.8 0.8
Part 1 0 1 0.3 0.0 0.3
Total 1 1 2 0.3 0.8 1.1
Transfer Full 32 34 66 29.0 33.0 62.0
Part 3 18 21 1.8 9.8 11.7
Total 35 52 87 30.8 42.8 73.7
First Time Full 681 723 1,404 564.8 652.4 1,217.2
Part 204 210 414 109.3 118.0 227.3
Total 885 933 1,818 674.1 770.4 1,444.6
Transitory Full 5 9 14 4.1 7.5 11.6
Part 2 2 4 0.6 0.4 1.0
Total 7 11 18 4.7 7.9 12.7
Grand Totals Full 1,567 1,559 3,126 1,332.0 1,402.3 2,734.4
Part 984 849 1,833 431.4 402.4 833.8
Total 2,551 2,408 4,959 1,763.4 1,804.8 3,568.3
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown