Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2011
Non-Residents Only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Bakersfield Men 25 0 1 1 8 35
Women 2 0 3 3 13 21
Total 27 0 4 4 21 56
Channel Islands Men 0 0 0 0 0 0
Women 0 0 2 0 1 3
Total 0 0 2 0 1 3
Chico Men 49 0 31 10 36 126
Women 13 0 36 2 8 59
Total 62 0 67 12 44 185
Dominguez Hills Men 1 0 0 0 2 3
Women 0 0 0 0 3 3
Total 1 0 0 0 5 6
East Bay Men 52 1 1 5 39 98
Women 33 0 1 3 21 58
Total 85 1 2 8 60 156
Fresno Men 8 1 8 0 17 34
Women 5 1 14 3 16 39
Total 13 2 22 3 33 73
Fullerton Men 14 0 0 0 37 51
Women 6 0 0 0 36 42
Total 20 0 0 0 73 93
Humboldt Men 10 0 0 1 15 26
Women 6 0 0 3 8 17
Total 16 0 0 4 23 43
Long Beach Men 26 0 0 1 50 77
Women 21 0 1 0 58 80
Total 47 0 1 1 108 157
Los Angeles Men 3 0 0 0 9 12
Women 4 0 1 1 14 20
Total 7 0 1 1 23 32
Maritime Academy Men 0 0 0 0 4 4
Women 0 0 0 0 0 0
Total 0 0 0 0 4 4
Monterey Bay Men 5 0 12 1 5 23
Women 6 0 23 0 2 31
Total 11 0 35 1 7 54
Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2011
Non-Residents Only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Northridge Men 98 1 3 24 174 300
Women 36 0 1 2 58 97
Total 134 1 4 26 232 397
Pomona Men 4 0 12 0 29 45
Women 2 0 10 0 20 32
Total 6 0 22 0 49 77
Sacramento Men 4 0 1 0 16 21
Women 5 0 1 0 26 32
Total 9 0 2 0 42 53
San Bernardino Men 37 0 0 7 19 63
Women 13 0 1 2 4 20
Total 50 0 1 9 23 83
San Diego Men 58 0 0 1 150 209
Women 63 0 0 3 231 297
Total 121 0 0 4 381 506
San Francisco Men 42 0 0 5 63 110
Women 18 0 0 3 55 76
Total 60 0 0 8 118 186
San Jose Men 17 1 53 5 20 96
Women 6 0 37 3 39 85
Total 23 1 90 8 59 181
San Luis Obispo Men 31 0 40 2 270 343
Women 22 0 30 0 183 235
Total 53 0 70 2 453 578
San Marcos Men 1 0 0 2 11 14
Women 2 0 0 0 11 13
Total 3 0 0 2 22 27
Sonoma Men 2 0 0 0 3 5
Women 2 0 0 0 5 7
Total 4 0 0 0 8 12
Stanislaus Men 2 0 1 2 19 24
Women 4 0 0 2 11 17
Total 6 0 1 4 30 41
Campus Totals Men 489 4 163 67 996 1,719
Women 269 1 161 30 823 1,284
Total 758 5 324 97 1,819 3,003
Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2011
Non-Residents Only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Intl Programs Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 489 4 163 67 996 1,719
Women 269 1 161 30 823 1,284
Total 758 5 324 97 1,819 3,003