Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2010
Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Afghanistan 0 0 1 0 20 0 6 0 2 1 0 0 15 1
Albania 0 0 0 0 0 0 0 0 1 0 0 0 2 0
Algeria 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Angola 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antigua And Barbuda 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Argentina 0 1 1 1 2 2 16 0 13 11 0 0 20 9
Armenia 0 0 0 4 0 12 3 0 8 82 0 1 248 12
Australia 0 0 0 0 4 0 14 1 22 4 0 0 9 4
Austria 0 0 0 0 0 0 0 0 2 0 0 0 1 0
Azerbaijan 0 0 0 0 0 0 0 0 0 10 0 0 16 1
Bahamas 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bahrain 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bangladesh 0 0 0 3 1 1 2 0 2 11 0 0 17 6
Barbados 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Belarus 0 0 0 0 2 0 1 0 2 1 0 0 14 1
Belgium 0 0 0 0 0 2 1 0 0 0 0 0 1 0
Belize (British Honduras) 1 0 0 13 2 0 1 1 5 10 0 0 9 0
Benin (Dahomey) 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Bermuda 0 0 0 0 1 0 0 0 0 3 0 0 0 0
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 0 0 1 0 2 2 5 0 2 4 0 0 6 2
Bosnia And Herzegowina 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Brazil 0 1 1 5 7 2 12 0 20 6 0 2 18 14
Bulgaria 0 0 1 1 3 1 2 1 1 1 0 1 5 2
Burkina Faso (Upper Volta 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Burundi 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Byelorussian SSR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 3 0 1 3 1 7 15 0 35 17 0 0 3 12
Cameroon 0 0 0 6 5 0 1 0 1 3 0 2 6 5
Canada 3 1 4 10 21 18 40 10 31 28 0 2 32 26
Cape Verde 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 1 0 1 4 0 0 0 1 1 2 0 0 10 5
Colombia 1 1 4 11 2 4 21 2 14 12 0 1 17 17
Comoros 0 0 0 0 6 0 0 0 0 1 0 0 0 0
Congo, The Democratic Rep 0 0 2 4 1 0 0 0 0 3 0 0 3 1
Cook Islands 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Coral Sea Islands Territo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 2 0 1 0 0 5 5 0 0 1 4
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuba 0 1 0 0 0 0 0 0 2 4 0 1 3 1
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Czech Republic 0 0 0 0 0 0 1 2 1 1 0 0 2 0
Democratic & Federal Repu 1 0 2 3 9 1 30 9 13 8 0 1 16 4
Denmark 1 0 0 2 1 0 0 1 1 0 0 0 3 2
Dominica (Leeward Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Ecuador 3 0 0 4 0 1 13 0 12 9 0 1 16 6
Egypt 1 0 0 1 1 6 21 0 20 4 0 2 14 22
El Salvador 7 1 2 22 12 12 31 4 39 103 0 1 114 35
Eritrea 0 0 0 0 4 1 2 0 1 0 0 1 5 1
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2010
Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Ethiopia 1 0 2 5 9 4 2 0 6 14 0 0 10 3
Fiji 0 0 0 1 19 1 4 1 0 0 0 2 1 2
Finland 0 0 0 0 1 0 3 0 2 1 0 0 1 0
France 0 1 0 1 7 3 8 3 10 4 0 0 15 4
French Guiana 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Gabon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambia 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Ghana 3 0 0 1 3 0 0 0 1 3 0 0 2 2
Greece 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Guatemala 0 0 5 28 4 5 25 1 22 58 0 2 80 36
Guyana 0 0 0 1 2 0 0 0 0 1 0 0 1 2
Haiti 0 0 0 2 1 0 0 0 0 0 0 0 1 0
Honduras 4 0 1 9 0 2 6 0 7 19 0 0 13 8
Hong Kong 0 0 0 0 18 2 15 0 11 39 0 0 9 65
Hungary 1 0 0 0 1 1 2 0 2 1 0 0 3 1
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 21 0 14 10 85 95 66 0 20 15 0 0 48 55
Indonesia (West Irian) 0 0 0 2 6 4 24 0 13 14 0 1 17 37
Iran 1 1 0 2 9 9 83 0 23 76 0 1 230 61
Iraq 0 0 1 0 2 1 2 0 1 4 0 0 7 6
Ireland 0 0 2 0 2 0 0 0 0 1 0 0 0 0
Israel 0 0 0 0 1 0 2 0 0 3 0 0 22 3
Italy 0 0 0 1 0 1 2 0 4 3 0 0 5 3
Ivory Coast 1 0 0 0 1 1 0 0 0 1 0 0 2 2
Jamaica 0 0 0 3 2 3 1 0 2 4 0 1 11 0
Japan 4 0 2 7 16 3 26 1 36 12 0 2 23 11
Jordan 0 0 1 0 2 4 7 0 3 1 0 1 3 2
Kazakhstan 1 0 1 0 0 1 0 0 0 1 0 0 3 1
Kenya 1 0 2 3 10 1 13 0 2 3 0 0 3 3
Kiribati (Gilbert Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Korea, North (Democratic 0 0 0 1 1 1 18 0 18 10 0 0 13 11
Korea, South (Republic of 5 0 1 9 14 5 146 1 201 50 0 0 167 162
Kuwait 1 0 0 0 0 0 1 0 0 0 0 0 2 2
Kyrgyzstan 0 0 0 0 1 0 0 0 0 1 0 1 1 0
Laos 1 0 2 0 3 22 1 0 0 2 0 0 1 1
Latvia 0 0 0 0 0 0 0 0 0 1 0 0 3 1
Lebanon 1 0 1 1 1 4 12 0 9 1 0 0 21 12
Liberia 0 0 0 0 3 2 0 0 1 0 0 0 1 0
Lithuania 0 0 0 1 2 2 2 0 0 2 0 0 3 1
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macao 0 0 0 0 4 0 2 0 1 1 0 0 1 0
Macedonia, The Former Yug 0 1 0 0 1 0 0 0 1 0 0 0 0 0
Madagascar 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Malaysia 0 0 0 0 3 1 3 0 4 8 0 0 1 3
Mali 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Malta 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 235 18 87 298 103 704 622 32 505 640 0 80 517 424
Moldova 0 0 0 1 2 0 0 0 0 1 0 0 3 2
Monaco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 1 0 0 0 4 0 1 0 2 0 0 0 9 0
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2010
Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Morocco 0 0 0 0 0 0 4 0 2 1 0 0 3 2
Myanmar (Burma) 1 0 0 0 8 0 5 0 2 14 0 0 3 15
Namibia 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Nepal 0 0 1 3 11 0 3 0 5 3 0 0 4 2
Netherlands 0 0 0 0 4 1 0 0 3 0 0 1 2 4
New Zealand 0 0 0 0 2 1 2 1 1 0 0 1 1 0
Nicaragua 0 0 1 3 3 0 11 1 3 17 0 0 10 9
Niger 0 0 0 8 1 0 0 0 0 1 0 0 1 1
Nigeria 7 0 4 18 20 3 7 1 12 14 0 0 23 4
Norway 0 0 0 0 0 0 3 0 1 0 0 0 2 0
Pakistan 1 0 4 1 12 6 34 0 7 7 0 1 12 10
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Palestinian Territory, Oc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 1 1 1 1 0 1 5 0 0 0 3
Paraguay 0 0 0 0 0 0 0 0 1 1 0 0 2 3
Peoples Rep of China 3 0 10 0 113 22 80 3 52 253 0 1 46 221
Peru 7 0 1 15 10 4 41 2 36 31 0 0 65 36
Philippines 38 3 4 62 94 36 154 6 216 156 0 2 161 111
Pitcairn Island 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Poland 0 0 1 3 2 1 7 0 8 2 0 0 6 0
Portugal (Azores) 0 0 0 1 0 0 3 0 3 0 0 0 0 1
Republic of Georgia 0 0 0 0 0 0 0 0 1 4 0 0 6 0
Romania 0 0 0 3 0 4 8 0 6 3 0 0 12 6
Russian Federation 1 0 3 2 6 7 16 3 6 9 0 1 60 9
Rwanda 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Saint Lucia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 12 0 0 0 0 0 2 0 0 0 0
Samoa 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 1 0 0 2 0 0 0 2 1
Senegal 0 0 0 0 1 0 0 0 0 2 0 0 3 1
Serbia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Seychelles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone 0 0 1 2 0 0 1 0 0 2 0 0 0 0
Singapore 3 0 0 0 1 0 2 0 1 1 0 0 1 0
Slovakia 0 1 0 0 1 0 1 0 0 0 0 0 1 0
Slovenia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Somalia 0 0 0 0 3 1 0 0 0 0 0 1 0 1
South Africa 0 0 6 2 3 2 10 1 4 2 0 0 3 5
Soviet Union (USSR) 0 0 0 0 0 0 0 0 0 4 0 0 0 0
Spain 0 1 0 0 2 1 1 0 4 9 0 0 2 4
Sri Lanka (Ceylon) 1 0 0 2 0 0 10 0 13 5 0 0 15 14
St Kitts-Nevis (British W 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sudan 0 0 1 1 3 1 0 0 0 1 0 0 1 0
Suriname 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Svalbard And Jan Mayen Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 2 3 1 0 5 1 4 3 0 0 7 4
Switzerland 0 0 0 0 1 1 3 1 3 10 0 0 0 1
Syria 1 0 0 0 2 2 11 0 2 3 0 0 10 1
Taiwan 1 0 2 3 7 0 78 0 25 58 0 0 22 117
Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Thailand 5 0 21 5 5 149 15 3 17 19 0 0 22 23
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2010
Residents Only
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Togo 0 0 1 0 0 0 0 0 1 0 0 0 1 0
Tonga 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Trinidad + Tobago 1 0 0 2 0 0 1 0 1 0 0 0 3 1
Tunisia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Turkey 0 0 1 0 2 0 3 0 4 2 0 0 2 1
Turkmenistan 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Uganda 1 0 1 0 1 0 1 0 1 3 0 0 9 1
Ukraine 2 0 0 2 1 11 5 0 4 5 0 1 20 4
United Arab Emirates 0 0 0 0 0 0 0 0 0 0 0 0 3 0
United Kingdom 3 2 18 4 5 5 28 6 29 11 0 1 23 9
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uraguay 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Uzbekistan 0 0 0 0 1 0 1 0 0 2 0 0 2 0
Venezuela 0 0 1 1 0 2 1 1 5 2 0 0 4 3
Vietnam 7 0 2 16 93 11 224 0 101 118 0 2 27 106
Virgin Islands (British) 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Yemen Arab Rep 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Yugoslavia 0 0 0 0 1 0 1 0 0 1 0 0 0 0
Zambia 0 0 0 0 1 2 0 0 1 0 0 0 1 0
Zimbabwe (Rhodesia) 0 0 1 0 2 0 0 0 1 2 0 0 4 1
Foreign Countries Total 391 34 230 669 877 1,234 2,126 101 1,757 2,137 0 119 2,502 1,863
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2010
Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 9 2 8 9 6 0 2 0 2 84 0 0 84
Albania 1 0 1 1 2 1 0 0 0 9 0 0 9
Algeria 0 0 2 1 2 0 0 0 0 7 0 0 7
Angola 0 0 0 1 0 0 0 0 0 1 0 0 1
Antigua And Barbuda 0 0 0 0 0 0 0 0 0 1 0 0 1
Argentina 0 6 10 7 5 1 1 0 1 107 0 0 107
Armenia 6 1 2 0 1 0 0 0 0 380 0 0 380
Australia 1 0 32 20 9 8 1 0 1 130 0 0 130
Austria 0 1 0 1 2 1 0 0 1 9 0 0 9
Azerbaijan 0 0 3 1 0 1 0 0 0 32 0 0 32
Bahamas 0 0 0 0 0 0 0 0 0 1 0 0 1
Bahrain 1 0 0 0 0 0 0 0 0 2 0 0 2
Bangladesh 4 5 3 1 7 0 0 0 0 63 0 0 63
Barbados 0 1 2 0 0 0 0 0 0 4 0 0 4
Belarus 0 0 5 12 4 0 0 0 0 42 0 0 42
Belgium 0 0 2 1 4 0 1 0 1 13 0 0 13
Belize (British Honduras) 1 0 0 1 1 0 0 0 0 45 0 0 45
Benin (Dahomey) 0 0 0 1 0 0 0 0 0 3 0 0 3
Bermuda 0 2 0 0 0 0 0 0 0 6 0 0 6
Bhutan 0 0 0 1 0 0 0 0 0 1 0 0 1
Bolivia 0 1 0 5 2 0 0 0 0 32 0 0 32
Bosnia And Herzegowina 3 0 0 5 11 0 1 0 0 22 0 0 22
Brazil 5 3 17 27 11 5 9 1 0 166 0 0 166
Bulgaria 2 1 15 10 13 5 0 0 0 65 0 0 65
Burkina Faso (Upper Volta 0 0 0 0 1 0 0 0 0 3 0 0 3
Burundi 3 0 2 0 0 0 0 0 0 6 0 0 6
Byelorussian SSR 18 0 0 0 0 0 0 0 0 18 0 0 18
Cambodia 5 8 7 7 7 0 0 0 7 138 0 0 138
Cameroon 2 2 0 2 4 0 0 0 0 39 0 0 39
Canada 20 13 36 34 62 28 19 6 5 449 0 0 449
Cape Verde 1 0 0 0 0 0 0 0 0 2 0 0 2
Chad 3 0 0 0 0 0 0 0 0 3 0 0 3
Chile 2 3 10 4 3 0 1 0 0 48 0 0 48
Colombia 6 5 10 16 12 5 1 1 0 163 0 0 163
Comoros 1 2 0 0 0 0 0 0 0 10 0 0 10
Congo, The Democratic Rep 1 1 3 1 0 0 0 0 0 20 0 0 20
Cook Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Coral Sea Islands Territo 2 0 0 0 0 0 0 0 0 2 0 0 2
Costa Rica 0 1 1 2 2 0 1 0 1 26 0 0 26
Croatia 0 0 0 1 1 0 1 0 0 3 0 0 3
Cuba 1 2 3 2 0 0 0 0 0 20 0 0 20
Cyprus 0 0 0 0 0 0 0 0 0 1 0 0 1
Czech Republic 0 1 3 6 2 1 2 0 0 22 0 0 22
Democratic & Federal Repu 6 6 40 42 14 6 8 8 5 232 0 0 232
Denmark 1 0 1 11 1 0 0 0 0 25 0 0 25
Dominica (Leeward Islands 0 1 0 0 0 0 0 0 0 1 0 0 1
Dominican Republic 0 0 1 0 0 0 0 0 1 5 0 0 5
Ecuador 1 2 4 2 0 0 0 0 0 74 0 0 74
Egypt 2 7 2 6 5 1 3 0 0 118 0 0 118
El Salvador 6 12 5 57 21 3 0 0 3 490 0 0 490
Eritrea 0 1 2 8 5 0 0 0 0 31 0 0 31
Estonia 0 0 1 2 1 1 6 0 0 17 0 0 17
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2010
Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Ethiopia 13 4 17 24 28 2 0 0 1 145 0 0 145
Fiji 36 4 0 7 6 1 0 1 8 94 0 0 94
Finland 0 0 2 0 2 0 0 0 0 12 0 0 12
France 5 0 29 31 13 3 0 1 1 139 0 0 139
French Guiana 0 0 0 0 0 0 0 0 0 1 0 0 1
Gabon 2 1 0 0 0 0 0 0 0 3 0 0 3
Gambia 0 0 0 0 1 0 0 0 0 4 0 0 4
Ghana 3 3 0 2 2 1 1 0 0 27 0 0 27
Greece 0 0 0 1 1 0 0 0 0 5 0 0 5
Guatemala 7 12 7 23 10 2 7 2 1 337 0 0 337
Guyana 0 3 1 1 0 0 0 0 0 12 0 0 12
Haiti 2 0 1 1 0 0 0 0 0 8 0 0 8
Honduras 0 4 2 10 2 1 1 0 2 91 0 0 91
Hong Kong 9 1 9 82 46 5 0 0 0 311 0 0 311
Hungary 1 1 3 2 1 1 0 1 0 22 0 0 22
Iceland 0 0 2 0 0 0 0 0 0 2 0 0 2
India 73 10 13 53 155 19 6 3 43 804 1 0 805
Indonesia (West Irian) 2 5 2 21 16 4 0 0 0 168 0 0 168
Iran 21 2 20 25 51 8 4 0 19 646 0 0 646
Iraq 1 1 39 1 2 0 1 0 6 75 0 0 75
Ireland 0 0 4 3 1 1 1 0 0 15 0 0 15
Israel 2 1 6 9 12 4 1 1 1 68 0 0 68
Italy 1 1 14 19 2 1 0 2 0 59 1 0 60
Ivory Coast 2 0 2 0 0 0 0 0 0 12 0 0 12
Jamaica 2 2 0 2 2 2 0 0 0 37 0 0 37
Japan 7 1 38 27 29 6 4 3 3 261 0 0 261
Jordan 1 2 2 14 5 0 2 1 0 51 0 0 51
Kazakhstan 7 0 2 0 1 0 0 0 0 18 0 0 18
Kenya 6 10 1 4 8 0 1 1 0 72 0 0 72
Kiribati (Gilbert Islands 1 1 0 0 0 0 0 0 0 3 0 0 3
Korea, North (Democratic 0 1 1 2 7 0 0 0 1 85 0 0 85
Korea, South (Republic of 9 11 28 52 57 26 6 0 0 950 0 0 950
Kuwait 0 0 0 0 0 0 0 0 0 6 0 0 6
Kyrgyzstan 4 0 1 0 0 0 0 0 0 9 0 0 9
Laos 12 1 2 2 1 0 1 0 7 59 0 0 59
Latvia 3 0 2 4 0 0 0 0 0 14 0 0 14
Lebanon 2 3 6 2 7 2 0 0 0 85 0 0 85
Liberia 6 1 0 0 2 0 0 0 0 16 0 0 16
Lithuania 2 0 1 0 3 0 0 0 0 19 0 0 19
Luxembourg 0 0 1 0 0 0 0 0 0 1 0 0 1
Macao 1 0 2 11 1 0 0 0 0 24 0 0 24
Macedonia, The Former Yug 0 0 0 0 0 0 0 0 0 3 0 0 3
Madagascar 0 0 0 0 0 0 0 0 0 1 0 0 1
Malawi 0 0 1 0 0 0 0 0 0 2 0 0 2
Malaysia 4 3 3 4 7 1 0 1 1 47 0 0 47
Mali 0 0 0 0 0 0 0 0 0 1 0 0 1
Malta 0 0 0 0 0 0 0 0 0 1 0 0 1
Marshall Islands 0 1 0 0 0 0 0 0 0 1 0 0 1
Mexico 347 383 510 204 400 92 257 44 254 6,756 5 0 6,761
Moldova 28 0 1 2 0 0 0 0 0 40 0 0 40
Monaco 1 0 0 0 0 0 0 0 0 1 0 0 1
Mongolia 2 0 1 10 2 0 0 0 0 32 0 0 32
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2010
Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Morocco 1 0 1 8 3 0 1 0 0 26 0 0 26
Myanmar (Burma) 1 3 1 34 19 1 0 0 0 107 0 0 107
Namibia 0 0 0 0 0 0 0 0 0 2 0 0 2
Nepal 3 2 1 14 8 0 0 0 2 62 0 0 62
Netherlands 1 1 3 10 4 2 0 1 0 37 0 0 37
New Zealand 1 0 2 3 4 5 1 0 0 25 0 0 25
Nicaragua 0 3 1 19 8 0 0 0 0 89 0 0 89
Niger 3 0 0 0 0 0 0 0 0 15 0 0 15
Nigeria 10 13 4 13 8 1 1 0 2 165 0 0 165
Norway 1 1 1 5 2 0 0 1 0 17 0 0 17
Pakistan 18 5 3 15 23 1 2 1 3 166 0 0 166
Palau 0 0 0 0 0 0 0 0 0 1 0 0 1
Palestinian Territory, Oc 0 0 1 9 0 0 0 0 0 10 0 0 10
Panama 0 3 3 2 2 0 0 0 0 23 0 0 23
Paraguay 0 0 0 1 0 0 0 0 0 8 0 0 8
Peoples Rep of China 56 7 42 436 153 22 7 0 3 1,530 0 0 1,530
Peru 9 6 19 50 38 8 3 5 6 392 0 0 392
Philippines 76 55 114 226 170 12 31 4 13 1,744 0 0 1,744
Pitcairn Island 0 0 0 0 0 0 0 0 0 1 0 0 1
Poland 2 1 3 11 11 1 3 0 0 62 1 0 63
Portugal (Azores) 4 0 1 2 6 0 0 0 2 23 0 0 23
Republic of Georgia 2 0 0 0 2 0 0 0 1 16 0 0 16
Romania 15 4 3 4 7 1 0 0 0 76 0 0 76
Russian Federation 48 4 22 32 24 7 3 1 3 267 0 0 267
Rwanda 0 1 1 1 0 0 0 0 0 6 0 0 6
Saint Lucia 0 0 0 1 0 0 0 0 0 2 0 0 2
Saint Vincent/Grenadines 0 0 0 0 0 0 0 0 0 14 0 0 14
Samoa 0 1 0 0 1 0 0 0 0 3 0 0 3
Saudi Arabia 0 0 0 0 1 0 0 0 0 7 0 0 7
Senegal 2 0 2 0 0 0 0 0 0 11 0 0 11
Serbia 0 0 2 3 0 0 1 0 0 7 0 0 7
Seychelles 0 0 0 0 1 0 0 0 0 1 0 0 1
Sierra Leone 2 0 0 2 0 0 0 0 0 10 0 0 10
Singapore 3 0 13 6 4 1 0 0 0 36 0 0 36
Slovakia 0 0 0 1 0 0 0 0 0 5 0 0 5
Slovenia 0 0 0 0 0 0 0 0 0 1 0 0 1
Somalia 4 0 30 8 7 1 0 0 0 56 0 0 56
South Africa 9 0 8 5 5 2 1 0 0 68 0 0 68
Soviet Union (USSR) 0 0 0 13 1 0 0 0 0 18 0 0 18
Spain 0 1 31 8 2 0 0 0 1 67 0 0 67
Sri Lanka (Ceylon) 3 0 2 4 8 1 0 0 0 78 0 0 78
St Kitts-Nevis (British W 0 0 0 0 0 0 0 0 0 1 0 0 1
Sudan 3 3 1 3 3 0 0 0 0 21 0 0 21
Suriname 0 0 0 2 0 0 0 0 0 3 0 0 3
Svalbard And Jan Mayen Is 2 2 0 0 0 0 0 0 0 4 0 0 4
Sweden 1 0 12 12 1 1 3 0 0 61 0 0 61
Switzerland 1 0 6 1 3 2 0 1 0 34 0 0 34
Syria 0 0 1 2 3 0 1 0 0 39 0 0 39
Taiwan 4 2 11 38 58 1 2 1 0 430 0 0 430
Tajikistan 1 0 0 0 0 0 0 0 0 1 0 0 1
Tanzania 1 0 0 0 0 0 0 0 0 4 0 0 4
Thailand 89 11 3 16 10 5 2 0 36 456 0 0 456
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2010
Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Togo 0 0 1 1 1 0 0 0 0 6 0 0 6
Tonga 0 1 0 3 0 0 0 0 0 7 0 0 7
Trinidad + Tobago 3 1 0 1 2 0 0 0 0 16 0 0 16
Tunisia 0 0 0 2 2 0 0 0 0 5 0 0 5
Turkey 1 0 6 8 2 0 0 0 1 33 0 0 33
Turkmenistan 0 0 0 3 0 1 0 0 0 6 0 0 6
Uganda 3 0 1 3 1 0 1 0 0 27 0 0 27
Ukraine 103 2 6 24 11 3 2 0 6 212 1 0 213
United Arab Emirates 0 0 0 0 0 0 0 0 0 3 0 0 3
United Kingdom 9 5 37 53 21 20 17 11 4 321 0 0 321
United States 0 0 0 0 0 0 0 0 0 0 1 0 1
Uraguay 0 0 0 0 0 0 0 0 0 2 0 0 2
Uzbekistan 12 0 0 2 2 0 0 0 0 22 0 0 22
Venezuela 4 2 2 6 1 0 2 0 0 37 0 0 37
Vietnam 57 13 50 68 336 5 5 5 0 1,246 0 0 1,246
Virgin Islands (British) 0 0 0 1 0 0 0 0 0 2 0 0 2
Yemen Arab Rep 0 0 0 0 0 0 0 0 0 4 0 0 4
Yugoslavia 0 0 0 0 0 0 0 0 0 3 0 0 3
Zambia 3 2 0 1 1 0 0 0 0 12 0 0 12
Zimbabwe (Rhodesia) 2 6 1 2 1 0 0 0 0 23 0 0 23
Foreign Countries Total 1,312 724 1,461 2,161 2,085 353 439 108 459 23,142 10 0 23,152