Table 1
CSU Systemwide Enrollment by Ethnic Group, Number
and Percent of Total, from Fall 2001
Residents Only
-----------Undergraduate Enrollment------------- Postbacca-
Lower Division Upper Division Total laureate Graduate Total
N P N P N P N P N P N P
African American
2006 8,729 7.3 12,199 5.7 20,928 6.3 953 4.6 2,931 6.3 24,812 6.2
2007 9,446 7.4 12,451 5.7 21,897 6.3 948 4.4 2,921 6.3 25,766 6.2
2008 9,580 7.4 12,386 5.6 21,966 6.3 979 4.8 2,972 6.3 25,917 6.2
2009 8,379 6.7 12,251 5.4 20,630 5.9 812 4.5 2,930 6.2 24,372 5.9
2010 6,995 5.9 11,058 5.1 18,053 5.4 531 3.7 2,540 5.8 21,124 5.3
American Indian
2006 798 0.7 1,640 0.8 2,438 0.7 133 0.6 300 0.6 2,871 0.7
2007 872 0.7 1,634 0.7 2,506 0.7 132 0.6 306 0.7 2,944 0.7
2008 859 0.7 1,607 0.7 2,466 0.7 151 0.7 309 0.7 2,926 0.7
2009 570 0.5 1,405 0.6 1,975 0.6 100 0.6 275 0.6 2,350 0.6
2010 403 0.3 1,252 0.6 1,655 0.5 86 0.6 242 0.6 1,983 0.5
Asian Only
2006 15,209 12.8 28,761 13.4 43,970 13.2 2,019 9.8 5,612 12.0 51,601 12.8
2007 15,958 12.4 29,245 13.3 45,203 13.0 2,208 10.3 5,525 11.8 52,936 12.7
2008 15,832 12.2 29,272 13.2 45,104 12.8 2,158 10.6 5,689 12.0 52,951 12.6
2009 15,052 12.1 30,293 13.5 45,345 13.0 1,919 10.6 5,744 12.2 53,008 12.8
2010 16,542 14.0 31,960 14.6 48,502 14.4 1,529 10.7 5,700 13.0 55,731 14.1
Table 1
CSU Systemwide Enrollment by Ethnic Group, Number
and Percent of Total, from Fall 2001
Residents Only
-----------Undergraduate Enrollment------------- Postbacca-
Lower Division Upper Division Total laureate Graduate Total
N P N P N P N P N P N P
Filipino
2006 6,808 5.7 9,811 4.6 16,619 5.0 517 2.5 1,208 2.6 18,344 4.6
2007 7,190 5.6 10,295 4.7 17,485 5.0 563 2.6 1,233 2.6 19,281 4.6
2008 7,097 5.5 10,755 4.9 17,852 5.1 575 2.8 1,330 2.8 19,757 4.7
2009 5,994 4.8 9,682 4.3 15,676 4.5 412 2.3 1,245 2.6 17,333 4.2
2010 3,150 2.7 6,222 2.8 9,372 2.8 212 1.5 733 1.7 10,317 2.6
Mexican American
2006 22,684 19.0 35,840 16.7 58,524 17.5 2,975 14.4 6,159 13.1 67,658 16.8
2007 25,115 19.6 36,954 16.8 62,069 17.8 3,181 14.8 6,188 13.3 71,438 17.2
2008 26,809 20.6 37,964 17.2 64,773 18.4 3,177 15.6 6,437 13.6 74,387 17.7
2009 29,265 23.5 39,983 17.8 69,248 19.8 2,842 15.7 6,317 13.4 78,407 18.9
2010 31,458 26.6 41,484 19.0 72,942 21.7 2,379 16.7 5,957 13.6 81,278 20.6
Other Latino
2006 8,583 7.2 13,864 6.4 22,447 6.7 989 4.8 2,576 5.5 26,012 6.5
2007 9,572 7.5 14,741 6.7 24,313 7.0 1,181 5.5 2,530 5.4 28,024 6.7
2008 10,282 7.9 15,446 7.0 25,728 7.3 1,136 5.6 2,606 5.5 29,470 7.0
2009 10,186 8.2 16,358 7.3 26,544 7.6 1,006 5.5 2,904 6.2 30,454 7.3
2010 10,435 8.8 16,710 7.6 27,145 8.1 893 6.3 2,928 6.7 30,966 7.8
Table 1
CSU Systemwide Enrollment by Ethnic Group, Number
and Percent of Total, from Fall 2001
Residents Only
-----------Undergraduate Enrollment------------- Postbacca-
Lower Division Upper Division Total laureate Graduate Total
N P N P N P N P N P N P
Pacific Islander
2006 928 0.8 1,257 0.6 2,185 0.7 90 0.4 171 0.4 2,446 0.6
2007 1,018 0.8 1,409 0.6 2,427 0.7 77 0.4 188 0.4 2,692 0.6
2008 1,058 0.8 1,552 0.7 2,610 0.7 62 0.3 194 0.4 2,866 0.7
2009 734 0.6 1,549 0.7 2,283 0.7 66 0.4 185 0.4 2,534 0.6
2010 558 0.5 1,264 0.6 1,822 0.5 38 0.3 175 0.4 2,035 0.5
White
2006 41,575 34.9 81,799 38.0 123,374 36.9 9,394 45.4 19,134 40.9 151,902 37.8
2007 43,835 34.1 83,183 37.9 127,018 36.5 9,475 44.1 18,968 40.6 155,461 37.4
2008 43,338 33.3 83,357 37.7 126,695 36.1 8,932 43.9 19,526 41.2 155,153 37.0
2009 40,209 32.3 82,768 36.8 122,977 35.2 7,794 43.0 19,334 40.9 150,105 36.2
2010 35,243 29.8 77,501 35.4 112,744 33.5 5,858 41.2 17,798 40.5 136,400 34.5
Two or More Races
2006 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.9
2007 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.9
2008 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.9
2009 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.9
2010 5,003 4.2 4,918 2.2 9,921 2.9 368 2.6 1,116 2.5 11,405 2.9
Table 1
CSU Systemwide Enrollment by Ethnic Group, Number
and Percent of Total, from Fall 2001
Residents Only
-----------Undergraduate Enrollment------------- Postbacca-
Lower Division Upper Division Total laureate Graduate Total
N P N P N P N P N P N P
Unknown
2006 12,072 10.1 26,833 12.5 38,905 11.6 3,436 16.6 7,180 15.3 49,521 12.3
2007 13,485 10.5 26,590 12.1 40,075 11.5 3,583 16.7 7,346 15.7 51,004 12.3
2008 13,634 10.5 25,664 11.6 39,298 11.2 3,013 14.8 6,938 14.6 49,249 11.8
2009 12,464 10.0 27,310 12.1 39,774 11.4 3,059 16.9 7,081 15.0 49,914 12.0
2010 6,979 5.9 22,817 10.4 29,796 8.8 2,257 15.9 5,682 12.9 37,735 9.6
Non-Resident Alien
2006 1,718 1.4 2,987 1.4 4,705 1.4 201 1.0 1,567 3.3 6,473 1.6
2007 1,962 1.5 3,071 1.4 5,033 1.4 154 0.7 1,469 3.1 6,656 1.6
2008 1,716 1.3 3,169 1.4 4,885 1.4 150 0.7 1,387 2.9 6,422 1.5
2009 1,560 1.3 3,358 1.5 4,918 1.4 131 0.7 1,200 2.5 6,249 1.5
2010 1,421 1.2 3,527 1.6 4,948 1.5 81 0.6 1,074 2.4 6,103 1.5
Total, All Groups
2006 119,104 100.0 214,991 100.0 334,095 100.0 20,707 100.0 46,838 100.0 401,640 100.0
2007 128,453 100.0 219,573 100.0 348,026 100.0 21,502 100.0 46,674 100.0 416,202 100.0
2008 130,205 100.0 221,172 100.0 351,377 100.0 20,333 100.0 47,388 100.0 419,098 100.0
2009 124,413 100.0 224,957 100.0 349,370 100.0 18,141 100.0 47,215 100.0 414,726 100.0
2010 118,187 100.0 218,713 100.0 336,900 100.0 14,232 100.0 43,945 100.0 395,077 100.0