Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2010*
Residents Only
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Bakersfield Men 18 315 7 4 344 19 0 363
Women 32 504 9 13 558 22 0 580
Total 50 819 16 17 902 41 0 943
Channel Islands Men 6 272 1 2 281 9 1 291
Women 13 377 3 2 395 10 1 406
Total 19 649 4 4 676 19 2 697
Chico Men 22 597 5 3 627 23 0 650
Women 33 582 3 9 627 24 1 652
Total 55 1,179 8 12 1,254 47 1 1,302
Dominguez Hills Men 40 760 3 11 814 34 0 848
Women 46 1,180 6 13 1,245 28 2 1,275
Total 86 1,940 9 24 2,059 62 2 2,123
East Bay Men 12 468 1 5 486 16 3 505
Women 30 724 4 13 771 23 8 802
Total 42 1,192 5 18 1,257 39 11 1,307
Fresno Men 18 923 4 10 955 13 2 970
Women 31 1,052 13 10 1,106 14 1 1,121
Total 49 1,975 17 20 2,061 27 3 2,091
Fullerton Men 4 1,869 5 6 1,884 16 0 1,900
Women 11 2,053 0 9 2,073 25 8 2,106
Total 15 3,922 5 15 3,957 41 8 4,006
Humboldt Men 17 364 6 2 389 28 0 417
Women 18 369 2 9 398 39 1 438
Total 35 733 8 11 787 67 1 855
Long Beach Men 13 784 0 3 800 16 1 817
Women 42 1,093 3 14 1,152 26 1 1,179
Total 55 1,877 3 17 1,952 42 2 1,996
Los Angeles Men 18 1,023 6 5 1,052 24 15 1,091
Women 32 1,309 8 20 1,369 24 12 1,405
Total 50 2,332 14 25 2,421 48 27 2,496
Maritime Academy Men 3 62 1 2 68 20 0 88
Women 2 17 0 0 19 3 1 23
Total 5 79 1 2 87 23 1 111
Monterey Bay Men 4 173 0 0 177 5 0 182
Women 13 278 1 5 297 8 1 306
Total 17 451 1 5 474 13 1 488
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2010*
Residents Only
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Northridge Men 51 1,697 15 19 1,782 61 4 1,847
Women 77 2,124 15 29 2,245 71 3 2,319
Total 128 3,821 30 48 4,027 132 7 4,166
Pomona Men 11 690 8 5 714 12 4 730
Women 22 603 4 7 636 15 1 652
Total 33 1,293 12 12 1,350 27 5 1,382
Sacramento Men 27 1,417 14 12 1,470 32 5 1,507
Women 74 1,794 25 21 1,914 49 3 1,966
Total 101 3,211 39 33 3,384 81 8 3,473
San Bernardino Men 11 515 9 2 537 17 0 554
Women 13 906 6 6 931 20 1 952
Total 24 1,421 15 8 1,468 37 1 1,506
San Diego Men 2 907 5 7 921 39 28 988
Women 10 1,093 1 5 1,109 42 26 1,177
Total 12 2,000 6 12 2,030 81 54 2,165
San Francisco Men 43 1,525 12 22 1,602 53 1 1,656
Women 48 1,692 15 22 1,777 58 1 1,836
Total 91 3,217 27 44 3,379 111 2 3,492
San Jose Men 9 1,259 15 12 1,295 14 2 1,311
Women 17 1,282 4 11 1,314 17 7 1,338
Total 26 2,541 19 23 2,609 31 9 2,649
San Luis Obispo Men 6 268 3 5 282 13 0 295
Women 12 194 2 5 213 3 1 217
Total 18 462 5 10 495 16 1 512
San Marcos Men 2 521 1 0 524 6 0 530
Women 0 726 0 1 727 3 0 730
Total 2 1,247 1 1 1,251 9 0 1,260
Sonoma Men 10 241 4 2 257 10 0 267
Women 22 356 4 3 385 12 3 400
Total 32 597 8 5 642 22 3 667
Stanislaus Men 12 344 2 6 364 6 1 371
Women 16 530 0 10 556 7 0 563
Total 28 874 2 16 920 13 1 934
Campus Totals Men 359 16,994 127 145 17,625 486 67 18,178
Women 614 20,838 128 237 21,817 543 83 22,443
Total 973 37,832 255 382 39,442 1,029 150 40,621
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2010*
Residents Only
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Intl Programs Men 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Grand Totals Men 359 16,994 127 145 17,625 486 67 18,178
Women 614 20,838 128 237 21,817 543 83 22,443
Total 973 37,832 255 382 39,442 1,029 150 40,621
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown