Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2010
Residents Only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Bakersfield Men 20 36 104 190 350 14 37 102 503
Women 33 37 159 277 506 35 57 236 834
Total 53 73 263 467 856 49 94 338 1,337
Channel Islands Men 10 7 100 123 240 3 9 14 266
Women 9 12 162 184 367 16 18 30 431
Total 19 19 262 307 607 19 27 44 697
Chico Men 50 37 103 296 486 5 20 114 625
Women 22 29 134 365 550 16 45 192 803
Total 72 66 237 661 1,036 21 65 306 1,428
Dominguez Hills Men 238 47 359 482 1,126 10 86 289 1,511
Women 391 80 891 1,221 2,583 21 226 1,038 3,868
Total 629 127 1,250 1,703 3,709 31 312 1,327 5,379
East Bay Men 29 27 151 348 555 0 35 429 1,019
Women 35 41 210 577 863 2 64 623 1,552
Total 64 68 361 925 1,418 2 99 1,052 2,571
Fresno Men 98 65 313 557 1,033 23 15 273 1,344
Women 77 75 412 699 1,263 43 43 577 1,926
Total 175 140 725 1,256 2,296 66 58 850 3,270
Fullerton Men 233 213 978 1,732 3,156 29 42 1,045 4,272
Women 223 255 1,233 2,189 3,900 135 170 1,525 5,730
Total 456 468 2,211 3,921 7,056 164 212 2,570 10,002
Humboldt Men 30 27 67 175 299 2 15 54 370
Women 23 31 56 167 277 3 24 66 370
Total 53 58 123 342 576 5 39 120 740
Long Beach Men 87 129 376 1,472 2,064 110 60 962 3,196
Women 73 188 505 1,909 2,675 257 114 1,444 4,490
Total 160 317 881 3,381 4,739 367 174 2,406 7,686
Los Angeles Men 82 47 317 685 1,131 75 59 584 1,849
Women 79 66 408 1,027 1,580 185 121 955 2,841
Total 161 113 725 1,712 2,711 260 180 1,539 4,690
Maritime Academy Men 7 2 0 12 21 0 1 0 22
Women 2 0 0 0 2 0 0 0 2
Total 9 2 0 12 23 0 1 0 24
Monterey Bay Men 14 6 30 81 131 15 8 37 191
Women 26 10 52 94 182 49 19 109 359
Total 40 16 82 175 313 64 27 146 550
Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2010
Residents Only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Northridge Men 228 264 1,048 1,491 3,031 81 91 712 3,915
Women 164 265 1,289 1,906 3,624 214 252 1,192 5,282
Total 392 529 2,337 3,397 6,655 295 343 1,904 9,197
Pomona Men 126 132 402 1,052 1,712 34 26 504 2,276
Women 85 48 238 630 1,001 81 56 449 1,587
Total 211 180 640 1,682 2,713 115 82 953 3,863
Sacramento Men 141 108 735 1,026 2,010 9 49 529 2,597
Women 142 130 895 1,143 2,310 29 97 845 3,281
Total 283 238 1,630 2,169 4,320 38 146 1,374 5,878
San Bernardino Men 104 37 166 365 672 55 38 438 1,203
Women 130 65 302 585 1,082 130 71 812 2,095
Total 234 102 468 950 1,754 185 109 1,250 3,298
San Diego Men 145 90 265 791 1,291 23 21 831 2,166
Women 215 113 344 930 1,602 75 59 1,082 2,818
Total 360 203 609 1,721 2,893 98 80 1,913 4,984
San Francisco Men 225 84 516 961 1,786 2 53 609 2,450
Women 287 134 599 1,139 2,159 22 79 1,005 3,265
Total 512 218 1,115 2,100 3,945 24 132 1,614 5,715
San Jose Men 162 148 681 1,307 2,298 46 33 887 3,264
Women 147 156 706 1,270 2,279 152 56 1,429 3,916
Total 309 304 1,387 2,577 4,577 198 89 2,316 7,180
San Luis Obispo Men 5 22 39 276 342 3 3 165 513
Women 8 14 36 168 226 2 6 99 333
Total 13 36 75 444 568 5 9 264 846
San Marcos Men 93 91 335 446 965 7 9 144 1,125
Women 135 126 403 544 1,208 38 29 259 1,534
Total 228 217 738 990 2,173 45 38 403 2,659
Sonoma Men 38 23 111 166 338 20 4 101 463
Women 54 31 143 224 452 36 18 260 766
Total 92 54 254 390 790 56 22 361 1,229
Stanislaus Men 30 38 118 283 469 14 35 153 671
Women 55 46 228 558 887 59 68 394 1,408
Total 85 84 346 841 1,356 73 103 547 2,079
Campus Totals Men 2,195 1,680 7,314 14,317 25,506 580 749 8,976 35,811
Women 2,415 1,952 9,405 17,806 31,578 1,600 1,692 14,621 49,491
Total 4,610 3,632 16,719 32,123 57,084 2,180 2,441 23,597 85,302
Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2010
Residents Only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Intl Programs Men 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 1 0 0 1
Women 0 0 0 0 0 8 0 0 8
Total 0 0 0 0 0 9 0 0 9
Grand Totals Men 2,195 1,680 7,314 14,317 25,506 581 749 8,976 35,812
Women 2,415 1,952 9,405 17,806 31,578 1,608 1,692 14,621 49,499
Total 4,610 3,632 16,719 32,123 57,084 2,189 2,441 23,597 85,311