Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2010
Non-Residents Only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Bakersfield Men 8 0 4 1 15 28
Women 3 0 4 2 5 14
Total 11 0 8 3 20 42
Channel Islands Men 0 0 2 0 0 2
Women 0 0 0 0 1 1
Total 0 0 2 0 1 3
Chico Men 40 0 22 6 45 113
Women 15 0 23 0 22 60
Total 55 0 45 6 67 173
Dominguez Hills Men 0 0 3 0 5 8
Women 2 0 2 0 3 7
Total 2 0 5 0 8 15
East Bay Men 47 0 0 2 47 96
Women 30 0 0 1 39 70
Total 77 0 0 3 86 166
Fresno Men 5 0 5 3 10 23
Women 10 0 11 3 25 49
Total 15 0 16 6 35 72
Fullerton Men 19 0 0 0 20 39
Women 14 0 0 0 19 33
Total 33 0 0 0 39 72
Humboldt Men 7 0 0 2 16 25
Women 11 0 0 1 11 23
Total 18 0 0 3 27 48
Long Beach Men 21 0 1 0 48 70
Women 6 0 0 0 55 61
Total 27 0 1 0 103 131
Los Angeles Men 11 0 0 0 14 25
Women 10 0 0 0 11 21
Total 21 0 0 0 25 46
Maritime Academy Men 0 0 3 1 2 6
Women 0 0 0 0 1 1
Total 0 0 3 1 3 7
Monterey Bay Men 6 1 5 0 7 19
Women 1 0 11 1 9 22
Total 7 1 16 1 16 41
Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2010
Non-Residents Only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Northridge Men 47 1 0 13 104 165
Women 29 0 1 5 47 82
Total 76 1 1 18 151 247
Pomona Men 14 0 10 0 21 45
Women 6 0 18 0 10 34
Total 20 0 28 0 31 79
Sacramento Men 10 0 15 3 5 33
Women 10 0 19 0 28 57
Total 20 0 34 3 33 90
San Bernardino Men 26 0 0 1 13 40
Women 22 0 0 0 7 29
Total 48 0 0 1 20 69
San Diego Men 45 0 0 2 130 177
Women 44 0 0 0 214 258
Total 89 0 0 2 344 435
San Francisco Men 37 0 0 3 60 100
Women 33 0 0 1 51 85
Total 70 0 0 4 111 185
San Jose Men 20 0 33 1 24 78
Women 13 0 35 1 13 62
Total 33 0 68 2 37 140
San Luis Obispo Men 21 0 22 0 223 266
Women 14 0 24 1 157 196
Total 35 0 46 1 380 462
San Marcos Men 4 0 11 1 4 20
Women 4 0 8 1 4 17
Total 8 0 19 2 8 37
Sonoma Men 1 0 0 0 5 6
Women 3 0 0 0 6 9
Total 4 0 0 0 11 15
Stanislaus Men 5 0 0 1 7 13
Women 3 0 0 0 7 10
Total 8 0 0 1 14 23
Campus Totals Men 394 2 136 40 825 1,397
Women 283 0 156 17 745 1,201
Total 677 2 292 57 1,570 2,598
Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2010
Non-Residents Only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Intl Programs Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 394 2 136 40 825 1,397
Women 283 0 156 17 745 1,201
Total 677 2 292 57 1,570 2,598