Table 6
Total First-Time Freshman Enrollment by Ethnicity
Fall 2001 to Fall 2010
Ethnic Group 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
African American 2,633 2,665 2,623 2,681 3,228 3,693 3,935 3,753 2,934 2,648
American Indian 242 295 274 261 297 350 379 365 142 147
Asian Only 5,415 5,315 4,924 5,166 5,831 6,029 6,402 6,119 5,752 5,939
Filipino 2,301 2,229 2,240 2,341 2,737 2,840 3,019 2,953 2,464 2,238
Mexican American 6,620 6,628 6,800 7,415 8,650 9,786 10,688 11,829 13,478 13,813
Other Latino 2,445 2,437 2,492 2,788 3,234 3,697 4,087 4,392 4,194 4,114
Pacific Islander 234 253 260 316 341 465 441 485 194 193
White 14,984 15,298 15,718 15,722 16,702 18,046 18,878 18,687 16,862 14,882
Two or More Races 0 0 0 0 0 0 0 0 0 2,545
Unknown 4,320 4,625 4,548 3,731 3,903 4,057 4,604 4,255 5,471 1,865
Non-Resident Alien 751 866 821 717 923 1,181 1,311 1,106 1,187 1,093
All Groups 39,945 40,611 40,700 41,138 45,846 50,144 53,744 53,944 52,678 49,477
BACK