| California State University, California Community College Transfers by Campus by Ethnic Group | ||||||||||||||||||||||||||
| College Year 2002-2003 | ||||||||||||||||||||||||||
| Ethnic Group: | All Ethnic Groups | |||||||||||||||||||||||||
| California Community College | Bak | CI | Chi | DH | Fre | Ful | Hay | Hum | LB | LA | MA | MB | Nor | Pom | Sac | SB | SD | SF | SJ | SLO | SM | Son | Stan | Total | ||
| Allan Hancock College | 7 | 4 | 11 | 4 | 52 | 2 | 2 | 9 | 16 | 2 | 1 | 9 | 33 | 1 | 10 | 2 | 17 | 13 | 8 | 93 | 4 | 6 | 5 | 311 | ||
| American River College1 | - | 1 | 23 | - | 2 | 2 | 7 | 20 | 14 | 4 | 1 | 4 | 5 | 3 | 783 | 3 | 19 | 33 | 21 | 14 | - | 7 | 7 | 973 | ||
| Antelope Valley College | 182 | 1 | 10 | 5 | 7 | 13 | 4 | 8 | 24 | 7 | - | 5 | 155 | 2 | - | 9 | 15 | 8 | 6 | 6 | 3 | 1 | - | 471 | ||
| Bakersfield College | 623 | - | 6 | 2 | 29 | 9 | 2 | 11 | 15 | 1 | - | 1 | 18 | 6 | 7 | 1 | 17 | 12 | 5 | 11 | 2 | 4 | 3 | 785 | ||
| Barstow College | - | 1 | - | - | 1 | 7 | - | 3 | 1 | 3 | - | - | 5 | 2 | 1 | 20 | 2 | 1 | - | - | - | - | - | 47 | ||
| Butte College | - | 2 | 540 | - | 3 | 3 | 11 | 25 | 6 | - | - | 5 | 4 | 2 | 25 | - | 5 | 14 | 7 | 3 | 3 | 4 | 2 | 664 | ||
| Cabrillo College | 1 | - | 18 | 1 | 5 | 2 | 4 | 22 | 9 | 3 | - | 60 | 3 | 1 | 18 | - | 11 | 43 | 147 | 21 | 4 | 13 | 1 | 387 | ||
| Canada College | - | - | 8 | - | 1 | 1 | 20 | 2 | 3 | - | - | - | 1 | - | 3 | - | 6 | 39 | 35 | 4 | 1 | 6 | 2 | 132 | ||
| Cerritos College | 1 | - | 1 | 134 | 3 | 180 | 1 | 3 | 283 | 101 | - | 1 | 16 | 32 | - | 12 | 5 | 7 | 2 | 2 | - | - | - | 784 | ||
| Cerro Coso College | 17 | 2 | 6 | 1 | 5 | 3 | - | 2 | 4 | 3 | - | - | - | 4 | 2 | 4 | 6 | 1 | - | 2 | - | 2 | - | 64 | ||
| Chabot College | 1 | - | 23 | - | 4 | 3 | 397 | 6 | 6 | 3 | - | 3 | 3 | 1 | 16 | 2 | 20 | 76 | 74 | 8 | 2 | 6 | 6 | 660 | ||
| Chaffey College | 2 | - | 1 | 9 | 4 | 83 | 1 | 4 | 17 | 18 | - | 2 | 7 | 117 | 4 | 383 | 7 | 7 | 6 | - | 1 | 2 | - | 675 | ||
| Citrus College | - | 1 | 1 | 4 | - | 137 | 1 | 6 | 27 | 63 | - | 2 | 24 | 189 | 4 | 28 | 6 | 4 | - | 1 | 3 | 3 | 1 | 505 | ||
| City College of San Francisco | - | - | 4 | 1 | 4 | 1 | 42 | 4 | 9 | 8 | - | 3 | 7 | 4 | 12 | - | 7 | 969 | 114 | 28 | 2 | 5 | - | 1,224 | ||
| Coastline College | 1 | - | 1 | 3 | 2 | 58 | 1 | - | 10 | 1 | - | - | 3 | 7 | 2 | - | - | - | 1 | - | - | - | - | 90 | ||
| College of Alameda | - | 1 | 1 | 1 | 1 | - | 105 | - | 2 | - | - | 2 | 1 | - | 3 | - | - | 41 | 14 | - | 1 | - | 2 | 175 | ||
| College of Marin2 | - | - | 6 | 1 | 2 | - | 5 | 7 | - | - | 2 | 2 | - | - | 5 | - | 4 | 90 | 6 | 3 | - | 33 | 1 | 167 | ||
| College of San Mateo | - | - | 7 | - | 2 | 2 | 58 | 4 | 7 | 1 | - | 1 | 3 | 5 | 15 | 1 | 11 | 212 | 80 | 15 | - | 5 | - | 429 | ||
| College of the Canyons | 6 | 8 | 4 | 9 | 3 | 3 | 4 | 4 | 31 | 13 | - | 5 | 333 | 8 | 2 | - | 17 | 13 | 9 | 4 | 3 | 2 | 1 | 482 | ||
| College of the Desert | 4 | - | 5 | 1 | 3 | 17 | - | 2 | 10 | 4 | - | 1 | 7 | 12 | - | 175 | 13 | 4 | - | 6 | 9 | 1 | 2 | 276 | ||
| College of the Redwoods | - | - | 29 | 1 | 2 | 1 | - | 294 | 3 | 1 | - | 1 | 1 | - | 9 | - | 4 | 5 | 4 | 1 | - | 11 | - | 367 | ||
| College of the Sequoias | 20 | 3 | 16 | 1 | 355 | 3 | 1 | 9 | 23 | 1 | - | 6 | 8 | 2 | 8 | - | 14 | 7 | 5 | 9 | 3 | 1 | 10 | 505 | ||
| College of the Siskiyous | - | - | 19 | - | - | - | - | 13 | 3 | - | - | - | - | - | 9 | - | 3 | - | 3 | - | - | 4 | 2 | 56 | ||
| Columbia College | - | - | 4 | 1 | 5 | - | 1 | 7 | 1 | - | - | 2 | - | - | 6 | - | - | 7 | 5 | 2 | - | 6 | 30 | 77 | ||
| Compton College | 1 | - | 1 | 114 | - | 2 | - | - | 23 | 15 | - | 1 | - | 1 | - | 4 | - | 1 | 1 | - | 1 | - | - | 165 | ||
| Contra Costa College | 1 | - | 4 | - | - | - | 71 | 4 | - | - | - | 1 | 1 | 1 | 7 | - | 2 | 50 | 13 | 3 | - | 8 | 2 | 168 | ||
| Copper Mountain | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 1 | 20 | - | 1 | - | - | - | - | 1 | 27 | ||
| Cosumnes River College | - | - | 13 | 2 | 4 | 2 | - | 11 | 8 | - | - | 1 | 4 | 1 | 352 | - | 8 | 9 | 7 | 7 | 2 | 8 | 5 | 444 | ||
| Crafton Hills College | - | - | 5 | 1 | 1 | 4 | - | 1 | 1 | 2 | - | - | 2 | 17 | - | 182 | 6 | 2 | - | 1 | 1 | 1 | - | 227 | ||
| Cuesta College | 8 | 9 | 25 | 2 | 36 | 9 | 8 | 20 | 16 | 1 | - | 14 | 13 | 1 | 33 | 2 | 29 | 49 | 21 | 436 | 10 | 12 | 10 | 764 | ||
| Cuyamaca College | - | - | 3 | 1 | - | 2 | - | 2 | 2 | 1 | - | - | 2 | 1 | 1 | - | 141 | 4 | - | 3 | 21 | 1 | - | 185 | ||
| Cypress College | 1 | - | 5 | 27 | 3 | 289 | 2 | 4 | 214 | 20 | - | - | 10 | 35 | - | 6 | 7 | 3 | 3 | - | - | 1 | - | 630 | ||
| De Anza College | 1 | 2 | 18 | 1 | 5 | 6 | 100 | 9 | 16 | 4 | - | 11 | 4 | 13 | 33 | 2 | 49 | 121 | 905 | 27 | 2 | 9 | 10 | 1,348 | ||
| Diablo Valley College | 1 | - | 50 | 1 | 7 | 11 | 310 | 19 | 20 | 1 | 3 | 8 | 7 | 10 | 104 | - | 49 | 317 | 64 | 34 | 3 | 27 | 4 | 1,050 | ||
| East Los Angeles College | 1 | - | - | 73 | 1 | 45 | - | 1 | 69 | 448 | - | 1 | 14 | 50 | - | 5 | 1 | 3 | 4 | - | - | 1 | - | 717 | ||
| El Camino College | 6 | - | 9 | 373 | 2 | 50 | 2 | 9 | 380 | 60 | - | 1 | 40 | 29 | 2 | 10 | 19 | 12 | 6 | 2 | - | 1 | 2 | 1,015 | ||
| Evergreen Valley College | 1 | - | 3 | 1 | 2 | 1 | 28 | 1 | 2 | 1 | - | 2 | - | 3 | 1 | - | 4 | 12 | 268 | - | - | 1 | 3 | 334 | ||
| Feather River College | 1 | - | 17 | - | 1 | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | 1 | - | 32 | ||
| Foothill College | - | - | 10 | - | 1 | 3 | 25 | 8 | 12 | - | - | 4 | 4 | 1 | 13 | 1 | 12 | 102 | 173 | 9 | 1 | 9 | 3 | 391 | ||
| Fresno City College | 4 | 1 | 6 | 3 | 863 | 11 | 4 | 5 | 10 | 9 | - | 5 | 11 | 2 | 19 | 2 | 17 | 24 | 13 | 4 | - | 6 | 7 | 1,026 | ||
| Fullerton College | 1 | 1 | 6 | 6 | 3 | 893 | 2 | 5 | 135 | 16 | - | - | 5 | 87 | 3 | 16 | 16 | 15 | 5 | 3 | 3 | 3 | 1 | 1,225 | ||
| Gavilan College | - | - | 7 | - | 5 | 1 | 2 | 2 | 1 | 1 | - | 31 | - | 1 | 3 | - | 1 | 9 | 94 | 9 | - | 2 | 7 | 176 | ||
| Glendale College | 2 | 1 | 1 | 10 | 1 | 8 | 1 | 2 | 32 | 187 | - | 3 | 344 | 30 | - | - | 3 | 5 | 2 | 4 | - | 2 | - | 638 | ||
| Golden West College | 2 | 2 | 1 | 22 | 3 | 215 | 1 | 5 | 254 | 6 | - | 2 | 7 | 25 | 1 | 10 | 9 | 4 | 2 | 1 | - | 1 | - | 573 | ||
| Grossmont College | 3 | 1 | 9 | 9 | 4 | 12 | 2 | 13 | 26 | 2 | 1 | 4 | 19 | 4 | 10 | 10 | 582 | 30 | 5 | 5 | 117 | 3 | - | 871 | ||
| Hartnell College | 3 | - | 20 | 3 | 34 | 3 | 3 | 2 | 6 | 2 | - | 129 | 3 | 4 | 44 | - | 16 | 8 | 51 | 23 | 1 | 7 | 8 | 370 | ||
| Imperial Valley College | - | - | - | - | - | 4 | - | - | 3 | 2 | - | - | 2 | 5 | 3 | 6 | 215 | 1 | 1 | - | 9 | - | - | 251 | ||
| Irvine Valley College | 1 | - | 4 | - | - | 248 | 1 | 4 | 74 | 1 | - | 4 | 5 | 18 | 1 | 5 | 10 | 8 | 3 | 1 | 4 | - | - | 392 | ||
| Lake Tahoe College | 1 | - | 5 | - | - | - | - | 12 | 3 | 1 | - | 1 | - | - | 13 | - | 8 | 6 | - | - | 3 | 1 | - | 54 | ||
| Laney College | - | - | 2 | 1 | 1 | - | 166 | 3 | 2 | 6 | - | 1 | 3 | 1 | 6 | - | 2 | 124 | 32 | 3 | - | 3 | 1 | 357 | ||
| Las Positas College | - | - | - | - | 4 | 3 | 145 | 4 | 6 | - | - | 10 | - | - | 30 | - | 1 | 37 | 30 | 9 | - | 4 | 8 | 291 | ||
| Lassen College | 3 | - | 37 | - | - | 2 | - | 5 | 1 | - | - | 1 | - | - | - | 1 | 1 | 2 | 1 | 4 | - | 4 | 4 | 66 | ||
| Long Beach City College | 2 | - | 4 | 152 | 4 | 79 | 1 | 2 | 454 | 38 | 1 | - | 7 | 14 | 2 | 8 | 8 | 9 | 5 | 1 | 5 | 1 | 1 | 798 | ||
| Los Angeles City College | 3 | - | - | 38 | 3 | 9 | - | 2 | 16 | 278 | - | 1 | 119 | 16 | 2 | 4 | 1 | 9 | 1 | - | - | - | - | 502 | ||
| Los Angeles Harbor College | 1 | - | - | 182 | - | 7 | - | 2 | 93 | 19 | 1 | 1 | 11 | 5 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | - | - | 338 | ||
| Los Angeles Mission College | 3 | - | - | 2 | - | - | - | 1 | 2 | 10 | - | - | 180 | - | - | 1 | 1 | - | - | - | - | - | 1 | 201 | ||
| Los Angeles Pierce College | 4 | 9 | 2 | 6 | 1 | 4 | - | - | 7 | 30 | - | - | 544 | 8 | 4 | 4 | 4 | 8 | 2 | 4 | - | - | - | 641 | ||
| Los Angeles Southwest College | 2 | - | - | 95 | - | - | - | 4 | 8 | 38 | - | 2 | 3 | 3 | - | 2 | 2 | - | 3 | - | - | 1 | - | 163 | ||
| Los Angeles Trade-Technical College | 3 | - | - | 79 | - | 3 | - | - | 16 | 114 | - | - | 18 | 7 | 1 | 10 | - | 2 | - | - | - | 1 | - | 254 | ||
| Los Angeles Valley College | 5 | 2 | - | 9 | 3 | 4 | 1 | 5 | 16 | 73 | - | 1 | 587 | 8 | - | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 4 | 737 | ||
| Los Medanos College | 1 | 1 | 4 | 4 | 3 | - | 58 | 1 | 4 | 2 | - | 1 | 1 | 1 | 36 | - | 4 | 29 | 8 | 3 | - | 3 | 6 | 170 | ||
| Mendocino College | - | - | 15 | - | 2 | 1 | - | 15 | 1 | - | - | - | - | - | 14 | - | - | 1 | 1 | - | - | 36 | - | 86 | ||
| Merced College | - | - | 4 | 2 | 83 | 1 | - | 10 | 5 | - | - | 7 | 1 | - | 27 | 3 | 5 | 10 | 8 | 7 | - | - | 226 | 399 | ||
| Merritt College | - | 1 | 2 | 2 | 3 | - | 59 | - | - | 1 | - | - | 1 | - | 2 | - | 1 | 27 | 3 | - | - | 1 | - | 103 | ||
| Mira Costa College | 1 | - | 4 | - | 2 | 13 | 4 | 8 | 18 | 3 | 1 | 1 | 13 | 4 | 4 | 1 | 56 | 13 | 2 | 2 | 245 | 3 | 2 | 400 | ||
| Mission College3 | - | - | 1 | - | 2 | - | 33 | - | - | 1 | - | 1 | 5 | - | 12 | - | 4 | 7 | 205 | 2 | - | 3 | 2 | 278 | ||
| Modesto Junior College | - | - | 25 | 2 | 46 | 4 | 8 | 11 | 11 | 4 | - | 3 | 1 | 3 | 53 | 3 | 12 | 25 | 23 | 33 | - | 3 | 587 | 857 | ||
| Monterey Peninsula College | - | - | 6 | 4 | 4 | 1 | 2 | 9 | 4 | 3 | - | 86 | 3 | 1 | 11 | - | 7 | 14 | 29 | 11 | - | 4 | 7 | 206 | ||
| Moorpark College | 3 | 142 | 20 | 5 | 8 | 4 | 4 | 12 | 34 | 10 | 1 | 7 | 400 | 6 | 7 | 2 | 38 | 27 | 8 | 25 | 3 | 5 | - | 771 | ||
| Mount San Antonio College | 3 | - | 1 | 11 | 6 | 438 | 3 | 5 | 59 | 108 | - | 1 | 27 | 422 | 3 | 54 | 14 | 12 | 2 | - | 4 | 2 | 2 | 1,177 | ||
| Mount San Jacinto College | - | 2 | 3 | 2 | 3 | 28 | 2 | 2 | 6 | 3 | - | 4 | 2 | 16 | 2 | 73 | 25 | 8 | 4 | 3 | 81 | - | - | 269 | ||
| Napa Valley College | - | - | 5 | - | 5 | 1 | 4 | 2 | - | - | - | 9 | 1 | 2 | 57 | - | 4 | 16 | 6 | 6 | 1 | 71 | 2 | 192 | ||
| North Peralta College | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| Northwest Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||
| Ohlone College | - | - | 3 | 2 | 6 | - | 191 | 3 | 5 | 2 | - | 3 | 10 | 6 | 13 | - | 6 | 52 | 139 | 10 | 2 | 2 | 7 | 462 | ||
| Orange Coast College | 2 | 3 | 7 | 22 | 5 | 474 | 3 | 11 | 563 | 13 | - | 5 | 9 | 45 | 5 | 8 | 33 | 26 | 4 | 8 | 6 | 1 | 2 | 1,255 | ||
| Oxnard College | 2 | 124 | 4 | 1 | 2 | 2 | 1 | 1 | 12 | 2 | - | 1 | 80 | 4 | 1 | - | 12 | 4 | 3 | 3 | 1 | - | - | 260 | ||
| Palo Verde College | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | 11 | ||
| Palomar College | 5 | - | 8 | 4 | 2 | 24 | 2 | 20 | 41 | 3 | - | 2 | 16 | 15 | 7 | 8 | 161 | 29 | 8 | 10 | 497 | 10 | 1 | 873 | ||
| Pasadena City College | 2 | - | 1 | 15 | 1 | 51 | 3 | 3 | 90 | 520 | 1 | 1 | 195 | 218 | 4 | 7 | 13 | 18 | 6 | 5 | 4 | 2 | - | 1,160 | ||
| Porterville College | 46 | 1 | - | - | 34 | 2 | 2 | 4 | 3 | - | - | - | 3 | 3 | 5 | 2 | 3 | 1 | 1 | 2 | - | 2 | - | 114 | ||
| Reedley College | 1 | - | 3 | - | 391 | 4 | 2 | 4 | 5 | 1 | - | 4 | 2 | - | 5 | 1 | - | 3 | 4 | 7 | - | - | 4 | 441 | ||
| Rio Hondo College | - | 1 | 1 | 21 | 1 | 141 | - | 1 | 71 | 141 | - | 1 | 4 | 74 | 1 | 9 | 1 | 2 | - | - | 2 | - | - | 472 | ||
| Riverside College | 7 | 1 | 1 | 19 | 3 | 147 | - | 7 | 43 | 10 | 1 | 3 | 8 | 96 | 7 | 558 | 16 | 5 | 2 | 1 | 10 | 4 | 1 | 950 | ||
| Sacramento City College | 2 | - | 13 | 2 | 5 | 3 | 6 | 4 | 6 | 5 | - | 3 | 4 | 1 | 578 | 3 | 14 | 30 | 13 | 5 | 3 | 8 | 2 | 710 | ||
| Saddleback College | 3 | 3 | 5 | 3 | 1 | 413 | 1 | 9 | 146 | 7 | 2 | 3 | 11 | 24 | 2 | 3 | 44 | 15 | 6 | 13 | 44 | 4 | 2 | 764 | ||
| San Bernardino Valley College | 3 | - | 1 | 3 | - | 14 | 2 | 2 | 3 | 5 | - | - | 1 | 15 | 3 | 351 | 3 | 3 | - | - | - | - | - | 409 | ||
| San Diego City College | 1 | 1 | 4 | 6 | - | 1 | 2 | 3 | 7 | 10 | - | - | 7 | - | - | 3 | 195 | 11 | 1 | 1 | 26 | 1 | - | 280 | ||
| San Diego Mesa College | - | 1 | 4 | 4 | 3 | 15 | 5 | 9 | 13 | 5 | 2 | 2 | 2 | 5 | 12 | 3 | 476 | 27 | 11 | 10 | 168 | 2 | - | 779 | ||
| San Diego Miramar College | - | - | 1 | - | - | 2 | 1 | - | - | 2 | - | 1 | - | 1 | - | - | 87 | 4 | 1 | 1 | 62 | - | 1 | 164 | ||
| San Joaquin Delta College | 4 | 2 | 33 | 4 | 30 | 5 | 17 | 10 | 18 | - | 1 | 6 | 6 | 3 | 241 | 1 | 25 | 33 | 26 | 13 | 1 | 6 | 277 | 762 | ||
| San Jose City College | 1 | - | 5 | 1 | - | - | 27 | - | 2 | 3 | - | 2 | 3 | - | 5 | 1 | - | 12 | 199 | - | - | 3 | 4 | 268 | ||
| Santa Ana College4 | - | 1 | 2 | 2 | - | 466 | - | 3 | 194 | 7 | - | 1 | 2 | 51 | 1 | 9 | 11 | 4 | 4 | 3 | 1 | - | - | 762 | ||
| Santa Barbara City College | 2 | 55 | 22 | 5 | 8 | 9 | 7 | 15 | 41 | 10 | - | 5 | 63 | 3 | 18 | 8 | 54 | 41 | 13 | 28 | 7 | 9 | 2 | 425 | ||
| Santa Monica College | 2 | 2 | - | 74 | 2 | 12 | 6 | 6 | 171 | 120 | - | 3 | 517 | 26 | 2 | 1 | 15 | 33 | 5 | 3 | 3 | 4 | 4 | 1,011 | ||
| Santa Rosa Junior College | 2 | - | 58 | 2 | 5 | 8 | 9 | 25 | 20 | 2 | 1 | 6 | 9 | 1 | 56 | 2 | 36 | 130 | 17 | 43 | 5 | 392 | 1 | 830 | ||
| Santiago Canyon College | - | - | 2 | - | - | 93 | - | 3 | 3 | - | - | 1 | - | - | 2 | - | - | 1 | - | - | 2 | 4 | - | 111 | ||
| Shasta College | 1 | - | 193 | 1 | 7 | - | 3 | 50 | 5 | 2 | - | - | 2 | 1 | 51 | 2 | 17 | 11 | 9 | 4 | 2 | 12 | 2 | 375 | ||
| Sierra College | - | 1 | 93 | 1 | 3 | 3 | 5 | 43 | 11 | - | 1 | 15 | 3 | 5 | 569 | 1 | 30 | 28 | 9 | 22 | 2 | 17 | 4 | 866 | ||
| Skyline College | - | - | 7 | - | 2 | 1 | 26 | 2 | 1 | - | - | 4 | 1 | 1 | 10 | - | 3 | 322 | 38 | 2 | 1 | 6 | 2 | 429 | ||
| Solano College | 4 | 1 | 8 | 3 | 6 | 2 | 21 | 3 | 1 | - | 1 | 1 | 4 | 1 | 194 | 2 | 8 | 39 | 11 | 5 | 2 | 21 | 2 | 340 | ||
| Southwestern College | 1 | 1 | 4 | 5 | 1 | 10 | 1 | - | 16 | 2 | - | 4 | 1 | 7 | 1 | 8 | 471 | 15 | 8 | 4 | 50 | 1 | - | 611 | ||
| Taft College | 36 | - | - | - | - | - | 2 | - | - | - | - | 1 | 2 | - | 2 | - | - | 2 | - | - | - | 2 | 2 | 49 | ||
| Ventura College | 2 | 245 | 12 | 11 | 11 | 6 | 3 | 4 | 27 | 3 | - | 4 | 244 | 6 | 6 | 2 | 32 | 11 | 9 | 24 | 2 | 4 | - | 668 | ||
| Victor Valley College | 2 | - | 1 | 4 | 1 | 9 | 1 | - | 5 | 5 | - | - | 3 | 17 | 2 | 202 | 6 | - | 2 | 1 | 3 | 1 | 2 | 267 | ||
| Vista College | - | - | 1 | - | 1 | - | 27 | 1 | - | - | - | - | 1 | - | - | - | - | 42 | - | - | - | 2 | 1 | 76 | ||
| West Hills College | 1 | - | 2 | 1 | 91 | - | 1 | 1 | 1 | - | - | 2 | - | - | 3 | - | 4 | - | 1 | 2 | - | - | 4 | 114 | ||
| West Los Angeles College | 1 | 1 | - | 72 | 1 | - | - | 1 | 14 | 34 | - | - | 32 | 5 | - | 2 | - | 3 | 2 | - | - | - | - | 168 | ||
| West Valley College | 1 | 2 | 19 | 2 | 5 | 4 | 11 | 11 | 17 | 1 | 1 | 6 | 4 | 5 | 23 | 1 | 26 | 28 | 378 | 19 | 3 | 8 | 7 | 582 | ||
| Yuba College | 1 | - | 87 | 1 | 3 | 3 | - | 3 | 4 | 1 | - | 2 | 2 | - | 147 | - | 3 | 7 | 4 | 5 | 1 | 14 | 3 | 291 | ||
| All Ethnic Groups Total | 1,073 | 644 | 1,707 | 1,716 | 2,285 | 4,877 | 2,108 | 973 | 4,156 | 2,674 | 23 | 568 | 4,312 | 1,895 | 3,841 | 2,297 | 3,414 | 3,787 | 3,506 | 1,176 | 1,470 | 916 | 1,328 | 50,746 | ||
| Note: These tables were generated to comply with Section 66742 of the California Education Code. | ||||||||||||||||||||||||||
| 1American River College includes totals for American River College - Placerville. | ||||||||||||||||||||||||||
| 2College of Marin includes totals for Indian Valley College. | ||||||||||||||||||||||||||
| 3Mission College includes totals for Mission College Education Center. | ||||||||||||||||||||||||||
| 4Santa Ana College includes totals for Rancho Santiago Continuing Education Division. | ||||||||||||||||||||||||||
BACK |
||||||||||||||||||||||||||