| California State University, California Community College Transfers by Campus by Ethnic Group | ||||||||||||||||||||||||||
| College Year 2002-2003 | ||||||||||||||||||||||||||
| Ethnic Group: | White, Non-Latino | |||||||||||||||||||||||||
| California Community College | Bak | CI | Chi | DH | Fre | Ful | Hay | Hum | LB | LA | MA | MB | Nor | Pom | Sac | SB | SD | SF | SJ | SLO | SM | Son | Stan | Total | ||
| Allan Hancock College | 5 | - | 7 | 4 | 24 | 1 | 2 | 2 | 9 | 2 | 1 | 5 | 12 | 1 | 6 | - | 5 | 7 | 1 | 42 | 4 | 3 | 3 | 146 | ||
| American River College1 | - | - | 15 | - | 1 | 2 | 5 | 11 | 5 | 3 | - | 3 | - | 1 | 430 | 1 | 10 | 15 | 13 | 7 | - | 6 | 5 | 533 | ||
| Antelope Valley College | 85 | 1 | 8 | 4 | 4 | 8 | 1 | 3 | 13 | 4 | - | 4 | 59 | 1 | - | 5 | 10 | 3 | 5 | 6 | 2 | 1 | - | 227 | ||
| Bakersfield College | 306 | - | 5 | 1 | 11 | 7 | - | 5 | 8 | - | - | 1 | 9 | - | 3 | 1 | 12 | 4 | 2 | 7 | 2 | 2 | 3 | 389 | ||
| Barstow College | - | 1 | - | - | 1 | 3 | - | 1 | - | - | - | - | 2 | 2 | - | 7 | 1 | 1 | - | - | - | - | - | 19 | ||
| Butte College | - | - | 325 | - | 1 | 2 | 8 | 16 | 4 | - | - | 3 | 2 | 1 | 10 | - | - | 6 | 2 | 2 | 2 | 1 | - | 385 | ||
| Cabrillo College | 1 | - | 15 | 1 | 1 | 2 | - | 16 | 4 | - | - | 25 | 1 | 1 | 5 | - | 4 | 23 | 66 | 14 | 2 | 11 | 1 | 193 | ||
| Canada College | - | - | 5 | - | - | 1 | 11 | 1 | - | - | - | - | - | - | 2 | - | 4 | 17 | 12 | 1 | 1 | 3 | - | 58 | ||
| Cerritos College | 1 | - | - | 12 | 2 | 17 | - | - | 38 | 3 | - | - | 2 | 5 | - | 4 | 1 | 1 | - | 2 | - | - | - | 88 | ||
| Cerro Coso College | 12 | - | 5 | - | 3 | 3 | - | 2 | 3 | 1 | - | - | - | 4 | 1 | 2 | 3 | 1 | - | 1 | - | 2 | - | 43 | ||
| Chabot College | 1 | - | 15 | - | 2 | 1 | 75 | 3 | 1 | 1 | - | 2 | 2 | - | 2 | - | 10 | 14 | 10 | 1 | 2 | 1 | 3 | 146 | ||
| Chaffey College | - | - | 1 | 2 | 3 | 27 | - | 3 | 4 | 4 | - | 1 | 1 | 36 | 3 | 145 | 3 | 1 | 1 | - | - | 2 | - | 237 | ||
| Citrus College | - | - | 1 | 1 | - | 40 | - | 3 | 7 | 16 | - | 1 | 16 | 83 | 1 | 11 | 2 | 3 | - | 1 | 2 | 1 | 1 | 190 | ||
| City College of San Francisco | - | - | 1 | - | - | - | 2 | 4 | - | 2 | - | 1 | 1 | 1 | 4 | - | 2 | 168 | 4 | 2 | - | 4 | - | 196 | ||
| Coastline College | 1 | - | - | - | 1 | 6 | - | - | 5 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 16 | ||
| College of Alameda | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 13 | ||
| College of Marin2 | - | - | 4 | - | 1 | - | 1 | 6 | - | - | 1 | 2 | - | - | 4 | - | 4 | 29 | 1 | 2 | - | 16 | - | 71 | ||
| College of San Mateo | - | - | 5 | - | 1 | - | 15 | 1 | 1 | 1 | - | 1 | 1 | 1 | 5 | 1 | 3 | 68 | 19 | 5 | - | 3 | - | 131 | ||
| College of the Canyons | 5 | 5 | 2 | 5 | - | - | 2 | 3 | 14 | 5 | - | 1 | 159 | 4 | 1 | - | 12 | 6 | 4 | 3 | 1 | 1 | 1 | 234 | ||
| College of the Desert | 2 | - | 3 | 1 | 2 | 5 | - | 1 | 2 | 1 | - | - | 2 | 4 | - | 58 | 3 | - | - | 3 | 5 | - | 2 | 94 | ||
| College of the Redwoods | - | - | 22 | - | 2 | 1 | - | 193 | - | - | - | 1 | - | - | 7 | - | 3 | 4 | 1 | - | - | 8 | - | 242 | ||
| College of the Sequoias | 9 | 1 | 6 | 1 | 148 | 2 | 1 | 3 | 11 | - | - | 3 | 3 | - | 3 | - | 7 | 1 | 1 | 3 | 1 | 1 | 6 | 211 | ||
| College of the Siskiyous | - | - | 11 | - | - | - | - | 8 | 1 | - | - | - | - | - | 7 | - | - | - | 2 | - | - | 4 | 1 | 34 | ||
| Columbia College | - | - | 4 | 1 | 4 | - | 1 | 5 | - | - | - | 1 | - | - | 5 | - | - | 4 | 5 | 2 | - | 5 | 17 | 54 | ||
| Compton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Contra Costa College | - | - | - | - | - | - | 16 | 1 | - | - | - | - | - | - | 2 | - | - | 6 | 1 | 1 | - | 5 | - | 32 | ||
| Copper Mountain | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 9 | - | 1 | - | - | - | - | - | 13 | ||
| Cosumnes River College | - | - | 8 | 1 | 1 | - | - | 8 | 5 | - | - | 1 | 1 | - | 141 | - | 4 | - | 1 | 6 | 2 | 5 | 3 | 187 | ||
| Crafton Hills College | - | - | 3 | 1 | - | 2 | - | - | - | - | - | - | 1 | 11 | - | 103 | 3 | 1 | - | 1 | 1 | 1 | - | 128 | ||
| Cuesta College | 3 | 6 | 14 | 1 | 18 | 8 | 6 | 13 | 9 | 1 | - | 10 | 8 | - | 18 | 2 | 18 | 36 | 11 | 277 | 5 | 8 | 7 | 479 | ||
| Cuyamaca College | - | - | - | - | - | 1 | - | 2 | 1 | - | - | - | 1 | - | 1 | - | 71 | 2 | - | 2 | 10 | 1 | - | 92 | ||
| Cypress College | - | - | 4 | 10 | 1 | 89 | 1 | 1 | 78 | 4 | - | - | 3 | 8 | - | 3 | 3 | 3 | 1 | - | - | 1 | - | 210 | ||
| De Anza College | 1 | 2 | 9 | 1 | 1 | 1 | 9 | 4 | 4 | 1 | - | 9 | 1 | 1 | 13 | - | 12 | 27 | 194 | 5 | 1 | 4 | 3 | 303 | ||
| Diablo Valley College | - | - | 35 | - | 6 | 4 | 132 | 12 | 8 | 1 | 2 | 5 | 2 | 1 | 53 | - | 28 | 121 | 8 | 15 | 3 | 15 | 1 | 452 | ||
| East Los Angeles College | - | - | - | 2 | - | 1 | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | ||
| El Camino College | 1 | - | 5 | 79 | 2 | 6 | 2 | 3 | 96 | 7 | - | - | 6 | 6 | 1 | 3 | 9 | 3 | 2 | - | - | 1 | - | 232 | ||
| Evergreen Valley College | - | - | 1 | 1 | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | 1 | 22 | - | - | 1 | - | 31 | ||
| Feather River College | 1 | - | 13 | - | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 22 | ||
| Foothill College | - | - | 8 | - | 1 | - | 4 | 6 | 3 | - | - | 3 | 2 | - | 8 | - | 5 | 27 | 50 | 5 | 1 | 7 | 1 | 131 | ||
| Fresno City College | 1 | - | 1 | 3 | 276 | 3 | 1 | 5 | 5 | 2 | - | - | 3 | - | 9 | - | 8 | 7 | 5 | 1 | - | 3 | 4 | 337 | ||
| Fullerton College | - | 1 | 4 | 2 | - | 358 | 1 | 3 | 51 | 3 | - | - | 1 | 32 | 1 | 11 | 7 | 9 | 4 | 2 | 1 | 1 | 1 | 493 | ||
| Gavilan College | - | - | 5 | - | 2 | 1 | - | 1 | - | 1 | - | 11 | - | - | 2 | - | 1 | 4 | 29 | 3 | - | - | 1 | 61 | ||
| Glendale College | 1 | - | 1 | 5 | 1 | 3 | - | 1 | 6 | 59 | - | 2 | 117 | 7 | - | - | - | 2 | 1 | 3 | - | - | - | 209 | ||
| Golden West College | 1 | 2 | 1 | 11 | 2 | 93 | 1 | 4 | 93 | 1 | - | - | 3 | 5 | 1 | 6 | 6 | 4 | 1 | - | - | 1 | - | 236 | ||
| Grossmont College | 2 | 1 | 6 | 6 | 1 | 6 | 1 | 9 | 11 | - | - | 2 | 11 | 1 | 4 | 2 | 277 | 12 | - | 3 | 52 | 1 | - | 408 | ||
| Hartnell College | - | - | 11 | 1 | 12 | 2 | - | 1 | 1 | - | - | 19 | - | 2 | 11 | - | 2 | 1 | 9 | 8 | 1 | 2 | 2 | 85 | ||
| Imperial Valley College | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 1 | 1 | 20 | - | - | - | 1 | - | - | 26 | ||
| Irvine Valley College | 1 | - | 3 | - | - | 96 | 1 | 2 | 29 | - | - | - | 3 | 6 | - | 2 | 5 | 2 | 1 | - | 1 | - | - | 152 | ||
| Lake Tahoe College | 1 | - | 4 | - | - | - | - | 8 | 3 | - | - | 1 | - | - | 7 | - | 6 | 4 | - | - | 2 | - | - | 36 | ||
| Laney College | - | - | - | - | - | - | 18 | 2 | 1 | - | - | - | - | - | 2 | - | - | 12 | - | - | - | 2 | - | 37 | ||
| Las Positas College | - | - | - | - | 4 | 2 | 74 | 3 | 2 | - | - | 7 | - | - | 23 | - | 1 | 17 | 8 | 4 | - | 3 | 6 | 154 | ||
| Lassen College | - | - | 25 | - | - | 2 | - | 2 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 4 | - | 1 | 4 | 41 | ||
| Long Beach City College | - | - | 2 | 25 | - | 23 | 1 | 1 | 137 | 1 | 1 | - | 1 | 2 | 1 | 5 | 3 | 2 | - | - | 2 | 1 | - | 208 | ||
| Los Angeles City College | 2 | - | - | 1 | - | 1 | - | 1 | 2 | 27 | - | 1 | 36 | 3 | - | - | - | 1 | 1 | - | - | - | - | 76 | ||
| Los Angeles Harbor College | 1 | - | - | 40 | - | 1 | - | 2 | 25 | 6 | 1 | - | - | 1 | 2 | - | - | 1 | - | 2 | - | - | - | 82 | ||
| Los Angeles Mission College | - | - | - | - | - | - | - | - | - | 3 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | 27 | ||
| Los Angeles Pierce College | 3 | 5 | - | 1 | - | 1 | - | - | 3 | 8 | - | - | 186 | 1 | 4 | 3 | 2 | 4 | 1 | 3 | - | - | - | 225 | ||
| Los Angeles Southwest College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Los Angeles Trade-Technical College | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | ||
| Los Angeles Valley College | 4 | 2 | - | 1 | 2 | 1 | - | 2 | 1 | 21 | - | 1 | 180 | 3 | - | - | 4 | 2 | 1 | - | - | - | 2 | 227 | ||
| Los Medanos College | - | 1 | 2 | 3 | 1 | - | 20 | - | 2 | - | - | 1 | - | 1 | 20 | - | 2 | 8 | - | 1 | - | 2 | 4 | 68 | ||
| Mendocino College | - | - | 10 | - | 1 | - | - | 10 | 1 | - | - | - | - | - | 7 | - | - | 1 | - | - | - | 22 | - | 52 | ||
| Merced College | - | - | 3 | - | 34 | - | - | 4 | 1 | - | - | 3 | - | - | 9 | - | 3 | 1 | 1 | 3 | - | - | 76 | 138 | ||
| Merritt College | - | - | 1 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 13 | ||
| Mira Costa College | - | - | 3 | - | 1 | 8 | 3 | 4 | 6 | 1 | - | - | 2 | 3 | 4 | - | 30 | 4 | - | 2 | 135 | 3 | 1 | 210 | ||
| Mission College3 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | 1 | 19 | - | - | - | - | 26 | ||
| Modesto Junior College | - | - | 11 | 2 | 24 | 2 | - | 7 | 8 | 1 | - | - | - | 2 | 27 | 2 | 4 | 12 | 3 | 17 | - | 3 | 284 | 409 | ||
| Monterey Peninsula College | - | - | 4 | 1 | 1 | - | 1 | 5 | 2 | - | - | 33 | - | - | 6 | - | 3 | 5 | 7 | 5 | - | 3 | 4 | 80 | ||
| Moorpark College | 3 | 89 | 11 | 2 | 5 | 3 | 4 | 6 | 22 | 5 | - | 7 | 225 | 4 | 4 | 2 | 22 | 15 | 3 | 16 | 1 | 3 | - | 452 | ||
| Mount San Antonio College | 2 | - | 1 | 4 | 3 | 81 | - | 1 | 8 | 11 | - | 1 | 6 | 80 | 2 | 16 | 6 | 2 | - | - | - | 2 | 1 | 227 | ||
| Mount San Jacinto College | - | 1 | 3 | 1 | 2 | 17 | - | 2 | 5 | - | - | 4 | 2 | 10 | 1 | 38 | 15 | 5 | 2 | 2 | 51 | - | - | 161 | ||
| Napa Valley College | - | - | 5 | - | 3 | 1 | 3 | 1 | - | - | - | 4 | 1 | 1 | 28 | - | 2 | 5 | 1 | 5 | 1 | 35 | - | 96 | ||
| North Peralta College | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| Northwest Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ohlone College | - | - | 3 | - | 3 | - | 53 | 3 | 3 | 1 | - | 1 | 4 | 1 | 3 | - | 4 | 17 | 33 | 2 | 1 | - | 2 | 134 | ||
| Orange Coast College | - | 1 | 6 | 9 | 4 | 190 | 1 | 5 | 237 | 8 | - | 3 | 3 | 13 | 1 | 4 | 17 | 13 | 1 | 5 | 3 | - | 2 | 526 | ||
| Oxnard College | - | 23 | - | - | - | - | - | 1 | - | - | - | 1 | 11 | - | 1 | - | 2 | 1 | 1 | 2 | - | - | - | 43 | ||
| Palo Verde College | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 | ||
| Palomar College | 1 | - | 5 | 2 | 1 | 16 | 1 | 12 | 21 | 1 | - | 1 | 14 | 6 | 6 | 4 | 66 | 9 | 2 | 7 | 261 | 8 | 1 | 445 | ||
| Pasadena City College | - | - | - | 2 | - | 5 | 1 | 2 | 21 | 62 | 1 | - | 50 | 31 | 1 | 3 | 1 | 3 | - | 1 | 2 | 2 | - | 188 | ||
| Porterville College | 15 | 1 | - | - | 11 | 2 | - | 2 | 2 | - | - | - | - | 1 | 5 | - | - | 1 | - | 2 | - | 1 | - | 43 | ||
| Reedley College | - | - | 1 | - | 150 | 1 | 1 | 2 | 3 | - | - | 1 | - | - | 1 | 1 | - | 1 | 2 | 3 | - | - | 1 | 168 | ||
| Rio Hondo College | - | - | - | 5 | - | 10 | - | - | 6 | 7 | - | 1 | - | 5 | - | 2 | - | - | - | - | - | - | - | 36 | ||
| Riverside College | 4 | - | - | 7 | 3 | 61 | - | 1 | 21 | 1 | 1 | - | 3 | 39 | 2 | 216 | 10 | 1 | 1 | 1 | 8 | 1 | 1 | 382 | ||
| Sacramento City College | 1 | - | 7 | 1 | 4 | - | 1 | 3 | 1 | - | - | 1 | 1 | - | 198 | 2 | 8 | 8 | 2 | 1 | 1 | 7 | 1 | 248 | ||
| Saddleback College | 1 | 2 | 4 | 1 | 1 | 250 | 1 | 6 | 83 | 3 | 1 | 2 | 8 | 12 | 1 | 1 | 25 | 7 | 2 | 11 | 28 | 2 | 1 | 453 | ||
| San Bernardino Valley College | 1 | - | - | 1 | - | 5 | - | 1 | - | 2 | - | - | - | 2 | - | 102 | - | - | - | - | - | - | - | 114 | ||
| San Diego City College | 1 | 1 | 2 | 3 | - | 1 | - | 2 | 2 | 2 | - | - | 2 | - | - | 1 | 55 | 7 | - | - | 8 | - | - | 87 | ||
| San Diego Mesa College | - | 1 | 2 | 1 | 1 | 7 | 2 | 7 | 5 | - | 2 | 1 | - | - | 5 | - | 192 | 10 | 2 | 3 | 80 | - | - | 321 | ||
| San Diego Miramar College | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 25 | - | - | 1 | 24 | - | - | 51 | ||
| San Joaquin Delta College | 1 | - | 23 | 3 | 13 | 4 | 7 | 1 | 7 | - | 1 | 2 | 1 | 1 | 82 | - | 12 | 10 | 3 | 7 | - | 5 | 124 | 307 | ||
| San Jose City College | 1 | - | 2 | 1 | - | - | 3 | - | - | 1 | - | 2 | - | - | 2 | - | - | 2 | 33 | - | - | 2 | 1 | 50 | ||
| Santa Ana College4 | - | - | 1 | - | - | 104 | - | 2 | 35 | - | - | 1 | - | 15 | - | 2 | 5 | 2 | 1 | 2 | - | - | - | 170 | ||
| Santa Barbara City College | 1 | 26 | 13 | 4 | 3 | 8 | 5 | 10 | 18 | 5 | - | 3 | 33 | - | 8 | 6 | 31 | 24 | 7 | 12 | 4 | 7 | 1 | 229 | ||
| Santa Monica College | - | 1 | - | 16 | 1 | 1 | 1 | 3 | 27 | 20 | - | 1 | 137 | 4 | - | 1 | 5 | 11 | 2 | 1 | 1 | 3 | 2 | 238 | ||
| Santa Rosa Junior College | 1 | - | 38 | 1 | 3 | 6 | 5 | 15 | 10 | 1 | 1 | 4 | 4 | 1 | 36 | 2 | 21 | 68 | 8 | 27 | 4 | 217 | - | 473 | ||
| Santiago Canyon College | - | - | 2 | - | - | 57 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 4 | - | 68 | ||
| Shasta College | - | - | 141 | - | 6 | - | 2 | 35 | 3 | 1 | - | - | 2 | 1 | 35 | 2 | 8 | 9 | 6 | 2 | - | 6 | 2 | 261 | ||
| Sierra College | - | 1 | 66 | - | 1 | 2 | 4 | 32 | 7 | - | 1 | 12 | - | 4 | 380 | - | 20 | 13 | 4 | 12 | 1 | 12 | 3 | 575 | ||
| Skyline College | - | - | 5 | - | 2 | - | 2 | 1 | - | - | - | 1 | - | - | 3 | - | 1 | 63 | 3 | - | 1 | 5 | 1 | 88 | ||
| Solano College | 2 | - | 7 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 2 | 1 | 87 | 1 | 3 | 6 | 1 | 2 | 1 | 10 | 2 | 135 | ||
| Southwestern College | - | - | 2 | - | 1 | 2 | - | - | 1 | - | - | 2 | - | 1 | - | 3 | 51 | 1 | 1 | - | 4 | - | - | 69 | ||
| Taft College | 24 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 2 | - | 31 | ||
| Ventura College | 1 | 104 | 9 | 3 | 6 | 4 | 1 | 3 | 11 | 1 | - | - | 78 | 2 | 3 | 1 | 17 | 7 | 2 | 15 | 2 | 3 | - | 273 | ||
| Victor Valley College | - | - | - | 3 | 1 | 5 | 1 | - | 4 | 3 | - | - | 2 | 7 | 1 | 113 | 2 | - | 1 | 1 | 2 | 1 | - | 147 | ||
| Vista College | - | - | 1 | - | 1 | - | 6 | 1 | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 1 | - | 24 | ||
| West Hills College | - | - | 2 | - | 30 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | 37 | ||
| West Los Angeles College | 1 | - | - | 2 | 1 | - | - | - | 2 | 1 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 16 | ||
| West Valley College | 1 | 2 | 10 | - | 3 | 4 | 3 | 5 | 5 | - | 1 | - | 1 | 2 | 13 | - | 15 | 11 | 166 | 7 | 1 | 6 | 6 | 262 | ||
| Yuba College | 1 | - | 52 | 1 | 2 | 1 | - | 2 | 2 | - | - | 1 | 1 | - | 56 | - | - | 2 | 3 | 5 | - | 8 | 1 | 138 | ||
| White, Non-Latino Total | 514 | 281 | 1,082 | 306 | 874 | 1,694 | 549 | 590 | 1,300 | 332 | 16 | 228 | 1,467 | 489 | 1,847 | 913 | 1,281 | 1,079 | 825 | 634 | 733 | 525 | 600 | 18,159 | ||
| Note: These tables were generated to comply with Section 66742 of the California Education Code. | ||||||||||||||||||||||||||
| 1American River College includes totals for American River College - Placerville. | ||||||||||||||||||||||||||
| 2College of Marin includes totals for Indian Valley College. | ||||||||||||||||||||||||||
| 3Mission College includes totals for Mission College Education Center. | ||||||||||||||||||||||||||
| 4Santa Ana College includes totals for Rancho Santiago Continuing Education Division. | ||||||||||||||||||||||||||
BACK |
||||||||||||||||||||||||||